Strong mag. 6.0 earthquake - W. Caroline Islands, Micronesia on Sunday, 18 December 2016
Strong mag. 6.0 earthquake - W. Caroline Islands, Micronesia on Sunday, 18 December 2016

Dec 18 09:53: Magnitude recalculated from 5.8 to 5.9.
Dec 18 09:57: Magnitude recalculated from 5.9 to 5.8.
Dec 18 10:00: Magnitude recalculated from 5.8 to 5.9.
Dec 18 10:26: Magnitude recalculated from 5.9 to 6.0.
Dec 18 09:57: Magnitude recalculated from 5.9 to 5.8.
Dec 18 10:00: Magnitude recalculated from 5.8 to 5.9.
Dec 18 10:26: Magnitude recalculated from 5.9 to 6.0.
Magnitude: 6.0
Depth: 10.0 km
Epicenter latitude / longitude: 8.41°N / 137.66°E

Nearest volcano: Seamount X (881 km)
Primary data source: GFZ
Estimated released energy: 6.3*10^13 J (17.5 GWh / 15080 tons of TNT / 0.9 atomic bombs equivalent) [learn more]
Data for same earthquake as reported from other agencies
Time | Mag. / Depth | Location | Source | |
Sun, 18 Dec 2016 | ||||
Sun, 18 Dec 09:47 UTC | M 6.2 / 20 km | STATE OF YAP, MICRONESIA | EMSC | |
Sun, 18 Dec 09:47 UTC | M 6.1 / 13.2 km | - 24km ESE of Ngulu, Micronesia | USGS | |
Sun, 18 Dec 09:47 UTC | M 6.2 / 19.5 km | Western Caroline Islands, Micronesia [Sea: Micronesia] | INGV | |
Sun, 18 Dec 09:47 UTC | M 5.9 / 20 km | 加罗林群岛 | CEIC |
"I felt it" reports:
Earthquakes in same area up to 1 year afterwards (aftershocks) - show
Earthquakes in same area up to 1 year afterwards (likely aftershocks)
Time | Mag. / Depth | Location | Map | Source |