Strong mag. 5.9 earthquake - North Pacific Ocean, 133 mi east of Unalaska, Aleutians West (CA) County, Alaska, USA, on Thursday, 27 October 2016 at 11:53 (GMT)
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes in same area | Quakes in the US| Alaska

Strong magnitude 5.9 earthquake at 10 km depth
27 Oct 12:02 UTC: First to report: GFZ after 10 minutes.
Oct 27 12:05: Magnitude recalculated from 5.5 to 5.6.
Oct 27 12:07: Magnitude recalculated from 5.6 to 5.8.
Oct 27 12:32: Magnitude recalculated from 5.8 to 5.9.
Oct 27 12:05: Magnitude recalculated from 5.5 to 5.6.
Oct 27 12:07: Magnitude recalculated from 5.6 to 5.8.
Oct 27 12:32: Magnitude recalculated from 5.8 to 5.9.
Date & time: 27 Oct 2016 11:53:17 UTC
Magnitude: 5.9
Depth: 10.0 km
Epicenter latitude / longitude: 53.63°N / 163.3°W

Nearest volcano: Isanotski (116 km / 72 mi)
Nearby towns and cities:
136 km (85 mi) S of False Pass (pop: 40) --> See nearby quakes!
171 km (107 mi) SSW of King Cove (pop: 1,010) --> See nearby quakes!
172 km (107 mi) ESE of Akutan (pop: 1,040) --> See nearby quakes!
177 km (110 mi) SSW of Cold Bay (pop: 123) --> See nearby quakes!
214 km (133 mi) E of Unalaska (pop: 4,490) --> See nearby quakes!
262 km (163 mi) SW of Sand Point (pop: 1,060) --> See nearby quakes!
296 km (184 mi) SSW of Nelson Lagoon (pop: 52) --> See nearby quakes!
368 km (229 mi) SW of Perryville (pop: 113) --> See nearby quakes!
411 km (256 mi) SW of Chignik Lake (pop: 73) --> See nearby quakes!
426 km (265 mi) SW of Chignik Lagoon (pop: 78) --> See nearby quakes!
Primary data source: GFZ (German Research Centre for Geosciences)
Estimated released energy: 4.5 x 1013 joules (12.4 gigawatt hours, equivalent to 10676 tons of TNT or 0.7 atomic bombs!) More info
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Magnitude | Depth | Location | Source |
M 5.9 | 10 km | Unimak Island Region, Alaska | GFZ |
M 5.8 | 17 km | - 136km S of False Pass, Alaska | USGS |
M 6.0 | 10 km | UNIMAK ISLAND REGION, ALASKA | EMSC |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
be the first to report it!
There are no user reports for this quake yet. If you felt it Aftershocks
More info
Recorded aftershocks, latest first (15 quakes):- 28 Nov 2016 17:46 UTC| M 4.7 |20 km (12.4 mi) depth|25 km (16 mi) distance| EMSC | Details
- 23 Nov 2016 15:33 UTC| M 2.4 |38.3 km (23.8 mi) depth|39 km (24 mi) distance| USGS | Details
- 14 Nov 2016 22:01 UTC| M 3.2 |2 km (1.2 mi) depth|26 km (16 mi) distance| USGS | Details
- 14 Nov 2016 19:56 UTC| M 3.4 |25 km (15.5 mi) depth|21 km (13 mi) distance| USGS | Details
- 14 Nov 2016 19:40 UTC| M 4.9 |10 km (6.2 mi) depth|24 km (15 mi) distance| EMSC | Details
- 08 Nov 2016 07:44 UTC| M 2.7 |24.3 km (15.1 mi) depth|27 km (17 mi) distance| USGS | Details
- 06 Nov 2016 15:29 UTC| M 2.9 |63.8 km (39.6 mi) depth|3 km (2 mi) distance| USGS | Details
- 28 Oct 2016 08:36 UTC| M 5.5 |10 km (6.2 mi) depth|15 km (9 mi) distance| GFZ | Details
- 27 Oct 2016 22:46 UTC| M 4.4 |10 km (6.2 mi) depth|7 km (4 mi) distance| EMSC | Details
- 27 Oct 2016 16:24 UTC| M 4.3 |8.8 km (5.5 mi) depth|10 km (6 mi) distance| USGS | Details
- 27 Oct 2016 16:08 UTC| M 2.6 |52.5 km (32.6 mi) depth|11 km (7 mi) distance| USGS | Details
- 27 Oct 2016 15:55 UTC| M 3.8 |9 km (5.6 mi) depth|23 km (14 mi) distance| EMSC | Details
- 27 Oct 2016 14:06 UTC| M 3.0 |40 km (24.9 mi) depth|2 km (1 mi) distance| EMSC | Details
- 27 Oct 2016 12:44 UTC| M 5.5 |10 km (6.2 mi) depth|9 km (6 mi) distance| GFZ | Details
- 27 Oct 2016 12:00 UTC| M 3.6 |5.5 km (3.4 mi) depth|26 km (16 mi) distance| USGS | Details
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!