Moderate mag. 4.6 earthquake - Coral Sea, 110 km southwest of Noumea, Nouméa, South Province, New Caledonia, on Friday, December 7, 2018 at 00:09 GMT
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in or near New Caledonia | South Province | North Province | Loyalty Islands


Moderate magnitude 4.6 earthquake at 10 km depth
7 Dec 00:28 UTC: First to report: EMSC after 19 minutes.
Earthquake details
Date & time | Dec 7, 2018 00:09:32 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 4.6 |
Depth | 10.0 km |
Epicenter latitude / longitude | 23.18°S / 166.01°E ![]() |
Antipode | 23.18°N / 13.99°W |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | EMSC (European-Mediterranean Seismological Centre) |
Nearby towns and cities | 110 km (69 mi) SSW of Noumea (pop: 93,100) | Show on map | Quakes nearby 117 km (73 mi) SSW of Mont-Dore (pop: 24,700) | Show on map | Quakes nearby 122 km (76 mi) SSW of Paita (pop: 12,600) | Show on map | Quakes nearby 123 km (76 mi) SSW of Dumbéa (pop: 19,300) | Show on map | Quakes nearby 164 km (102 mi) S of La Foa (pop: 2,950) | Show on map | Quakes nearby 187 km (116 mi) SSE of Bourail (pop: 4,830) | Show on map | Quakes nearby 259 km (161 mi) SSE of Poindimié (pop: 4,890) | Show on map | Quakes nearby 264 km (164 mi) SSE of Koné (pop: 4,570) | Show on map | Quakes nearby 265 km (164 mi) SW of Tadine (Maré) (pop: 7,490) | Show on map | Quakes nearby 283 km (176 mi) SSW of Wé (Lifou) (pop: 10,400) | Show on map | Quakes nearby |
Estimated seismic energy released | 5 x 1011 joules (139 megawatt hours, equivalent to 120 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
4.6 | 10 km | NEW CALEDONIA | EMSC |
4.6 | 10 km | - New Caledonia | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!