Strong mag. 5.0 earthquake - Philippine Sea, 62 km southeast of Mati, Province of Davao Oriental, Philippines, on Thursday, January 30, 2020 at 06:25 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in the Philippines | Davao


Strong magnitude 5.0 earthquake at 10 km depth
30 Jan 06:40 UTC: First to report: BMKG after 15 minutes.
Jan 30 21:30: Magnitude recalculated from 4.8 to 5.0.
Jan 30 21:30: Magnitude recalculated from 4.8 to 5.0.
Earthquake details
Date & time | Jan 30, 2020 06:25:23 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 5 |
Depth | 10.0 km |
Epicenter latitude / longitude | 6.45°N / 126.45°E ![]() |
Antipode | 6.45°S / 53.55°W |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | BMKG (Meteorological, Climatological, and Geophysical Agency of Indonesia) |
Nearest volcano | Leonard Range (111 km / 69 mi) |
Nearby towns and cities | 32 km (20 mi) ENE of Pondaguitan (pop: 2,140) | Show on map | Quakes nearby 36 km (22 mi) E of Nangan (pop: 3,360) | Show on map | Quakes nearby 43 km (27 mi) ESE of Tibanbang (pop: 7,840) | Show on map | Quakes nearby 48 km (30 mi) SSE of Bobon (pop: 4,520) | Show on map | Quakes nearby 58 km (36 mi) SE of San Isidro (Davao Oriental) (pop: 9,710) | Show on map | Quakes nearby 62 km (38 mi) SSE of Mati (pop: 105,900) | Show on map | Quakes nearby 70 km (43 mi) SE of Lupon (Davao Oriental) (pop: 27,200) | Show on map | Quakes nearby 86 km (53 mi) S of Manay (pop: 20,300) | Show on map | Quakes nearby 93 km (58 mi) E of Malita (pop: 41,100) | Show on map | Quakes nearby 116 km (72 mi) SE of Central (pop: 1,212,500) | Show on map | Quakes nearby 235 km (146 mi) SE of Mindanao Island (pop: 25,537,700) | Show on map | Quakes nearby |
Estimated seismic energy released | 2 x 1012 joules (554 megawatt hours, equivalent to 477 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
5.0 | 10 km | Mindanao, Philippines | BMKG |
3.7 | 42 km | 055 km S 65° E of Governor Generoso (Davao Oriental) (Philippines) | PHIVOLCS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (11 quakes)
Date and time![]() | Mag Depth | Location | Details |
Mar 29, 2020 16:00 2 years ago | 2.8 58 km | 41 km E of Pondaguitan, Province of Davao Oriental, Philippines | More |
Mar 28, 2020 11:50 2 years ago | 2.4 34 km | Philippine Sea, 33 km E of Pondaguitan, Province of Davao Oriental, Philippines | More |
Mar 24, 2020 10:29 2 years ago | 3.4 53 km | Philippine Sea, 29 km E of Nangan, Province of Davao Oriental, Philippines | More |
Mar 18, 2020 02:33 2 years ago | 2.5 67 km | Philippine Sea, 32 km E of Pondaguitan, Province of Davao Oriental, Philippines | More |
Mar 11, 2020 18:31 2 years ago | 2.3 2 km | Philippine Sea, 30 km NE of Pondaguitan, Province of Davao Oriental, Philippines | More |
Feb 28, 2020 06:33 2 years ago | 3.3 31 km | Philippine Sea, 79 km SE of Mati, Province of Davao Oriental, Philippines | More |
Feb 23, 2020 08:55 2 years ago | 2.7 33 km | Philippine Sea, 60 km SE of Mati, Province of Davao Oriental, Philippines | More |
Feb 4, 2020 19:38 3 years ago | 2.0 6 km | Philippine Sea, 22 km E of Pondaguitan, Province of Davao Oriental, Philippines | More |
Feb 4, 2020 17:13 3 years ago | 2.2 30 km | Philippine Sea, 50 km SE of Mati, Province of Davao Oriental, Philippines | More |
Feb 1, 2020 10:23 3 years ago | 2.0 32 km | Philippine Sea, 58 km SE of Mati, Province of Davao Oriental, Philippines | More |
Jan 30, 2020 19:21 3 years ago | 2.2 40 km | Philippine Sea, 17 km NE of Pondaguitan, Province of Davao Oriental, Philippines | More |
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!