Major magnitude 7.9 earthquake - 25 km west of Lamassa Island, New Ireland, Papua New Guinea, on Saturday, January 1, 1916 at 13:20 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Papua New Guinea | East New Britain Province | West New Britain Province | New Ireland | Bougainville | National Capital


Major magnitude 7.9 earthquake at 35 km depth
Earthquake details
Date & time | Jan 1, 1916 13:20:49 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 7.9 |
Depth | 35.0 km |
Epicenter latitude / longitude | 4.739°S / 152.548°E ![]() |
Antipode | 4.739°N / 27.452°W |
Shaking intensity | Very strong shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Rabaul (Tavurvur) (65 km / 40 mi) |
Nearby towns and cities | 54 km (33 mi) SE of Kokopo (pop: 26,300) | Show on map | Quakes nearby 74 km (46 mi) SE of Rabaul (pop: 8,070) | Show on map | Quakes nearby 282 km (175 mi) ENE of Kimbe (Talasea District) (pop: 18,800) | Show on map | Quakes nearby 310 km (192 mi) SE of Kavieng (pop: 14,500) | Show on map | Quakes nearby 369 km (230 mi) WNW of Panguna (pop: 2,920) | Show on map | Quakes nearby 370 km (230 mi) ENE of Kandrian (pop: 1,010) | Show on map | Quakes nearby 373 km (232 mi) WNW of Arawa (pop: 40,300) | Show on map | Quakes nearby 413 km (257 mi) WNW of Buin (pop: 750) | Show on map | Quakes nearby 795 km (494 mi) NE of Port Moresby (pop: 283,700) | Show on map | Quakes nearby |
Estimated seismic energy released | 4.5 x 1016 joules (12408 gigawatt hours, equivalent to 1.1 x 107 tons of TNT or 667.2 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
7.9 | 35 km | New Britain region, Papua New Guinea | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (0 quake)
So far, no aftershocks have been registered.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!