Very strong mag. 6.1 earthquake - 126km S of Estacion Coahuila, B.C., MX (Mexico), on Saturday, December 7, 1940 at 22:17 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Mexico | Baja California | Sonora


Very strong magnitude 6.1 earthquake at 6 km depth
Earthquake details
Date & time | Dec 7, 1940 22:17:00 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6.1 |
Depth | 6.0 km |
Epicenter latitude / longitude | 31.06933°N / 114.85267°W ![]() |
Antipode | 31.069°S / 65.147°E |
Shaking intensity | Very strong shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Cerro Leon (96 km / 60 mi) |
Nearby towns and cities | 5 km (3 mi) NNW of San Felipe (San Felípe) (pop: 16,700) | Show on map | Quakes nearby 77 km (48 mi) SSW of Santa Clara (pop: 3,970) | Show on map | Quakes nearby 119 km (74 mi) ENE of Lazaro Cardenas (pop: 16,300) | Show on map | Quakes nearby 128 km (80 mi) WSW of Puerto Peñasco (pop: 56,800) | Show on map | Quakes nearby 138 km (86 mi) S of Guadalupe Victoria (pop: 17,100) | Show on map | Quakes nearby 154 km (96 mi) S of San Luis Rio Colorado (pop: 158,100) | Show on map | Quakes nearby 179 km (111 mi) ESE of Rodolfo Sanchez Taboada (Maneadero) (pop: 23,000) | Show on map | Quakes nearby 182 km (113 mi) SSE of Mexicali (pop: 689,800) | Show on map | Quakes nearby 187 km (116 mi) SSE of Santa Isabel (pop: 29,300) | Show on map | Quakes nearby 188 km (117 mi) ESE of Ensenada (pop: 279,800) | Show on map | Quakes nearby |
Estimated seismic energy released | 8.9 x 1013 joules (24.8 gigawatt hours, equivalent to 21301 tons of TNT or 1.3 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.1 | 6 km | 126km S of Estacion Coahuila, B.C., MX (Mexico) | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (8 quakes)
Date and time![]() | Mag Depth | Location | Details |
Feb 23, 1941 08:12 81 years ago | 4.0 6 km | 16 km W of San Felipe, Mexicali Municipality, Baja California, Mexico | More |
Feb 5, 1941 13:33 81 years ago | 4.8 6 km | 29 km NW of San Felipe, Mexicali Municipality, Baja California, Mexico | More |
Jan 9, 1941 10:28 82 years ago | 5.2 6 km | 26 km NW of San Felipe, Mexicali Municipality, Baja California, Mexico | More |
Dec 14, 1940 03:19 82 years ago | 3.9 6 km | 41 km W of San Felipe, Mexicali Municipality, Baja California, Mexico | More |
Dec 13, 1940 08:02 82 years ago | 3.9 6 km | 29 km NW of San Felipe, Mexicali Municipality, Baja California, Mexico | More |
Dec 12, 1940 17:17 82 years ago | 3.9 6 km | 29 km NW of San Felipe, Mexicali Municipality, Baja California, Mexico | More |
Dec 9, 1940 10:19 82 years ago | 4.1 6 km | 70 km NW of San Felipe, Mexicali Municipality, Baja California, Mexico | More |
Dec 9, 1940 00:34 82 years ago | 4.3 6 km | 51 km NE of Vicente Guerrero, Ensenada Municipality, Baja California, Mexico | More |
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!