Strong mag. 6.0 earthquake - 39 km southwest of Pulau Betuah Island, Lampung, Indonesia, on Tuesday, July 9, 1957 at 09:58 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Indonesia | Lampung | Banten | South Sumatra | Jakarta | West Java


Strong magnitude 6.0 earthquake at 40 km depth
Earthquake details
Date & time | Jul 9, 1957 09:58:12 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6 |
Depth | 39.9 km |
Epicenter latitude / longitude | 6.066°S / 104.14°E ![]() |
Antipode | 6.066°N / 75.86°W |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Suoh (92 km / 57 mi) |
Nearby towns and cities | 143 km (89 mi) WSW of Bandar Lampung (pop: 800,300) | Show on map | Quakes nearby 161 km (100 mi) SSW of Kotabumi (pop: 42,400) | Show on map | Quakes nearby 167 km (104 mi) SW of Metro (pop: 149,500) | Show on map | Quakes nearby 178 km (111 mi) SW of Terbanggi Besar (pop: 52,600) | Show on map | Quakes nearby 190 km (118 mi) W of Labuan (Kabupaten Pandeglang) (pop: 33,600) | Show on map | Quakes nearby 215 km (134 mi) S of Baturaja (pop: 134,800) | Show on map | Quakes nearby 219 km (136 mi) W of Pandeglang (pop: 92,300) | Show on map | Quakes nearby 223 km (138 mi) W of Serang (pop: 164,800) | Show on map | Quakes nearby 300 km (186 mi) W of Jakarta (pop: 8,540,100) | Show on map | Quakes nearby 395 km (245 mi) WNW of Bandung (pop: 1,699,700) | Show on map | Quakes nearby |
Estimated seismic energy released | 6.3 x 1013 joules (17.5 gigawatt hours, equivalent to 15080 tons of TNT or 0.9 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.0 | 40 km | Sunda Strait, Indonesia | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (0 quake)
So far, no aftershocks have been registered.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!