Strong mag. 5.2 earthquake - Lady Island, 2.1 mi southwest of Orchards, Clark County, Washington, USA, on Tuesday, November 6, 1962 at 03:36 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in the US | Washington | Oregon


Strong magnitude 5.2 earthquake at 16 km depth
Earthquake details
Date & time | Nov 6, 1962 03:36:44 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 5.2 |
Depth | 16.0 km |
Epicenter latitude / longitude | 45.642°N / 122.588°W ![]() |
Antipode | 45.642°S / 57.412°E |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Boring Lava (39 km / 24 mi) |
Nearby towns and cities | 3 km (2 mi) SSE of Walnut Grove (pop: 9,790) | Show on map | Quakes nearby 3 km (2 mi) SW of Orchards (pop: 19,600) | Show on map | Quakes nearby 5 km (3 mi) S of Five Corners (pop: 18,200) | Show on map | Quakes nearby 6 km (4 mi) E of Vancouver (pop: 172,900) | Show on map | Quakes nearby 7 km (4 mi) ESE of Hazel Dell (pop: 19,400) | Show on map | Quakes nearby 9 km (6 mi) SSE of Salmon Creek (pop: 19,700) | Show on map | Quakes nearby 15 km (9 mi) NNE of Portland (Oregon) (pop: 632,300) | Show on map | Quakes nearby 20 km (12 mi) NW of Eugene (Oregon) (pop: 110,600) | Show on map | Quakes nearby 157 km (98 mi) S of Olympia (pop: 50,300) | Show on map | Quakes nearby 180 km (112 mi) S of Tacoma (pop: 207,900) | Show on map | Quakes nearby |
Estimated seismic energy released | 4 x 1012 joules (1.11 gigawatt hours, equivalent to 951 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
5.2 | 16 km | Portland urban area, Washington (USA) | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (0 quake)
So far, no aftershocks have been registered.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!