Strong mag. 6.0 earthquake - 77 km southeast of Suwanose-jima Island, Japan, on Thursday, January 3, 1963 at 03:05 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Japan | Kagoshima | Miyazaki | Prefectura de Kumamoto


Strong magnitude 6.0 earthquake at 35 km depth
Earthquake details
Date & time | Jan 3, 1963 03:05:04 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6 |
Depth | 35.0 km |
Epicenter latitude / longitude | 29.299°N / 130.409°E ![]() |
Antipode | 29.299°S / 49.591°W |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Suwanose-jima (77 km / 48 mi) |
Nearby towns and cities | 108 km (67 mi) S of Kurio (pop: 1,800) | Show on map | Quakes nearby 137 km (85 mi) NE of Naze (pop: 41,400) | Show on map | Quakes nearby 169 km (105 mi) SSW of Nishinoomote (pop: 17,800) | Show on map | Quakes nearby 236 km (146 mi) S of Kanoya (pop: 82,300) | Show on map | Quakes nearby 253 km (157 mi) S of Kagoshima (pop: 555,400) | Show on map | Quakes nearby 273 km (170 mi) S of Kokubu-matsuki (pop: 57,900) | Show on map | Quakes nearby 278 km (173 mi) SSW of Miyakonojō (pop: 131,000) | Show on map | Quakes nearby 280 km (174 mi) S of Sendai (pop: 73,100) | Show on map | Quakes nearby 307 km (191 mi) SSW of Miyazaki (pop: 311,200) | Show on map | Quakes nearby 391 km (243 mi) S of Kumamoto (pop: 680,400) | Show on map | Quakes nearby |
Estimated seismic energy released | 6.3 x 1013 joules (17.5 gigawatt hours, equivalent to 15080 tons of TNT or 0.9 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.0 | 35 km | Ryukyu Islands, Japan | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (0 quake)
So far, no aftershocks have been registered.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!