Strong mag. 6.1 earthquake - 76 km northwest of Bukittinggi, Sumatra Barat, Indonesia, on Saturday, November 7, 1964 at 18:37 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Indonesia | Quakes in Malaysia | Sumatra Barat | North Sumatra | Riau | Kuala Lumpur


Strong magnitude 6.1 earthquake at 100 km depth
Earthquake details
Date & time | Nov 7, 1964 18:37:45 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6.1 |
Depth | 100.0 km |
Epicenter latitude / longitude | 0.236°N / 99.954°E ![]() |
Antipode | 0.236°S / 80.046°W |
Shaking intensity | Light shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Talakmau (18 km / 11 mi) |
Nearby towns and cities | 76 km (47 mi) NW of Bukittinggi (pop: 98,700) | Show on map | Quakes nearby 91 km (56 mi) WNW of Payakumbuh (pop: 121,600) | Show on map | Quakes nearby 97 km (60 mi) N of Pariaman (pop: 92,200) | Show on map | Quakes nearby 139 km (86 mi) NNW of Padang (pop: 840,400) | Show on map | Quakes nearby 139 km (87 mi) NW of Solok (pop: 48,400) | Show on map | Quakes nearby 148 km (92 mi) SSE of Padangsidempuan (North Sumatra) (pop: 100,600) | Show on map | Quakes nearby 154 km (96 mi) NW of Sijunjung (pop: 27,800) | Show on map | Quakes nearby 168 km (105 mi) W of Pekanbaru (Riau) (pop: 704,000) | Show on map | Quakes nearby 376 km (234 mi) SSW of Kuala Lumpur (Malaysia) (pop: 1,454,000) | Show on map | Quakes nearby 399 km (248 mi) SSE of Medan (North Sumatra) (pop: 1,751,000) | Show on map | Quakes nearby |
Estimated seismic energy released | 8.9 x 1013 joules (24.8 gigawatt hours, equivalent to 21301 tons of TNT or 1.3 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.1 | 100 km | northern Sumatra, Indonesia | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (0 quake)
So far, no aftershocks have been registered.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!