Major magnitude 7.0 earthquake - 86 km south of Kokopo, East New Britain Province, Papua New Guinea, on Monday, July 26, 1971 at 02:25 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Papua New Guinea | East New Britain Province | West New Britain Province | New Ireland | Bougainville | National Capital


Major magnitude 7.0 earthquake at 40 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Jul 26, 1971 02:25:00 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 7 |
Depth | 40.0 km |
Epicenter latitude / longitude | 5.116°S / 152.282°E ![]() |
Antipode | 5.116°N / 27.718°W |
Shaking intensity | Strong shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Rabaul (Tavurvur) (94 km / 58 mi) |
Nearby towns and cities | 86 km (53 mi) S of Kokopo (pop: 26,300) | Show on map | Quakes nearby 103 km (64 mi) S of Rabaul (pop: 8,070) | Show on map | Quakes nearby 242 km (151 mi) ENE of Kimbe (Talasea District) (pop: 18,800) | Show on map | Quakes nearby 326 km (203 mi) ENE of Kandrian (pop: 1,010) | Show on map | Quakes nearby 327 km (203 mi) SSE of Kavieng (pop: 14,500) | Show on map | Quakes nearby 379 km (235 mi) WNW of Panguna (pop: 2,920) | Show on map | Quakes nearby 384 km (239 mi) WNW of Arawa (pop: 40,300) | Show on map | Quakes nearby 419 km (260 mi) WNW of Buin (pop: 750) | Show on map | Quakes nearby 745 km (463 mi) NE of Port Moresby (pop: 283,700) | Show on map | Quakes nearby |
Estimated seismic energy released | 2 x 1015 joules (554 gigawatt hours, equivalent to 4.8 x 105 tons of TNT or 29.8 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
7.0 | 40 km | New Britain region, Papua New Guinea | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (84 quakes)
Date and time![]() | Mag Depth | Location | Details |
Jul 26, 1973 10:55 49 years ago | 4.6 75 km | 144 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 18, 1973 02:01 49 years ago | 4.6 56 km | East New Britain Province, 76 km E of New Britain Island, Papua New Guinea | More |
Jul 5, 1973 19:24 49 years ago | 5.2 150 km | Ailo Island, 87 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 3, 1973 17:58 49 years ago | 4.8 27 km | 199 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jun 29, 1973 13:48 49 years ago | 5.4 99 km | 39 km E of Wallis Island, New Ireland, Papua New Guinea | More |
Jun 20, 1973 10:11 49 years ago | 4.6 141 km | 65 km NE of Kimbe, Talasea District, West New Britain Province, Papua New Guinea | More |
Jun 14, 1973 06:58 49 years ago | 4.2 79 km | 76 km S of Bournand Island, New Ireland, Papua New Guinea | More |
Jun 6, 1973 13:19 49 years ago | 4.8 36 km | 131 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jun 4, 1973 13:02 49 years ago | 4.7 77 km | East New Britain Province, 55 km E of New Britain Island, Papua New Guinea | More |
May 18, 1973 13:20 49 years ago | 5.8 34 km | 128 km SE of New Britain Island, West New Britain Province, Papua New Guinea | More |
May 13, 1973 18:30 49 years ago | 4.7 16 km | 74 km NW of Kokopo, East New Britain Province, Papua New Guinea | More |
May 12, 1973 22:46 49 years ago | 4.8 44 km | 33 km W of Lamassa Island, New Ireland, Papua New Guinea | More |
May 12, 1973 16:20 49 years ago | 5.9 13 km | 71 km N of Kokopo, East New Britain Province, Papua New Guinea | More |
May 12, 1973 14:05 49 years ago | 5.6 14 km | 51 km NW of Kokopo, East New Britain Province, Papua New Guinea | More |
May 8, 1973 12:28 49 years ago | 4.4 105 km | 38 km SW of Bournand Island, New Ireland, Papua New Guinea | More |
May 6, 1973 19:02 49 years ago | 4.5 44 km | 89 km SE of Wallis Island, New Ireland, Papua New Guinea | More |
May 2, 1973 13:18 49 years ago | 4.3 39 km | 128 km SE of Wallis Island, New Ireland, Papua New Guinea | More |
May 1, 1973 07:37 49 years ago | 4.6 13 km | 215 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Apr 25, 1973 15:53 49 years ago | 4.5 5 km | 83 km SW of New Ireland Island, Papua New Guinea | More |
Apr 23, 1973 08:51 49 years ago | 4.1 274 km | 60 km NW of Kokopo, East New Britain Province, Papua New Guinea | More |
Apr 13, 1973 15:12 49 years ago | 4.8 33 km | East New Britain Province, 64 km NE of New Britain Island, Papua New Guinea | More |
Apr 7, 1973 05:08 49 years ago | 4.4 78 km | 22 km NE of Lamassa Island, New Ireland, Papua New Guinea | More |
Mar 25, 1973 09:53 49 years ago | 5.2 68 km | 176 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Mar 22, 1973 21:13 49 years ago | 4.9 18 km | East New Britain Province, 64 km NE of New Britain Island, Papua New Guinea | More |
Mar 21, 1973 08:42 49 years ago | 4.6 42 km | 148 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Mar 16, 1973 11:57 49 years ago | 4.6 49 km | 66 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Mar 14, 1973 11:25 49 years ago | 5.8 64 km | 109 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Mar 13, 1973 20:01 49 years ago | 5.3 35 km | 240 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Mar 12, 1973 14:45 49 years ago | 4.7 53 km | 71 km NE of New Britain Island, West New Britain Province, Papua New Guinea | More |
Mar 9, 1973 15:50 49 years ago | 4.3 96 km | Latangai Island, New Ireland, 60 km E of Kokopo, Papua New Guinea | More |
Mar 6, 1973 15:51 49 years ago | 5.1 28 km | 166 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 28, 1973 07:07 49 years ago | 5.4 25 km | 149 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 23, 1973 18:02 50 years ago | 4.9 139 km | 126 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 22, 1973 16:22 50 years ago | 5.3 154 km | 58 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 21, 1973 12:14 50 years ago | 5.3 90 km | 132 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 8, 1973 10:50 50 years ago | 4.5 33 km | 214 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 4, 1973 22:37 50 years ago | 5.2 61 km | East New Britain Province, 41 km E of New Britain Island, Papua New Guinea | More |
Feb 2, 1973 00:17 50 years ago | 4.7 33 km | 156 km S of Wallis Island, New Ireland, Papua New Guinea | More |
Jan 24, 1973 12:18 50 years ago | 5.0 55 km | 137 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Jan 21, 1973 12:19 50 years ago | 4.6 46 km | 94 km SE of Wallis Island, New Ireland, Papua New Guinea | More |
Jan 16, 1973 18:09 50 years ago | 5.3 50 km | 36 km E of Latangai Island, New Ireland, Papua New Guinea | More |
Jan 14, 1973 17:07 50 years ago | 4.5 157 km | Ailo Island, 99 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Jan 7, 1973 15:30 50 years ago | 4.8 33 km | 127 km SE of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jan 3, 1973 21:17 50 years ago | 4.9 41 km | 92 km NW of Kokopo, East New Britain Province, Papua New Guinea | More |
Dec 17, 1972 18:00 50 years ago | 5.7 41 km | 176 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Oct 7, 1972 12:34 50 years ago | 5.7 85 km | 96 km E of Kokopo, East New Britain Province, Papua New Guinea | More |
Sep 3, 1972 06:31 50 years ago | 6.2 25 km | East New Britain Province, 49 km NE of New Britain Island, Papua New Guinea | More |
Aug 21, 1972 08:47 50 years ago | 5.8 38 km | 183 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 18, 1972 00:23 50 years ago | 6.1 20 km | 201 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 17, 1972 23:44 50 years ago | 7.5 20 km | 204 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 30, 1972 20:13 50 years ago | 6.0 10 km | 31 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 30, 1972 17:40 50 years ago | 6.0 10 km | 22 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 11, 1972 15:46 50 years ago | 5.6 20 km | 212 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
May 7, 1972 16:39 50 years ago | 5.6 102 km | 186 km E of Kokopo, East New Britain Province, Papua New Guinea | More |
May 5, 1972 23:16 50 years ago | 6.6 30 km | Mualim Island, 40 km E of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 17, 1972 00:39 51 years ago | 5.6 35 km | 126 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Feb 3, 1972 08:36 51 years ago | 5.6 160 km | 60 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Jan 6, 1972 00:30 51 years ago | 6.1 162 km | 58 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Dec 30, 1971 15:39 51 years ago | 6.0 111 km | Ailo Island, 72 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Oct 28, 1971 15:13 51 years ago | 6.1 105 km | 197 km W of Arawa, Bougainville, Papua New Guinea | More |
Oct 1, 1971 05:16 51 years ago | 6.0 20 km | Latangai Island, New Ireland, 71 km E of Kokopo, Papua New Guinea | More |
Sep 14, 1971 05:20 51 years ago | 6.3 20 km | 110 km SE of New Britain Island, West New Britain Province, Papua New Guinea | More |
Aug 10, 1971 14:37 51 years ago | 6.0 35 km | 179 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 10, 1971 04:23 51 years ago | 5.7 35 km | 153 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 9, 1971 20:01 51 years ago | 6.3 35 km | 146 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 2, 1971 00:19 51 years ago | 5.9 11 km | 134 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 30, 1971 13:24 51 years ago | 5.7 40 km | 88 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jul 30, 1971 06:18 51 years ago | 5.8 55 km | 24 km NE of Lamassa Island, New Ireland, Papua New Guinea | More |
Jul 28, 1971 10:17 51 years ago | 5.8 50 km | 137 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 28, 1971 01:10 51 years ago | 6.5 25 km | 37 km S of Wallis Island, New Ireland, Papua New Guinea | More |
Jul 27, 1971 23:35 51 years ago | 5.5 40 km | 54 km SE of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jul 27, 1971 20:47 51 years ago | 6.6 40 km | 125 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 27, 1971 18:08 51 years ago | 5.6 40 km | East New Britain Province, 81 km E of New Britain Island, Papua New Guinea | More |
Jul 27, 1971 07:35 51 years ago | 5.8 40 km | 92 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jul 27, 1971 00:22 51 years ago | 5.7 40 km | 112 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 26, 1971 19:15 51 years ago | 6.0 40 km | 66 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jul 26, 1971 17:50 51 years ago | 5.9 40 km | 134 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 26, 1971 16:45 51 years ago | 5.8 40 km | 84 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jul 26, 1971 15:35 51 years ago | 6.3 40 km | East New Britain Province, 71 km E of New Britain Island, Papua New Guinea | More |
Jul 26, 1971 12:05 51 years ago | 5.8 40 km | 139 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 26, 1971 10:50 51 years ago | 5.5 40 km | 133 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jul 26, 1971 09:37 51 years ago | 5.9 26 km | 80 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jul 26, 1971 06:59 51 years ago | 6.1 40 km | 137 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 26, 1971 04:19 51 years ago | 6.0 40 km | 138 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Show all
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!