Strong mag. 6.0 earthquake - 167 km southeast of Mati, Province of Davao Oriental, Philippines, on Saturday, December 2, 1972 at 03:56 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in the Philippines | Davao


Strong magnitude 6.0 earthquake at 60 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Dec 2, 1972 03:56:58 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6 |
Depth | 60.0 km |
Epicenter latitude / longitude | 6.148°N / 127.492°E ![]() |
Antipode | 6.148°S / 52.508°W |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Leonard Range (211 km / 131 mi) |
Nearby towns and cities | 147 km (91 mi) E of Pondaguitan (pop: 2,140) | Show on map | Quakes nearby 159 km (99 mi) SE of Manay (pop: 20,300) | Show on map | Quakes nearby 167 km (104 mi) ESE of Mati (pop: 105,900) | Show on map | Quakes nearby 184 km (114 mi) ESE of Lupon (Davao Oriental) (pop: 27,200) | Show on map | Quakes nearby 222 km (138 mi) ESE of Samal (pop: 43,500) | Show on map | Quakes nearby 223 km (139 mi) SE of San Mariano (Compostela Valley) (pop: 18,700) | Show on map | Quakes nearby 230 km (143 mi) SE of Compostela (pop: 42,600) | Show on map | Quakes nearby 236 km (147 mi) SE of Magugpo Poblacion (pop: 233,300) | Show on map | Quakes nearby 238 km (148 mi) ESE of Panabo (pop: 84,700) | Show on map | Quakes nearby 244 km (152 mi) SE of Monkayo (pop: 51,400) | Show on map | Quakes nearby |
Estimated seismic energy released | 6.3 x 1013 joules (17.5 gigawatt hours, equivalent to 15080 tons of TNT or 0.9 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.0 | 60 km | Philippine Islands region (Philippines) | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (11 quakes)
Date and time![]() | Mag Depth | Location | Details |
Apr 17, 1973 14:21 49 years ago | 5.1 69 km | 159 km SE of Mati, Province of Davao Oriental, Philippines | More |
Apr 3, 1973 02:01 49 years ago | 4.2 81 km | Philippines, 85 km NE of Pulau Mianggas Island, North Sulawesi, Indonesia | More |
Mar 10, 1973 05:19 49 years ago | 4.7 70 km | 125 km SE of Mati, Province of Davao Oriental, Philippines | More |
Mar 10, 1973 00:58 49 years ago | 4.7 82 km | 119 km SE of Mati, Province of Davao Oriental, Philippines | More |
Mar 9, 1973 10:06 49 years ago | 6.0 55 km | 145 km SE of Mati, Province of Davao Oriental, Philippines | More |
Feb 27, 1973 09:08 49 years ago | 5.2 68 km | 128 km SE of Mati, Province of Davao Oriental, Philippines | More |
Jan 18, 1973 10:18 49 years ago | 5.0 60 km | 112 km SE of Mati, Province of Davao Oriental, Philippines | More |
Jan 7, 1973 22:17 49 years ago | 5.1 79 km | 243 km SE of Central, Province of Davao del Sur, Philippines | More |
Jan 5, 1973 10:07 49 years ago | 4.8 90 km | Philippines, 87 km NE of Pulau Mianggas Island, North Sulawesi, Indonesia | More |
Dec 8, 1972 20:43 49 years ago | 5.9 35 km | 79 km E of Pulau Mianggas Island, North Sulawesi, Indonesia | More |
Dec 2, 1972 10:36 50 years ago | 5.6 60 km | 129 km SE of Mati, Province of Davao Oriental, Philippines | More |
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!