Strong mag. 6.1 earthquake - 75 km southwest of Cotabato City, PH.14.B8, Mindanao Musulman, Philippines, on Wednesday, March 2, 1977 at 09:53 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in the Philippines | Soccsksargen | Mindanao Musulman | National Capital Region


Strong magnitude 6.1 earthquake at 52 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Mar 2, 1977 09:53:23 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6.1 |
Depth | 52.0 km |
Epicenter latitude / longitude | 6.772°N / 123.74°E ![]() |
Antipode | 6.772°S / 56.26°W |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Blit (58 km / 36 mi) |
Nearby towns and cities | 42 km (26 mi) NW of Bantogon (pop: 5,380) | Show on map | Quakes nearby 75 km (47 mi) SW of Cotabato City (pop: 179,400) | Show on map | Quakes nearby 78 km (49 mi) W of Maganoy (Maguindanao) (pop: 17,400) | Show on map | Quakes nearby 82 km (51 mi) WSW of Pagaluñgan (Maguindanao) (pop: 31,100) | Show on map | Quakes nearby 89 km (55 mi) SW of Parang (pop: 44,900) | Show on map | Quakes nearby 91 km (57 mi) WSW of Budta (pop: 1,273,700) | Show on map | Quakes nearby 92 km (57 mi) WSW of Malingao (pop: 1,122,000) | Show on map | Quakes nearby 97 km (60 mi) W of Isulan (Sultan Kudarat) (pop: 31,700) | Show on map | Quakes nearby 99 km (61 mi) WSW of Midsayap (pop: 32,900) | Show on map | Quakes nearby 922 km (573 mi) SSE of Manila (pop: 1,600,000) | Show on map | Quakes nearby |
Estimated seismic energy released | 8.9 x 1013 joules (24.8 gigawatt hours, equivalent to 21301 tons of TNT or 1.3 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.1 | 52 km | Moro Gulf, Mindanao, Philippines | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (4 quakes)
Date and time![]() | Mag Depth | Location | Details |
Aug 10, 1977 09:33 45 years ago | 5.3 54 km | 77 km W of Cotabato City, PH.14.B8, Mindanao Musulman, Philippines | More |
Aug 1, 1977 05:56 45 years ago | 5.6 36 km | 93 km SW of Cotabato City, PH.14.B8, Mindanao Musulman, Philippines | More |
May 28, 1977 02:41 45 years ago | 5.1 48 km | 100 km W of Koronadal, Province of South Cotabato, Soccsksargen, Philippines | More |
Mar 12, 1977 06:02 45 years ago | 4.8 95 km | Mindanao, Philippines | More |
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!