Major magnitude 7.1 earthquake - Valdez-Cordova Parish, Alaska, USA, on Wednesday, February 28, 1979 at 21:27 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in the US | Quakes in Canada | Alaska | Yukon

Major magnitude 7.1 earthquake at 15 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Magnitude: 7.1
Depth: 15.0 km
Epicenter latitude / longitude: 60.642°N / 141.593°W

Antipode: 60.642°S / 38.407°E
Nearest volcano: Churchill (83 km / 52 mi)
Nearby towns and cities:
113 km (70 mi) SE of MakKarti (pop: 28) --> See nearby quakes!
228 km (142 mi) E of Cordova (pop: 2,200) --> See nearby quakes!
263 km (163 mi) E of Valdez (pop: 3,870) --> See nearby quakes!
308 km (192 mi) SSE of Tok (pop: 1,260) --> See nearby quakes!
356 km (221 mi) W of Whitehorse (Yukon, Canada) (pop: 23,300) --> See nearby quakes!
376 km (234 mi) WNW of Haines (pop: 1,710) --> See nearby quakes!
404 km (251 mi) ESE of Sutton-Alpine (pop: 1,450) --> See nearby quakes!
405 km (252 mi) SSE of Deltana (pop: 2,250) --> See nearby quakes!
481 km (299 mi) NW of Juneau (pop: 32,800) --> See nearby quakes!
537 km (334 mi) NW of Sitka (pop: 8,860) --> See nearby quakes!
Primary data source: USGS (United States Geological Survey)
Estimated released energy: 2.8 x 1015 joules (783 gigawatt hours, equivalent to 6.7 x 105 tons of TNT or 42.1 atomic bombs!) | about seismic energy
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
7.1 | 15 km | Southern Alaska (USA) | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (199 quakes)
Date and time![]() | Mag Depth | Location | Details |
Feb 7, 1981 03:59 41 years ago | 3.7 33 km | Valdez-Cordova Parish, Alaska, USA | More |
Oct 30, 1980 17:11 42 years ago | 4.3 15 km | Alaska, USA | More |
Oct 13, 1980 07:38 42 years ago | 3.5 15 km | USA | More |
Oct 6, 1980 23:33 42 years ago | 3.9 15 km | Alaska, USA | More |
Sep 13, 1980 21:19 42 years ago | 3.3 33 km | 22 mi E of Kayak Island, Valdez-Cordova, Alaska, USA | More |
Sep 4, 1980 10:53 42 years ago | 5.4 33 km | Alaska, USA | More |
Aug 10, 1980 16:18 42 years ago | 3.0 33 km | Alaska, USA | More |
Jul 28, 1980 02:29 42 years ago | 3.1 28 km | USA | More |
Jul 28, 1980 01:15 42 years ago | 3.0 15 km | Alaska, USA | More |
Jul 25, 1980 03:35 42 years ago | 3.7 15 km | Alaska, USA | More |
Jul 18, 1980 20:12 42 years ago | 4.7 15 km | Alaska, USA | More |
Jul 2, 1980 02:42 42 years ago | 3.8 15 km | Alaska, USA | More |
Jun 30, 1980 18:59 42 years ago | 4.9 15 km | Alaska, USA | More |
Jun 30, 1980 18:47 42 years ago | 4.5 15 km | Alaska, USA | More |
Jun 30, 1980 18:07 42 years ago | 5.0 13 km | Alaska, USA | More |
Apr 24, 1980 14:52 42 years ago | 3.2 75 km | Yakutat Parish, Alaska, USA | More |
Mar 5, 1980 19:59 42 years ago | 3.4 15 km | 56 mi NW of Yakutat, Alaska, USA | More |
Feb 2, 1980 04:29 42 years ago | 3.5 15 km | Alaska, USA | More |
Jan 12, 1980 21:50 42 years ago | 4.0 15 km | Alaska, USA | More |
Dec 21, 1979 02:40 42 years ago | 3.4 33 km | Alaska, USA | More |
Dec 9, 1979 07:03 42 years ago | 4.9 15 km | Canada | More |
Nov 22, 1979 18:51 43 years ago | 3.5 33 km | Alaska, USA | More |
Nov 22, 1979 12:26 43 years ago | 3.4 33 km | Yakutat Parish, 69 mi E of Wingham Island, Valdez-Cordova, Alaska, USA | More |
Nov 12, 1979 15:13 43 years ago | 3.7 15 km | Alaska, USA | More |
Nov 11, 1979 07:53 43 years ago | 3.7 15 km | Alaska, USA | More |
Nov 10, 1979 20:20 43 years ago | 3.8 15 km | Canada | More |
Nov 10, 1979 11:15 43 years ago | 4.7 15 km | Alaska, USA | More |
Nov 4, 1979 05:03 43 years ago | 4.2 33 km | Valdez-Cordova Parish, Alaska, USA | More |
Oct 17, 1979 23:34 43 years ago | 4.5 15 km | Alaska, USA | More |
Oct 16, 1979 12:14 43 years ago | 3.4 15 km | Alaska, USA | More |
Sep 1, 1979 18:56 43 years ago | 3.4 15 km | 58 mi NW of Yakutat, Alaska, USA | More |
Aug 25, 1979 08:22 43 years ago | 3.6 15 km | Alaska, USA | More |
Aug 11, 1979 20:08 43 years ago | 3.6 15 km | Alaska, USA | More |
Jul 21, 1979 10:29 43 years ago | 3.3 15 km | USA | More |
Jul 4, 1979 00:15 43 years ago | 3.1 15 km | USA | More |
Jul 2, 1979 18:20 43 years ago | 3.7 15 km | Alaska, USA | More |
Jun 29, 1979 09:12 43 years ago | 3.5 15 km | Valdez-Cordova Parish, Alaska, USA | More |
Jun 25, 1979 05:07 43 years ago | 4.6 19 km | USA | More |
Jun 23, 1979 12:11 43 years ago | 3.5 15 km | Alaska, USA | More |
Jun 18, 1979 04:52 43 years ago | 3.0 15 km | Valdez-Cordova Parish, 52 mi NE of Wingham Island, Valdez-Cordova, Alaska, USA | More |
Jun 17, 1979 18:21 43 years ago | 3.5 15 km | USA | More |
Jun 17, 1979 17:58 43 years ago | 4.4 15 km | USA | More |
Jun 15, 1979 16:51 43 years ago | 3.0 15 km | Alaska, USA | More |
Jun 15, 1979 01:12 43 years ago | 3.8 15 km | USA | More |
Jun 10, 1979 11:29 43 years ago | 4.0 15 km | Canada, 87 km NW of Knight Island, Yakutat, Alaska, USA | More |
Jun 3, 1979 15:02 43 years ago | 4.2 15 km | USA | More |
May 19, 1979 18:21 43 years ago | 3.6 15 km | Alaska, USA | More |
May 19, 1979 18:05 43 years ago | 4.2 15 km | Alaska, USA | More |
May 16, 1979 14:19 43 years ago | 4.6 15 km | Alaska, USA | More |
May 14, 1979 09:19 43 years ago | 3.5 15 km | USA | More |
May 10, 1979 21:57 43 years ago | 4.4 15 km | Alaska, USA | More |
May 5, 1979 16:54 43 years ago | 3.4 15 km | Alaska, USA | More |
May 4, 1979 19:16 43 years ago | 3.1 15 km | USA | More |
May 2, 1979 13:40 43 years ago | 3.5 15 km | Canada | More |
Apr 29, 1979 07:08 43 years ago | 3.6 15 km | Alaska, USA | More |
Apr 22, 1979 16:11 43 years ago | 3.0 15 km | USA | More |
Apr 22, 1979 14:04 43 years ago | 4.2 15 km | Alaska, USA | More |
Apr 21, 1979 12:36 43 years ago | 4.0 15 km | Canada | More |
Apr 20, 1979 23:06 43 years ago | 3.6 15 km | Canada | More |
Apr 20, 1979 21:58 43 years ago | 4.4 15 km | Canada | More |
Apr 20, 1979 12:49 43 years ago | 5.3 15 km | Canada | More |
Apr 19, 1979 23:03 43 years ago | 3.0 15 km | Canada | More |
Apr 19, 1979 05:07 43 years ago | 3.2 15 km | Alaska, USA | More |
Apr 17, 1979 00:09 43 years ago | 3.5 15 km | Alaska, USA | More |
Apr 16, 1979 13:08 43 years ago | 3.2 15 km | Alaska, USA | More |
Apr 15, 1979 04:49 43 years ago | 3.9 15 km | Canada, 101 km NW of Knight Island, Yakutat, Alaska, USA | More |
Apr 11, 1979 12:46 43 years ago | 2.9 15 km | Alaska, USA | More |
Apr 11, 1979 11:15 43 years ago | 3.3 15 km | Yakutat Parish, 29 mi NW of Yakutat, Alaska, USA | More |
Apr 11, 1979 01:42 43 years ago | 3.9 15 km | USA | More |
Apr 5, 1979 23:07 43 years ago | 4.0 18 km | Yakutat Parish, Alaska, USA | More |
Apr 5, 1979 17:49 43 years ago | 3.5 15 km | Alaska, USA | More |
Apr 3, 1979 16:13 43 years ago | 3.9 15 km | Alaska, USA | More |
Apr 3, 1979 11:35 43 years ago | 3.1 15 km | 44 mi W of Yakutat, Alaska, USA | More |
Apr 1, 1979 14:16 43 years ago | 3.2 15 km | Yakutat Parish, 37 mi NW of Yakutat, Alaska, USA | More |
Mar 30, 1979 12:56 43 years ago | 3.0 13 km | Yakutat Parish, 43 mi NW of Yakutat, Alaska, USA | More |
Mar 30, 1979 08:28 43 years ago | 3.4 8 km | USA | More |
Mar 29, 1979 20:52 43 years ago | 3.0 10 km | USA | More |
Mar 29, 1979 03:20 43 years ago | 3.7 10 km | Alaska, USA | More |
Mar 28, 1979 18:50 43 years ago | 3.0 6 km | Alaska, USA | More |
Mar 28, 1979 01:32 43 years ago | 3.7 12 km | USA | More |
Mar 27, 1979 18:16 43 years ago | 3.2 5 km | Canada, 101 km NW of Knight Island, Yakutat, Alaska, USA | More |
Mar 26, 1979 23:25 43 years ago | 3.4 11 km | Canada | More |
Mar 26, 1979 02:45 43 years ago | 3.8 10 km | USA | More |
Mar 25, 1979 13:15 43 years ago | 2.9 0 km | Alaska, USA | More |
Mar 25, 1979 09:03 43 years ago | 3.0 6 km | Alaska, USA | More |
Mar 25, 1979 03:55 43 years ago | 3.1 12 km | Valdez-Cordova Parish, Alaska, USA | More |
Mar 23, 1979 01:59 43 years ago | 2.9 14 km | Valdez-Cordova Parish, Alaska, USA | More |
Mar 22, 1979 15:05 43 years ago | 3.4 7 km | 52 mi NW of Yakutat, Alaska, USA | More |
Mar 22, 1979 12:16 43 years ago | 3.9 8 km | USA | More |
Mar 21, 1979 16:06 43 years ago | 3.3 5 km | Alaska, USA | More |
Mar 21, 1979 03:29 43 years ago | 3.3 3 km | Yakutat Parish, 46 mi NW of Yakutat, Alaska, USA | More |
Mar 20, 1979 22:04 43 years ago | 3.4 3 km | 57 mi NW of Yakutat, Alaska, USA | More |
Mar 19, 1979 07:56 43 years ago | 2.8 4 km | Alaska, USA | More |
Mar 18, 1979 05:55 43 years ago | 3.4 13 km | Alaska, USA | More |
Mar 17, 1979 14:10 43 years ago | 3.1 8 km | USA | More |
Mar 16, 1979 14:42 43 years ago | 3.8 1 km | Canada | More |
Mar 16, 1979 12:42 43 years ago | 3.3 6 km | Canada | More |
Mar 16, 1979 10:41 43 years ago | 3.8 10 km | Alaska, USA | More |
Mar 16, 1979 02:47 43 years ago | 3.2 15 km | Valdez-Cordova Parish, 54 mi E of Valdez, Alaska, USA | More |
Mar 16, 1979 00:22 43 years ago | 3.4 14 km | USA | More |
Mar 15, 1979 23:15 43 years ago | 3.3 10 km | Yakutat Parish, 45 mi NW of Yakutat, Alaska, USA | More |
Mar 15, 1979 09:46 43 years ago | 3.1 11 km | Alaska, USA | More |
Mar 15, 1979 07:50 43 years ago | 4.0 5 km | Alaska, USA | More |
Mar 13, 1979 13:31 43 years ago | 3.6 9 km | USA | More |
Mar 13, 1979 07:35 43 years ago | 3.4 7 km | 50 mi NW of Yakutat, Alaska, USA | More |
Mar 12, 1979 10:15 43 years ago | 3.8 5 km | Alaska, USA | More |
Mar 12, 1979 03:52 43 years ago | 3.1 2 km | Alaska, USA | More |
Mar 11, 1979 16:02 43 years ago | 3.4 11 km | 51 mi NW of Yakutat, Alaska, USA | More |
Mar 11, 1979 14:47 43 years ago | 3.3 11 km | Alaska, USA | More |
Mar 11, 1979 12:13 43 years ago | 3.1 11 km | Yakutat Parish, Alaska, USA | More |
Mar 11, 1979 11:50 43 years ago | 4.2 14 km | USA | More |
Mar 11, 1979 07:30 43 years ago | 3.8 0 km | Canada | More |
Mar 11, 1979 03:51 43 years ago | 3.5 13 km | USA | More |
Mar 11, 1979 00:12 43 years ago | 3.2 8 km | 50 mi NW of Yakutat, Alaska, USA | More |
Mar 10, 1979 20:47 43 years ago | 3.7 12 km | USA | More |
Mar 10, 1979 17:22 43 years ago | 3.5 13 km | Alaska, USA | More |
Mar 10, 1979 09:16 43 years ago | 3.9 5 km | Alaska, USA | More |
Mar 10, 1979 05:45 43 years ago | 3.5 16 km | USA | More |
Mar 10, 1979 03:26 43 years ago | 3.4 13 km | Alaska, USA | More |
Mar 9, 1979 20:21 43 years ago | 3.3 6 km | Canada | More |
Mar 9, 1979 04:55 43 years ago | 3.8 7 km | Canada | More |
Mar 9, 1979 01:29 43 years ago | 3.4 1 km | Alaska, USA | More |
Mar 8, 1979 16:07 43 years ago | 3.7 8 km | Canada | More |
Mar 8, 1979 09:39 43 years ago | 3.9 9 km | Canada | More |
Mar 8, 1979 09:04 43 years ago | 3.5 3 km | Alaska, USA | More |
Mar 7, 1979 21:46 43 years ago | 3.2 9 km | Canada, 109 km NW of Knight Island, Yakutat, Alaska, USA | More |
Mar 7, 1979 15:12 43 years ago | 3.0 8 km | USA | More |
Mar 7, 1979 15:05 43 years ago | 3.0 8 km | Alaska, USA | More |
Mar 7, 1979 08:23 43 years ago | 3.6 12 km | USA | More |
Mar 7, 1979 05:01 43 years ago | 3.3 10 km | USA | More |
Mar 6, 1979 22:57 43 years ago | 3.1 4 km | Canada, 91 km NW of Knight Island, Yakutat, Alaska, USA | More |
Mar 6, 1979 16:05 43 years ago | 3.3 12 km | USA | More |
Mar 6, 1979 16:01 43 years ago | 3.1 10 km | USA | More |
Mar 6, 1979 10:39 43 years ago | 3.3 7 km | Canada | More |
Mar 6, 1979 09:56 43 years ago | 4.1 10 km | Canada | More |
Mar 6, 1979 09:34 43 years ago | 4.1 7 km | Canada | More |
Mar 6, 1979 06:49 43 years ago | 3.3 2 km | Canada, 89 km NW of Knight Island, Yakutat, Alaska, USA | More |
Mar 5, 1979 17:40 43 years ago | 3.5 8 km | Canada | More |
Mar 5, 1979 17:14 43 years ago | 3.3 1 km | Canada | More |
Mar 5, 1979 03:23 43 years ago | 4.2 11 km | Canada | More |
Mar 4, 1979 21:31 43 years ago | 3.7 18 km | Canada | More |
Mar 4, 1979 16:43 43 years ago | 3.3 4 km | USA | More |
Mar 4, 1979 13:52 43 years ago | 3.8 14 km | USA | More |
Mar 4, 1979 11:00 43 years ago | 3.3 8 km | USA | More |
Mar 4, 1979 10:06 43 years ago | 3.0 9 km | Canada | More |
Mar 4, 1979 09:30 43 years ago | 3.4 12 km | Canada | More |
Mar 4, 1979 05:50 43 years ago | 3.2 7 km | Yakutat Parish, Alaska, USA | More |
Mar 4, 1979 02:44 43 years ago | 3.6 16 km | Alaska, USA | More |
Mar 4, 1979 00:51 43 years ago | 3.7 9 km | Canada | More |
Mar 3, 1979 17:23 43 years ago | 3.7 8 km | Canada | More |
Mar 3, 1979 17:18 43 years ago | 3.3 13 km | USA | More |
Mar 3, 1979 15:49 43 years ago | 3.6 0 km | Canada | More |
Mar 2, 1979 21:57 43 years ago | 3.1 15 km | 55 mi NW of Yakutat, Alaska, USA | More |
Mar 2, 1979 16:26 43 years ago | 3.5 6 km | Alaska, USA | More |
Mar 2, 1979 15:07 43 years ago | 3.1 7 km | Alaska, USA | More |
Mar 2, 1979 12:55 43 years ago | 4.3 11 km | Alaska, USA | More |
Mar 2, 1979 10:00 43 years ago | 3.1 10 km | USA | More |
Mar 2, 1979 09:34 43 years ago | 5.4 2 km | Canada | More |
Mar 2, 1979 09:12 43 years ago | 3.2 1 km | USA | More |
Mar 2, 1979 08:59 43 years ago | 3.4 11 km | Yakutat Parish, Alaska, USA | More |
Mar 2, 1979 07:26 43 years ago | 3.2 13 km | USA | More |
Mar 1, 1979 17:48 43 years ago | 4.1 6 km | Yakutat Parish, Alaska, USA | More |
Mar 1, 1979 16:43 43 years ago | 3.1 13 km | USA | More |
Mar 1, 1979 15:56 43 years ago | 4.0 12 km | Canada | More |
Mar 1, 1979 13:49 43 years ago | 3.2 12 km | USA | More |
Mar 1, 1979 12:18 43 years ago | 3.0 4 km | Alaska, USA | More |
Mar 1, 1979 12:12 43 years ago | 3.3 8 km | USA | More |
Mar 1, 1979 11:04 43 years ago | 3.4 4 km | Alaska, USA | More |
Mar 1, 1979 08:46 43 years ago | 3.2 8 km | USA | More |
Mar 1, 1979 08:29 43 years ago | 3.4 14 km | USA | More |
Mar 1, 1979 08:21 43 years ago | 3.3 12 km | Alaska, USA | More |
Mar 1, 1979 08:11 43 years ago | 3.9 4 km | Alaska, USA | More |
Mar 1, 1979 08:05 43 years ago | 3.6 12 km | Alaska, USA | More |
Mar 1, 1979 07:59 43 years ago | 3.8 14 km | USA | More |
Mar 1, 1979 07:08 43 years ago | 5.4 11 km | Alaska, USA | More |
Mar 1, 1979 06:50 43 years ago | 3.4 6 km | Yakutat Parish, 47 mi NW of Yakutat, Alaska, USA | More |
Mar 1, 1979 05:53 43 years ago | 3.7 5 km | Alaska, USA | More |
Mar 1, 1979 05:12 43 years ago | 3.6 9 km | Yakutat Parish, Alaska, USA | More |
Mar 1, 1979 04:38 43 years ago | 3.1 11 km | Alaska, USA | More |
Mar 1, 1979 04:33 43 years ago | 4.1 15 km | USA | More |
Mar 1, 1979 04:06 43 years ago | 3.8 12 km | Alaska, USA | More |
Mar 1, 1979 03:55 43 years ago | 3.4 10 km | Canada | More |
Mar 1, 1979 03:25 43 years ago | 3.9 5 km | Canada | More |
Mar 1, 1979 03:13 43 years ago | 3.5 7 km | Alaska, USA | More |
Mar 1, 1979 02:48 43 years ago | 4.6 13 km | Canada | More |
Mar 1, 1979 02:27 43 years ago | 4.1 0 km | Canada | More |
Mar 1, 1979 01:37 43 years ago | 4.4 12 km | Canada | More |
Mar 1, 1979 01:30 43 years ago | 3.7 9 km | Yakutat Parish, Alaska, USA | More |
Mar 1, 1979 01:13 43 years ago | 4.0 11 km | Valdez-Cordova Parish, Alaska, USA | More |
Mar 1, 1979 01:01 43 years ago | 2.8 6 km | USA | More |
Mar 1, 1979 00:55 43 years ago | 3.9 10 km | Canada | More |
Mar 1, 1979 00:47 43 years ago | 3.9 16 km | USA | More |
Mar 1, 1979 00:45 43 years ago | 3.7 10 km | Canada | More |
Mar 1, 1979 00:09 43 years ago | 4.1 2 km | Canada | More |
Mar 1, 1979 00:01 43 years ago | 4.1 8 km | Alaska, USA | More |
Feb 28, 1979 23:54 43 years ago | 3.9 15 km | Yakutat Parish, Alaska, USA | More |
Feb 28, 1979 23:12 43 years ago | 3.9 15 km | USA | More |
Feb 28, 1979 23:05 43 years ago | 3.9 12 km | USA | More |
Feb 28, 1979 22:50 43 years ago | 4.3 8 km | Yakutat Parish, Alaska, USA | More |
Show all
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!