Strong mag. 6.1 earthquake - 32 km west of Pulau Betuah Island, Lampung, Indonesia, on Friday, June 8, 1984 at 01:41 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Indonesia | Lampung | South Sumatra | Banten | Jakarta | West Java


Strong magnitude 6.1 earthquake at 33 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Jun 8, 1984 01:41:14 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6.1 |
Depth | 33.0 km |
Epicenter latitude / longitude | 5.796°S / 104.169°E ![]() |
Antipode | 5.796°N / 75.831°W |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Suoh (62 km / 39 mi) |
Nearby towns and cities | 128 km (79 mi) WSW of Bandar Lampung (pop: 800,300) | Show on map | Quakes nearby 134 km (83 mi) SW of Kotabumi (pop: 42,400) | Show on map | Quakes nearby 147 km (91 mi) WSW of Metro (pop: 149,500) | Show on map | Quakes nearby 155 km (96 mi) SW of Terbanggi Besar (pop: 52,600) | Show on map | Quakes nearby 185 km (115 mi) S of Baturaja (pop: 134,800) | Show on map | Quakes nearby 195 km (121 mi) WNW of Labuan (Kabupaten Pandeglang) (pop: 33,600) | Show on map | Quakes nearby 222 km (138 mi) WNW of Pandeglang (pop: 92,300) | Show on map | Quakes nearby 222 km (138 mi) W of Serang (pop: 164,800) | Show on map | Quakes nearby 300 km (186 mi) W of Jakarta (pop: 8,540,100) | Show on map | Quakes nearby 400 km (249 mi) WNW of Bandung (pop: 1,699,700) | Show on map | Quakes nearby |
Estimated seismic energy released | 8.9 x 1013 joules (24.8 gigawatt hours, equivalent to 21301 tons of TNT or 1.3 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.1 | 33 km | southern Sumatra, Indonesia | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (3 quakes)
Date and time![]() | Mag Depth | Location | Details |
Oct 10, 1984 13:07 38 years ago | 4.7 33 km | 83 km W of Pulau Betuah Island, Lampung, Indonesia | More |
Jun 8, 1984 07:31 38 years ago | 4.6 33 km | 68 km W of Pulau Betuah Island, Lampung, Indonesia | More |
Jun 8, 1984 05:02 38 years ago | 5.0 55 km | 42 km W of Pulau Betuah Island, Lampung, Indonesia | More |
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!