Strong mag. 6.3 earthquake - 147 km southeast of Mati, Province of Davao Oriental, Philippines, on Thursday, November 21, 1991 at 12:38 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in the Philippines | Davao | Soccsksargen


Strong magnitude 6.3 earthquake at 73 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Nov 21, 1991 12:38:28 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6.3 |
Depth | 73.3 km |
Epicenter latitude / longitude | 5.782°N / 126.832°E ![]() |
Antipode | 5.782°S / 53.168°W |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Balut (167 km / 104 mi) |
Nearby towns and cities | 97 km (60 mi) SE of Pondaguitan (pop: 2,140) | Show on map | Quakes nearby 147 km (91 mi) SSE of Mati (pop: 105,900) | Show on map | Quakes nearby 152 km (95 mi) ESE of Malita (pop: 41,100) | Show on map | Quakes nearby 154 km (96 mi) SE of Lupon (Davao Oriental) (pop: 27,200) | Show on map | Quakes nearby 174 km (108 mi) E of Alabel (pop: 43,300) | Show on map | Quakes nearby 180 km (112 mi) ESE of Maluñgun (pop: 52,200) | Show on map | Quakes nearby 187 km (116 mi) E of General Santos City (pop: 679,600) | Show on map | Quakes nearby 190 km (118 mi) SE of Samal (pop: 43,500) | Show on map | Quakes nearby 195 km (121 mi) ESE of Digos (pop: 116,100) | Show on map | Quakes nearby 197 km (122 mi) SE of Central (pop: 1,212,500) | Show on map | Quakes nearby |
Estimated seismic energy released | 1.8 x 1014 joules (49.4 gigawatt hours, equivalent to 42502 tons of TNT or 2.7 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.3 | 73 km | Mindanao, Philippines | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (7 quakes)
Date and time![]() | Mag Depth | Location | Details |
May 17, 1992 09:08 30 years ago | 4.8 33 km | Pulau Baronto, 171 km S of Mati, Province of Davao Oriental, Philippines | More |
Apr 22, 1992 04:35 30 years ago | 4.6 98 km | 129 km SE of Mati, Province of Davao Oriental, Philippines | More |
Apr 19, 1992 14:26 30 years ago | 4.6 112 km | 90 km S of Mati, Province of Davao Oriental, Philippines | More |
Apr 11, 1992 14:16 30 years ago | 4.6 162 km | 94 km S of Mati, Province of Davao Oriental, Philippines | More |
Feb 11, 1992 05:59 30 years ago | 4.9 107 km | 94 km SE of Mati, Province of Davao Oriental, Philippines | More |
Jan 24, 1992 21:27 30 years ago | 4.7 33 km | 95 km S of Mati, Province of Davao Oriental, Philippines | More |
Dec 5, 1991 23:15 31 years ago | 4.9 93 km | 70 km SE of Mati, Province of Davao Oriental, Philippines | More |
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!