Major magnitude 7.7 earthquake - 59 km southwest of Tanwoa Island, Bougainville, Papua New Guinea, on Wednesday, August 16, 1995 at 10:27 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Papua New Guinea | Quakes in Solomon Islands | Bougainville | East New Britain Province | Western Province | New Ireland | National Capital


Major magnitude 7.7 earthquake at 30 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Aug 16, 1995 10:27:28 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 7.7 |
Depth | 30.1 km |
Epicenter latitude / longitude | 5.799°S / 154.178°E ![]() |
Antipode | 5.799°N / 25.822°W |
Shaking intensity | Very strong shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Tore (83 km / 52 mi) |
Nearby towns and cities | 156 km (97 mi) WNW of Panguna (pop: 2,920) | Show on map | Quakes nearby 161 km (100 mi) WNW of Arawa (pop: 40,300) | Show on map | Quakes nearby 198 km (123 mi) WNW of Buin (pop: 750) | Show on map | Quakes nearby 266 km (166 mi) SE of Kokopo (pop: 26,300) | Show on map | Quakes nearby 285 km (177 mi) SE of Rabaul (pop: 8,070) | Show on map | Quakes nearby 390 km (242 mi) NW of Gizo (New Georgia Group, Solomon Islands) (pop: 6,150) | Show on map | Quakes nearby 519 km (323 mi) SE of Kavieng (pop: 14,500) | Show on map | Quakes nearby 876 km (544 mi) ENE of Port Moresby (pop: 283,700) | Show on map | Quakes nearby |
Estimated seismic energy released | 2.2 x 1016 joules (6219 gigawatt hours, equivalent to 5.4 x 106 tons of TNT or 334.4 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
7.7 | 30 km | Bougainville region, Papua New Guinea | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, 200 largest out of 1002 total
Date and time![]() | Mag Depth | Location | Details |
Aug 16, 1995 23:10 27 years ago | 7.2 33 km | 41 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Apr 29, 1996 14:40 26 years ago | 7.2 44 km | 30 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Oct 14, 1996 23:26 26 years ago | 6.8 24 km | 26 km N of Treasury s Island, Western Province, Solomon Islands | More |
Aug 16, 1995 16:24 27 years ago | 6.6 19 km | 217 km NW of Arawa, Bougainville, Papua New Guinea | More |
May 2, 1996 13:34 26 years ago | 6.6 500 km | 56 km W of Green Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 00:15 27 years ago | 6.4 14 km | 64 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 10:01 27 years ago | 6.4 21 km | 160 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
May 11, 1996 13:43 26 years ago | 6.3 33 km | 40 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Aug 10, 1996 11:20 26 years ago | 6.2 33 km | 68 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Sep 6, 1996 17:03 26 years ago | 6.2 33 km | 22 km S of Alu Island, Western Province, Solomon Islands | More |
Sep 16, 1995 01:03 27 years ago | 6.1 151 km | 21 km SE of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Oct 14, 1995 20:44 27 years ago | 6.1 19 km | 57 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Oct 15, 1995 15:04 27 years ago | 6.1 14 km | 54 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 1, 1996 09:21 26 years ago | 6.1 33 km | 50 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 1, 1996 10:05 26 years ago | 6.1 33 km | 57 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Oct 12, 1996 15:36 26 years ago | 6.1 33 km | Treasury Islands, Solomon Islands, 114 km S of Arawa, Papua New Guinea | More |
Aug 26, 1995 06:57 27 years ago | 6.0 17 km | 233 km W of Arawa, Bougainville, Papua New Guinea | More |
May 2, 1996 02:32 26 years ago | 6.0 33 km | 55 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Aug 16, 1995 14:05 27 years ago | 5.9 33 km | 158 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 19, 1995 21:28 27 years ago | 5.9 88 km | 245 km NW of Arawa, Bougainville, Papua New Guinea | More |
Apr 12, 1996 18:45 26 years ago | 5.9 55 km | 20 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Sep 6, 1996 12:39 26 years ago | 5.9 33 km | Alu Island, Solomon Islands, 119 km S of Arawa, Bougainville, Papua New Guinea | More |
Sep 15, 1996 18:17 26 years ago | 5.9 50 km | 37 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Oct 12, 1996 18:27 26 years ago | 5.9 33 km | 21 km NW of Treasury s Island, Western Province, Solomon Islands | More |
Oct 14, 1996 00:07 26 years ago | 5.9 33 km | Treasury Islands, Solomon Islands, 111 km S of Arawa, Papua New Guinea | More |
Aug 16, 1995 15:28 27 years ago | 5.8 83 km | 66 km W of North Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 18:09 27 years ago | 5.8 22 km | 63 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Oct 28, 1995 14:38 27 years ago | 5.8 39 km | Torokina Islet, 66 km W of Arawa, Bougainville, Papua New Guinea | More |
Dec 26, 1995 21:55 27 years ago | 5.8 33 km | 134 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Apr 8, 1996 16:49 26 years ago | 5.8 58 km | Torokina Islet, 78 km W of Arawa, Bougainville, Papua New Guinea | More |
Sep 7, 1996 09:06 26 years ago | 5.8 10 km | 24 km W of Alu Island, Western Province, Solomon Islands | More |
Oct 13, 1996 01:29 26 years ago | 5.8 33 km | 28 km NW of Treasury s Island, Western Province, Solomon Islands | More |
Dec 26, 1996 19:34 26 years ago | 5.8 107 km | East New Britain Province, 78 km NE of New Britain Island, Papua New Guinea | More |
Aug 17, 1995 12:31 27 years ago | 5.7 33 km | 57 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Oct 8, 1995 22:20 27 years ago | 5.7 20 km | 52 km NW of Nakaza Island, Solomon Islands | More |
Nov 10, 1995 17:26 27 years ago | 5.7 33 km | 73 km SW of New Ireland Island, Papua New Guinea | More |
Apr 30, 1996 05:27 26 years ago | 5.7 33 km | 59 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Aug 10, 1996 00:20 26 years ago | 5.7 33 km | 95 km SW of New Ireland Island, Papua New Guinea | More |
Dec 31, 1996 08:44 26 years ago | 5.7 33 km | 80 km S of Arawa, Bougainville, Papua New Guinea | More |
Aug 16, 1995 16:11 27 years ago | 5.6 33 km | 207 km W of Arawa, Bougainville, Papua New Guinea | More |
Aug 16, 1995 21:23 27 years ago | 5.6 28 km | 233 km W of Arawa, Bougainville, Papua New Guinea | More |
Aug 17, 1995 01:59 27 years ago | 5.6 26 km | 63 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 21, 1995 22:33 27 years ago | 5.6 42 km | 177 km W of Arawa, Bougainville, Papua New Guinea | More |
Jan 7, 1996 13:14 27 years ago | 5.6 43 km | 21 km N of Alu Island, Western Province, Solomon Islands | More |
Feb 5, 1996 21:20 27 years ago | 5.6 55 km | 20 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Mar 9, 1996 15:19 26 years ago | 5.6 104 km | 25 km SW of Wallis Island, New Ireland, Papua New Guinea | More |
May 1, 1996 13:52 26 years ago | 5.6 33 km | 62 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 3, 1996 03:07 26 years ago | 5.6 33 km | 31 km W of Treasury s Island, Western Province, Solomon Islands | More |
May 11, 1996 16:29 26 years ago | 5.6 33 km | 128 km SW of Arawa, Bougainville, Papua New Guinea | More |
Sep 6, 1996 23:48 26 years ago | 5.6 33 km | 28 km E of Stirling Island, Western Province, Solomon Islands | More |
Jan 24, 1997 05:17 26 years ago | 5.6 71 km | 203 km W of Arawa, Bougainville, Papua New Guinea | More |
Mar 3, 1997 22:33 25 years ago | 5.6 48 km | 26 km N of Taro Island, Choiseul, Solomon Islands | More |
Aug 20, 1995 05:19 27 years ago | 5.5 33 km | 163 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Oct 21, 1995 18:52 27 years ago | 5.5 33 km | 140 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Nov 14, 1995 04:01 27 years ago | 5.5 33 km | 45 km S of New Britain Island, West New Britain Province, Papua New Guinea | More |
Nov 15, 1995 10:24 27 years ago | 5.5 38 km | 133 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 17, 1996 13:25 27 years ago | 5.5 57 km | 32 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Apr 15, 1996 14:55 26 years ago | 5.5 56 km | 23 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 2, 1996 06:38 26 years ago | 5.5 33 km | 54 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jul 31, 1996 02:19 26 years ago | 5.5 33 km | 85 km SW of New Ireland Island, Papua New Guinea | More |
Aug 21, 1996 19:06 26 years ago | 5.5 33 km | 227 km SW of Gizo, New Georgia Group, Western Province, Solomon Islands | More |
Sep 3, 1996 00:11 26 years ago | 5.5 33 km | 24 km NE of Treasury s Island, Western Province, Solomon Islands | More |
Oct 18, 1996 03:14 26 years ago | 5.5 33 km | 35 km NW of Treasury s Island, Western Province, Solomon Islands | More |
Apr 29, 1997 03:50 25 years ago | 5.5 33 km | 205 km SW of Arawa, Bougainville, Papua New Guinea | More |
Jun 15, 1997 17:06 25 years ago | 5.5 33 km | 24 km W of Alu Island, Western Province, Solomon Islands | More |
Jul 22, 1997 10:16 25 years ago | 5.5 51 km | 39 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Aug 6, 1997 11:08 25 years ago | 5.5 33 km | Papua New Guinea, 46 km NW of Treasury s Island, Solomon Islands | More |
Aug 17, 1995 18:03 27 years ago | 5.4 36 km | 252 km NW of Arawa, Bougainville, Papua New Guinea | More |
Aug 18, 1995 20:17 27 years ago | 5.4 33 km | 56 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Aug 19, 1995 05:56 27 years ago | 5.4 33 km | 153 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 26, 1995 09:09 27 years ago | 5.4 43 km | 75 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Dec 26, 1995 12:39 27 years ago | 5.4 91 km | East New Britain Province, 89 km NE of New Britain Island, Papua New Guinea | More |
Apr 18, 1996 10:33 26 years ago | 5.4 38 km | 36 km NE of Wallis Island, New Ireland, Papua New Guinea | More |
Jul 22, 1996 05:44 26 years ago | 5.4 46 km | 96 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Jul 28, 1996 23:41 26 years ago | 5.4 33 km | 106 km NE of New Ireland Island, Papua New Guinea | More |
Aug 10, 1996 00:10 26 years ago | 5.4 33 km | 76 km SW of New Ireland Island, Papua New Guinea | More |
Aug 30, 1996 11:07 26 years ago | 5.4 145 km | 34 km N of New Britain Island, West New Britain Province, Papua New Guinea | More |
Oct 31, 1996 12:42 26 years ago | 5.4 83 km | 132 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Dec 23, 1996 18:31 26 years ago | 5.4 201 km | Lolobau Island, 142 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 30, 1995 02:45 27 years ago | 5.3 48 km | 37 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Aug 30, 1995 06:39 27 years ago | 5.3 53 km | 239 km NW of Arawa, Bougainville, Papua New Guinea | More |
Nov 11, 1995 10:09 27 years ago | 5.3 10 km | 69 km S of New Ireland Island, Papua New Guinea | More |
Jan 4, 1996 03:57 27 years ago | 5.3 42 km | 140 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 2, 1996 16:06 27 years ago | 5.3 86 km | 24 km NW of Alu Island, Western Province, Solomon Islands | More |
Apr 11, 1996 00:09 26 years ago | 5.3 54 km | 261 km W of Arawa, Bougainville, Papua New Guinea | More |
May 3, 1996 23:24 26 years ago | 5.3 33 km | 41 km NW of Treasury s Island, Western Province, Solomon Islands | More |
May 4, 1996 09:49 26 years ago | 5.3 33 km | 61 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jul 31, 1996 04:06 26 years ago | 5.3 33 km | 72 km S of New Ireland Island, Papua New Guinea | More |
Sep 6, 1996 19:13 26 years ago | 5.3 33 km | Alu Island, Solomon Islands, 120 km S of Arawa, Bougainville, Papua New Guinea | More |
Jun 15, 1997 13:40 25 years ago | 5.3 55 km | Torokina Islet, 76 km W of Arawa, Bougainville, Papua New Guinea | More |
Oct 3, 1995 10:50 27 years ago | 5.2 33 km | 165 km E of Kokopo, East New Britain Province, Papua New Guinea | More |
Jan 6, 1996 15:48 27 years ago | 5.2 151 km | 9.2 km NW of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 4, 1996 10:08 27 years ago | 5.2 81 km | 59 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Feb 24, 1996 06:52 26 years ago | 5.2 82 km | Lamassa Island, New Ireland, 74 km SE of Kokopo, Papua New Guinea | More |
Apr 18, 1996 13:09 26 years ago | 5.2 33 km | 67 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 1, 1996 03:30 26 years ago | 5.2 40 km | 40 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jun 4, 1996 03:24 26 years ago | 5.2 148 km | 117 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Sep 3, 1996 16:18 26 years ago | 5.2 33 km | Treasury Islands, Solomon Islands, 114 km S of Arawa, Papua New Guinea | More |
Sep 13, 1996 00:22 26 years ago | 5.2 200 km | 21 km W of Taiof Island, Bougainville, Papua New Guinea | More |
Sep 20, 1996 01:25 26 years ago | 5.2 33 km | Torokina Islet, 63 km W of Arawa, Bougainville, Papua New Guinea | More |
Oct 31, 1996 10:04 26 years ago | 5.2 143 km | 96 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Nov 11, 1996 17:55 26 years ago | 5.2 60 km | 28 km NE of Lamassa Island, New Ireland, Papua New Guinea | More |
Nov 23, 1996 22:53 26 years ago | 5.2 96 km | 42 km W of North Island, Bougainville, Papua New Guinea | More |
Apr 12, 1997 04:11 25 years ago | 5.2 39 km | 26 km NE of Lamassa Island, New Ireland, Papua New Guinea | More |
Jul 8, 1997 01:10 25 years ago | 5.2 242 km | 31 km S of Bournand Island, New Ireland, Papua New Guinea | More |
Aug 16, 1995 10:47 27 years ago | 5.1 33 km | 240 km NW of Arawa, Bougainville, Papua New Guinea | More |
Aug 22, 1995 06:21 27 years ago | 5.1 145 km | 58 km NE of Kimbe, Talasea District, West New Britain Province, Papua New Guinea | More |
Dec 20, 1995 01:12 27 years ago | 5.1 33 km | 34 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Apr 30, 1996 12:52 26 years ago | 5.1 33 km | 27 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 3, 1996 03:23 26 years ago | 5.1 33 km | 56 km W of Treasury s Island, Western Province, Solomon Islands | More |
Sep 7, 1996 04:29 26 years ago | 5.1 33 km | Treasury Islands, Solomon Islands, 113 km S of Arawa, Papua New Guinea | More |
Sep 14, 1996 07:55 26 years ago | 5.1 100 km | Lamassa Island, 55 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Oct 8, 1996 11:40 26 years ago | 5.1 33 km | 31 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jan 5, 1997 12:29 26 years ago | 5.1 130 km | 21 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Jan 9, 1997 11:40 26 years ago | 5.1 100 km | East New Britain Province, 28 km E of New Britain Island, Papua New Guinea | More |
Mar 6, 1997 19:59 25 years ago | 5.1 174 km | 30 km W of Arawa, Bougainville, Papua New Guinea | More |
Jun 6, 1997 12:01 25 years ago | 5.1 27 km | 33 km SE of Alu Island, Western Province, Solomon Islands | More |
Aug 12, 1997 04:24 25 years ago | 5.1 33 km | East New Britain Province, 95 km NE of New Britain Island, Papua New Guinea | More |
Aug 17, 1995 02:20 27 years ago | 5.0 36 km | 55 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 14:10 27 years ago | 5.0 33 km | 66 km S of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 20, 1995 03:53 27 years ago | 5.0 33 km | 86 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Sep 22, 1995 06:02 27 years ago | 5.0 33 km | 126 km SE of Wallis Island, New Ireland, Papua New Guinea | More |
Sep 26, 1995 00:30 27 years ago | 5.0 64 km | Latangai Island, New Ireland, 72 km E of Kokopo, Papua New Guinea | More |
Oct 5, 1995 15:51 27 years ago | 5.0 77 km | 91 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Apr 30, 1996 05:32 26 years ago | 5.0 33 km | 56 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jul 1, 1996 21:59 26 years ago | 5.0 76 km | Wallis Island, New Ireland, 87 km SE of Kokopo, Papua New Guinea | More |
Jul 22, 1996 19:40 26 years ago | 5.0 184 km | Ailo Island, 70 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Sep 3, 1996 00:34 26 years ago | 5.0 33 km | 26 km N of Treasury s Island, Western Province, Solomon Islands | More |
Oct 2, 1996 22:45 26 years ago | 5.0 380 km | 28 km SW of North Island, Bougainville, Papua New Guinea | More |
Dec 17, 1996 05:12 26 years ago | 5.0 167 km | Gazelle, 31 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Mar 28, 1997 11:02 25 years ago | 5.0 53 km | New Britain Island, 88 km E of Kimbe, Papua New Guinea | More |
Apr 22, 1997 13:19 25 years ago | 5.0 64 km | 32 km S of New Britain Island, West New Britain Province, Papua New Guinea | More |
Aug 16, 1995 11:37 27 years ago | 4.9 33 km | 227 km NW of Arawa, Bougainville, Papua New Guinea | More |
Aug 16, 1995 11:53 27 years ago | 4.9 33 km | 152 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 16, 1995 12:20 27 years ago | 4.9 33 km | 219 km NW of Arawa, Bougainville, Papua New Guinea | More |
Aug 16, 1995 13:31 27 years ago | 4.9 33 km | 233 km NW of Arawa, Bougainville, Papua New Guinea | More |
Aug 16, 1995 17:26 27 years ago | 4.9 33 km | 239 km NW of Arawa, Bougainville, Papua New Guinea | More |
Aug 16, 1995 22:28 27 years ago | 4.9 34 km | 108 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 07:45 27 years ago | 4.9 33 km | 99 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 08:01 27 years ago | 4.9 33 km | 113 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 14:45 27 years ago | 4.9 35 km | 79 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 18, 1995 02:30 27 years ago | 4.9 33 km | 86 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 20, 1995 03:29 27 years ago | 4.9 26 km | 87 km S of Wallis Island, New Ireland, Papua New Guinea | More |
Aug 20, 1995 19:25 27 years ago | 4.9 33 km | 141 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 21, 1995 22:08 27 years ago | 4.9 33 km | 100 km N of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 21, 1995 22:41 27 years ago | 4.9 62 km | 104 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 22, 1995 06:52 27 years ago | 4.9 33 km | 60 km NE of Kimbe, Talasea District, West New Britain Province, Papua New Guinea | More |
Sep 30, 1995 00:39 27 years ago | 4.9 33 km | 108 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Oct 15, 1995 14:53 27 years ago | 4.9 40 km | 69 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Nov 15, 1995 17:11 27 years ago | 4.9 33 km | 45 km E of Wallis Island, New Ireland, Papua New Guinea | More |
Nov 29, 1995 22:53 27 years ago | 4.9 76 km | 29 km W of Alu Island, Western Province, Solomon Islands | More |
Jan 9, 1996 13:13 27 years ago | 4.9 49 km | 251 km NW of Arawa, Bougainville, Papua New Guinea | More |
Jan 13, 1996 18:47 27 years ago | 4.9 50 km | 20 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jan 20, 1996 08:43 27 years ago | 4.9 319 km | 60 km SE of New Ireland Island, Papua New Guinea | More |
Feb 8, 1996 13:31 27 years ago | 4.9 67 km | Torokina Islet, 71 km W of Arawa, Bougainville, Papua New Guinea | More |
May 3, 1996 03:08 26 years ago | 4.9 33 km | 109 km SW of Arawa, Bougainville, Papua New Guinea | More |
Aug 22, 1996 18:09 26 years ago | 4.9 113 km | East New Britain Province, 60 km NE of New Britain Island, Papua New Guinea | More |
Sep 4, 1996 22:40 26 years ago | 4.9 33 km | 22 km W of Alu Island, Western Province, Solomon Islands | More |
Sep 6, 1996 19:14 26 years ago | 4.9 33 km | 37 km SE of Alu Island, Western Province, Solomon Islands | More |
Sep 6, 1996 21:02 26 years ago | 4.9 33 km | Alu Island, Solomon Islands, 113 km S of Arawa, Bougainville, Papua New Guinea | More |
Oct 4, 1996 16:20 26 years ago | 4.9 76 km | 129 km E of Kokopo, East New Britain Province, Papua New Guinea | More |
Jan 26, 1997 11:19 26 years ago | 4.9 24 km | 59 km SW of Gizo, New Georgia Group, Western Province, Solomon Islands | More |
Feb 28, 1997 14:18 25 years ago | 4.9 50 km | 22 km N of Alu Island, Western Province, Solomon Islands | More |
Mar 2, 1997 17:02 25 years ago | 4.9 33 km | 154 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Mar 28, 1997 05:15 25 years ago | 4.9 33 km | 37 km NE of Wallis Island, New Ireland, Papua New Guinea | More |
May 29, 1997 14:08 25 years ago | 4.9 51 km | 48 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jul 19, 1997 17:55 25 years ago | 4.9 33 km | 254 km NW of Arawa, Bougainville, Papua New Guinea | More |
Aug 16, 1995 18:05 27 years ago | 4.8 31 km | 69 km W of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 07:57 27 years ago | 4.8 33 km | 91 km SW of North Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 13:44 27 years ago | 4.8 33 km | 79 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Aug 17, 1995 14:17 27 years ago | 4.8 33 km | 244 km NW of Arawa, Bougainville, Papua New Guinea | More |
Aug 18, 1995 00:24 27 years ago | 4.8 33 km | 104 km SW of North Island, Bougainville, Papua New Guinea | More |
Aug 20, 1995 06:06 27 years ago | 4.8 29 km | 48 km E of Wallis Island, New Ireland, Papua New Guinea | More |
Aug 24, 1995 01:43 27 years ago | 4.8 33 km | 90 km SW of North Island, Bougainville, Papua New Guinea | More |
Aug 30, 1995 20:35 27 years ago | 4.8 79 km | 149 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Sep 22, 1995 05:39 27 years ago | 4.8 33 km | 131 km SE of New Britain Island, West New Britain Province, Papua New Guinea | More |
Oct 1, 1995 10:56 27 years ago | 4.8 54 km | 153 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Nov 11, 1995 11:48 27 years ago | 4.8 10 km | 58 km S of New Ireland Island, Papua New Guinea | More |
Mar 9, 1996 15:30 26 years ago | 4.8 33 km | 28 km SE of Wallis Island, New Ireland, Papua New Guinea | More |
Apr 19, 1996 19:43 26 years ago | 4.8 33 km | 26 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 1, 1996 15:56 26 years ago | 4.8 33 km | 52 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 3, 1996 03:26 26 years ago | 4.8 33 km | 69 km W of Treasury s Island, Western Province, Solomon Islands | More |
May 3, 1996 20:30 26 years ago | 4.8 33 km | 38 km W of Treasury s Island, Western Province, Solomon Islands | More |
May 15, 1996 23:06 26 years ago | 4.8 74 km | Ovau Island, 80 km SE of Arawa, Bougainville, Papua New Guinea | More |
Jun 4, 1996 02:26 26 years ago | 4.8 47 km | 79 km SE of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jun 7, 1996 08:11 26 years ago | 4.8 33 km | 93 km E of New Britain Island, West New Britain Province, Papua New Guinea | More |
Jun 7, 1996 08:30 26 years ago | 4.8 44 km | 116 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 16, 1996 13:36 26 years ago | 4.8 495 km | 49 km NW of Iesala Island, Bougainville, Papua New Guinea | More |
Sep 6, 1996 17:17 26 years ago | 4.8 33 km | 27 km S of Alu Island, Western Province, Solomon Islands | More |
Oct 11, 1996 16:01 26 years ago | 4.8 92 km | 77 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Oct 14, 1996 03:05 26 years ago | 4.8 33 km | 22 km N of Treasury s Island, Western Province, Solomon Islands | More |
Oct 24, 1996 17:59 26 years ago | 4.8 127 km | Alu Island, Solomon Islands, 99 km S of Arawa, Bougainville, Papua New Guinea | More |
Oct 27, 1996 20:49 26 years ago | 4.8 150 km | 65 km W of North Island, Bougainville, Papua New Guinea | More |
Nov 12, 1996 02:43 26 years ago | 4.8 33 km | 30 km SE of Latangai Island, New Ireland, Papua New Guinea | More |
Nov 16, 1996 02:06 26 years ago | 4.8 150 km | 66 km W of North Island, Bougainville, Papua New Guinea | More |
Nov 22, 1996 14:18 26 years ago | 4.8 200 km | 25 km SE of Otua Islet Island, Bougainville, Papua New Guinea | More |
Nov 28, 1996 09:49 26 years ago | 4.8 150 km | 210 km NW of Arawa, Bougainville, Papua New Guinea | More |
Jan 18, 1997 08:09 26 years ago | 4.8 307 km | 97 km NE of Kimbe, Talasea District, West New Britain Province, Papua New Guinea | More |
May 21, 1997 03:05 25 years ago | 4.8 74 km | 43 km SE of Kimbe, Talasea District, West New Britain Province, Papua New Guinea | More |
Jul 5, 1997 06:09 25 years ago | 4.8 33 km | East New Britain Province, 36 km SE of New Britain Island, Papua New Guinea | More |
Show all
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!