Strong mag. 6.2 earthquake - 107 km southeast of Rantauprapat, North Sumatra, Indonesia, on Thursday, November 11, 1999 at 18:05 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Indonesia | Quakes in Malaysia | North Sumatra | Riau | Sumatra Barat | Kuala Lumpur


Strong magnitude 6.2 earthquake at 211 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Nov 11, 1999 18:05:43 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6.2 |
Depth | 211.0 km |
Epicenter latitude / longitude | 1.276°N / 100.322°E ![]() |
Antipode | 1.276°S / 79.678°W |
Shaking intensity | Light shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Sorikmarapi (109 km / 68 mi) |
Nearby towns and cities | 107 km (66 mi) SSE of Rantauprapat (pop: 103,000) | Show on map | Quakes nearby 110 km (69 mi) WNW of Balaipungut (pop: 56,500) | Show on map | Quakes nearby 117 km (73 mi) E of Padangsidempuan (pop: 100,600) | Show on map | Quakes nearby 132 km (82 mi) WSW of Dumai (pop: 143,800) | Show on map | Quakes nearby 150 km (93 mi) NW of Pekanbaru (pop: 704,000) | Show on map | Quakes nearby 170 km (105 mi) NNW of Payakumbuh (pop: 121,600) | Show on map | Quakes nearby 248 km (154 mi) N of Padang (pop: 840,400) | Show on map | Quakes nearby 257 km (160 mi) SW of Kuala Lumpur (Malaysia) (pop: 1,454,000) | Show on map | Quakes nearby 316 km (196 mi) SE of Medan (pop: 1,751,000) | Show on map | Quakes nearby 392 km (244 mi) W of Singapur (Singapore) (pop: 3,547,800) | Show on map | Quakes nearby |
Estimated seismic energy released | 1.3 x 1014 joules (35 gigawatt hours, equivalent to 30089 tons of TNT or 1.9 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.2 | 211 km | northern Sumatra, Indonesia | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (1 quake)
Date and time![]() | Mag Depth | Location | Details |
Apr 6, 2000 06:15 22 years ago | 4.1 159 km | 44 km S of Rantauprapat, North Sumatra, Indonesia | More |
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!