Strong mag. 6.7 earthquake - New Ireland Region, Papua New Guinea, on Thursday, 12 December 2002 at 08:30 (GMT)
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes in same area | Quakes in Papua New Guinea | Quakes in Solomon Islands | East New Britain Province | North Solomons | West New Britain Province | New Ireland | Western Province | National Capital

Strong magnitude 6.7 earthquake at 34 km depth

I felt this quake
I didn't feel it
Magnitude: 6.7
Depth: 34.0 km
Epicenter latitude / longitude: 4.786°S / 153.275°E

Nearest volcano: Ambitle (89 km / 55 mi)
Nearby towns and cities:
122 km (76 mi) ESE of Kokopo (pop: 26,300) --> See nearby quakes!
139 km (87 mi) ESE of Rabaul (pop: 8,070) --> See nearby quakes!
300 km (187 mi) WNW of Arawa (pop: 40,300) --> See nearby quakes!
358 km (222 mi) ENE of Kimbe (Talasea District) (pop: 18,800) --> See nearby quakes!
369 km (229 mi) SE of Kavieng (pop: 14,500) --> See nearby quakes!
442 km (275 mi) ENE of Kandrian (pop: 1,010) --> See nearby quakes!
540 km (335 mi) NW of Gizo (New Georgia Group, Solomon Islands) (pop: 6,150) --> See nearby quakes!
854 km (530 mi) NE of Port Moresby (pop: 283,700) --> See nearby quakes!
Primary data source: USGS (United States Geological Survey)
Estimated released energy: 7.1 x 1014 joules (197 gigawatt hours, equivalent to 1.7 x 105 tons of TNT or 10.6 atomic bombs!) More info
If you felt this quake (or if you were near the epicenter), please share your experience and submit a short "I felt it" report! Other users would love to hear about it!
Also if you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable also to earthquake science and earthquake hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
Also if you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable also to earthquake science and earthquake hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Magnitude | Depth | Location | Source |
M 6.7 | 34 km | New Ireland region, Papua New Guinea | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Contribute:
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
Aftershocks of the 6.7 quake New Ireland Region, Papua New Guinea, 12 December 2002 08:30 GMT
More info
Based on its magnitude, the fault that was active during the quake ruptured along a surface of approx. 501 km2 (=194 sqare miles) as a first-order estimate. The length of the rupture zone thus was probably around 39 km (24 mi).
Aftershocks typically occur during the weeks and months following the quake at or near the same fault, at distances of up to approx. two times the length of the rupture zone.
The often broadly linear arrangement of aftershock epicenters encompasses the rupture zone of the main shock (check on the map below to verify).
Recorded aftershocks, latest first (17 quakes):Aftershocks typically occur during the weeks and months following the quake at or near the same fault, at distances of up to approx. two times the length of the rupture zone.
The often broadly linear arrangement of aftershock epicenters encompasses the rupture zone of the main shock (check on the map below to verify).
- 07 Jun 2003 08:13 UTC| M 5.0 |33 km (20.5 mi) depth|88 km (55 mi) distance| USGS | Details
- 07 Jun 2003 00:32 UTC| M 6.6 |33 km (20.5 mi) depth|92 km (57 mi) distance| USGS | Strong mag. 6.6 earthquake - New Britain Region, Papua New Guinea, on Saturday, 7 June 2003 at 00:32 (GMT)
- 10 May 2003 09:47 UTC| M 5.3 |54.1 km (33.6 mi) depth|45 km (28 mi) distance| USGS | Details
- 10 May 2003 09:38 UTC| M 5.1 |62.1 km (38.6 mi) depth|67 km (42 mi) distance| USGS | Details
- 26 Mar 2003 02:36 UTC| M 5.1 |85.9 km (53.4 mi) depth|54 km (34 mi) distance| USGS | Details
- 11 Mar 2003 07:55 UTC| M 5.2 |33 km (20.5 mi) depth|17 km (10 mi) distance| USGS | Details
- 11 Mar 2003 07:35 UTC| M 5.7 |33 km (20.5 mi) depth|19 km (12 mi) distance| USGS | Details
- 11 Mar 2003 07:27 UTC| M 6.8 |40.2 km (25 mi) depth|11 km (7 mi) distance| USGS | Strong mag. 6.8 earthquake - New Ireland Region, Papua New Guinea, on Tuesday, 11 March 2003 at 07:27 (GMT)
- 22 Feb 2003 06:54 UTC| M 5.1 |33 km (20.5 mi) depth|8 km (5 mi) distance| USGS | Details
- 10 Feb 2003 01:12 UTC| M 5.1 |33 km (20.5 mi) depth|23 km (15 mi) distance| USGS | Details
- 07 Feb 2003 01:08 UTC| M 5.2 |104.7 km (65.1 mi) depth|44 km (27 mi) distance| USGS | Details
- 21 Jan 2003 00:17 UTC| M 5.2 |33 km (20.5 mi) depth|55 km (34 mi) distance| USGS | Details
- 19 Jan 2003 18:34 UTC| M 5.5 |83.5 km (51.9 mi) depth|61 km (38 mi) distance| USGS | Details
- 11 Jan 2003 04:19 UTC| M 5.0 |81.7 km (50.8 mi) depth|61 km (38 mi) distance| USGS | Details
- 10 Jan 2003 13:11 UTC| M 6.7 |71.9 km (44.7 mi) depth|75 km (47 mi) distance| USGS | Strong mag. 6.7 earthquake - New Ireland Region, Papua New Guinea, on Friday, 10 January 2003 at 13:11 (GMT)
- 07 Jan 2003 05:01 UTC| M 5.4 |33 km (20.5 mi) depth|81 km (50 mi) distance| USGS | Details
- 16 Dec 2002 02:19 UTC| M 5.1 |33 km (20.5 mi) depth|76 km (47 mi) distance| USGS | Details
Earlier earthquakes in the same area since 1900
Strong mag. 6.7 earthquake - New Ireland Region, Papua New Guinea, on Thursday, 12 December 2002 at 08:30 (GMT)- Date / time UTC| Mag |Depth|Age|Distance| Details
- 26 Jul 1971 01:23| 8.1 |40km / 25mi|50 years ago|12km / 7mi| New Ireland Region, Papua New Guinea
- 16 Nov 2000 04:54| 8.0 |33km / 21mi|20 years ago|152km / 94mi| New Ireland Region, Papua New Guinea
- 14 Jul 1971 06:11| 8.0 |40km / 25mi|50 years ago|104km / 65mi| New Ireland Region, Papua New Guinea
- 01 Jan 1916 13:20| 7.9 |35km / 22mi|105 years ago|81km / 50mi| New Britain Region, Papua New Guinea
- 17 Nov 2000 21:01| 7.8 |33km / 21mi|20 years ago|183km / 114mi| New Britain Region, Papua New Guinea
- 16 Nov 2000 07:42| 7.8 |30km / 19mi|20 years ago|53km / 33mi| New Ireland Region, Papua New Guinea
- 29 Sep 1946 03:02| 7.8 |50km / 31mi|74 years ago|43km / 27mi| New Ireland Region, Papua New Guinea
- 02 Feb 1920 11:22| 7.8 |35km / 22mi|101 years ago|141km / 88mi| New Britain Region, Papua New Guinea
- 06 May 1919 19:41| 7.8 |35km / 22mi|102 years ago|49km / 31mi| New Ireland Region, Papua New Guinea
- 16 Aug 1995 10:27| 7.7 |30km / 19mi|25 years ago|151km / 94mi| Bougainville Region, Papua New Guinea
- 18 Mar 1983 09:05| 7.6 |89km / 55mi|38 years ago|36km / 22mi| New Ireland Region, Papua New Guinea
- 17 Aug 1972 23:44| 7.5 |20km / 12.4mi|48 years ago|146km / 90mi| New Britain Region, Papua New Guinea
- 23 Apr 1953 16:24| 7.4 |35km / 22mi|68 years ago|59km / 36mi| New Britain Region, Papua New Guinea
- 13 Jan 1941 16:27| 7.4 |15km / 9.3mi|80 years ago|150km / 93mi| New Britain Region, Papua New Guinea
- 03 Jul 1985 04:36| 7.3 |33km / 21mi|36 years ago|63km / 39mi| New Britain Region, Papua New Guinea
- 12 Feb 1968 05:44| 7.3 |30km / 19mi|53 years ago|71km / 44mi| New Ireland Region, Papua New Guinea
- 10 Oct 1955 08:57| 7.3 |20km / 12.4mi|65 years ago|56km / 35mi| New Britain Region, Papua New Guinea
- 16 Aug 1995 23:10| 7.2 |33km / 21mi|25 years ago|162km / 100mi| Bougainville Region, Papua New Guinea
- 28 Apr 1972 23:32| 7.2 |410km / 255mi|49 years ago|109km / 68mi| Bougainville Region, Papua New Guinea
- 25 Dec 1967 01:23| 7.2 |35km / 22mi|53 years ago|70km / 43mi| New Ireland Region, Papua New Guinea
- 29 Jan 1932 13:41| 7.2 |15km / 9.3mi|89 years ago|234km / 145mi| Bougainville Region, Papua New Guinea
- 30 May 1913 11:47| 7.2 |15km / 9.3mi|108 years ago|168km / 104mi| New Britain Region, Papua New Guinea
- 16 May 1999 00:51| 7.1 |74km / 46mi|22 years ago|88km / 54mi| New Britain Region, Papua New Guinea
- 30 May 1984 07:49| 7.1 |174km / 108mi|37 years ago|188km / 117mi| New Britain Region, Papua New Guinea
- 29 Oct 2000 08:37| 7.0 |50km / 31mi|20 years ago|74km / 46mi| New Ireland Region, Papua New Guinea
- 19 Jan 1999 03:35| 7.0 |114km / 71mi|22 years ago|22km / 13mi| New Ireland Region, Papua New Guinea
- 23 Jul 1988 15:17| 7.0 |16.6km / 10.3mi|33 years ago|201km / 125mi| New Britain Region, Papua New Guinea
- 26 Jul 1971 02:25| 7.0 |40km / 25mi|50 years ago|116km / 72mi| New Britain Region, Papua New Guinea
- 19 Jul 1971 00:14| 7.0 |35km / 22mi|50 years ago|126km / 78mi| New Ireland Region, Papua New Guinea
- 13 Aug 1964 00:31| 7.0 |388km / 241mi|56 years ago|138km / 86mi| Bougainville Region, Papua New Guinea
- 23 Dec 1943 19:00| 7.0 |35km / 22mi|77 years ago|107km / 66mi| New Ireland Region, Papua New Guinea
- 04 Nov 1923 00:04| 7.0 |35km / 22mi|97 years ago|36km / 22mi| New Ireland Region, Papua New Guinea
- 03 May 1946 22:23| 6.9 |35km / 22mi|75 years ago|32km / 20mi| New Ireland Region, Papua New Guinea
- 24 Jun 1995 06:58| 6.8 |386km / 240mi|26 years ago|117km / 73mi| New Ireland Region, Papua New Guinea
- 14 Oct 1986 16:53| 6.8 |41km / 25mi|34 years ago|47km / 29mi| New Ireland Region, Papua New Guinea
- 04 Oct 1967 17:21| 6.8 |25km / 16mi|53 years ago|121km / 75mi| New Ireland Region, Papua New Guinea
- 12 Aug 1965 12:57| 6.8 |51km / 32mi|55 years ago|143km / 89mi| New Britain Region, Papua New Guinea
- 23 Jan 1937 10:55| 6.8 |35km / 22mi|84 years ago|45km / 28mi| New Ireland Region, Papua New Guinea
- 21 Apr 1994 03:51| 6.7 |28km / 17mi|27 years ago|138km / 86mi| Bougainville Region, Papua New Guinea
- 10 May 1983 18:27| 6.7 |72km / 44mi|38 years ago|85km / 53mi| New Britain Region, Papua New Guinea
- 05 Feb 1954 09:19| 6.7 |35km / 22mi|67 years ago|32km / 20mi| New Ireland Region, Papua New Guinea
- 04 Sep 1941 10:21| 6.7 |30km / 19mi|79 years ago|35km / 22mi| New Ireland Region, Papua New Guinea
- 18 Nov 2000 02:05| 6.6 |33km / 21mi|20 years ago|36km / 22mi| New Ireland Region, Papua New Guinea
- 17 May 1999 10:07| 6.6 |27km / 17mi|22 years ago|61km / 38mi| New Britain Region, Papua New Guinea
- 16 Aug 1995 16:24| 6.6 |18.7km / 11.6mi|25 years ago|90km / 56mi| New Ireland Region, Papua New Guinea
- 06 Sep 1993 03:56| 6.6 |49km / 30mi|27 years ago|17km / 10mi| New Ireland Region, Papua New Guinea
- 17 Jul 1976 21:06| 6.6 |53km / 33mi|45 years ago|91km / 56mi| New Britain Region, Papua New Guinea
- 05 May 1972 23:16| 6.6 |30km / 19mi|49 years ago|94km / 58mi| New Britain Region, Papua New Guinea
- 27 Jul 1971 20:47| 6.6 |40km / 25mi|50 years ago|71km / 44mi| New Britain Region, Papua New Guinea
- 26 Jul 1971 02:02| 6.6 |40km / 25mi|50 years ago|127km / 79mi| New Britain Region, Papua New Guinea
- 18 Jul 1971 14:31| 6.6 |48km / 30mi|50 years ago|9km / 6mi| New Ireland Region, Papua New Guinea
- 28 Dec 1970 20:03| 6.6 |55km / 34mi|50 years ago|58km / 36mi| New Ireland Region, Papua New Guinea
- 04 Feb 1960 03:46| 6.6 |50km / 31mi|61 years ago|30km / 19mi| New Ireland Region, Papua New Guinea
- 05 Sep 1945 21:48| 6.6 |45km / 28mi|75 years ago|84km / 52mi| New Britain Region, Papua New Guinea
- 12 Sep 1940 13:17| 6.6 |76km / 47mi|80 years ago|54km / 33mi| New Britain Region, Papua New Guinea
- 29 Dec 1936 14:47| 6.6 |35km / 22mi|84 years ago|8km / 5mi| New Ireland Region, Papua New Guinea
- 11 May 1936 17:27| 6.6 |25km / 16mi|85 years ago|80km / 50mi| New Britain Region, Papua New Guinea
- 06 Dec 2000 22:57| 6.5 |31km / 19mi|20 years ago|88km / 55mi| New Britain Region, Papua New Guinea
- 16 Nov 2000 07:45| 6.5 |33km / 21mi|20 years ago|7km / 4mi| New Ireland Region, Papua New Guinea
- 06 May 1987 12:39| 6.5 |20km / 12.4mi|34 years ago|124km / 77mi| New Britain Region, Papua New Guinea
- 11 Sep 1986 00:18| 6.5 |51km / 32mi|34 years ago|103km / 64mi| New Britain Region, Papua New Guinea
- 12 Aug 1982 02:13| 6.5 |45km / 28mi|38 years ago|50km / 31mi| New Ireland Region, Papua New Guinea
- 28 Jul 1971 01:10| 6.5 |25km / 15mi|50 years ago|59km / 37mi| New Britain Region, Papua New Guinea
- 14 Jul 1971 18:27| 6.5 |40km / 25mi|50 years ago|47km / 29mi| New Ireland Region, Papua New Guinea
- 28 Aug 1970 01:02| 6.5 |60km / 37mi|50 years ago|20km / 13mi| New Ireland Region, Papua New Guinea
- 09 Feb 1941 19:19| 6.5 |35km / 22mi|80 years ago|92km / 57mi| New Britain Region, Papua New Guinea
- 08 Mar 1938 05:35| 6.5 |50km / 31mi|83 years ago|17km / 11mi| New Ireland Region, Papua New Guinea
- 18 Nov 1934 22:40| 6.5 |35km / 22mi|86 years ago|13km / 8mi| New Ireland Region, Papua New Guinea
- 18 Jan 1930 07:04| 6.5 |35km / 22mi|91 years ago|22km / 14mi| New Ireland Region, Papua New Guinea
- 13 Mar 1928 18:31| 6.5 |75km / 47mi|93 years ago|35km / 22mi| New Ireland Region, Papua New Guinea
- 08 Aug 1918 09:48| 6.5 |35km / 22mi|103 years ago|105km / 65mi| New Britain Region, Papua New Guinea
- 28 Jan 1999 18:24| 6.4 |101km / 63mi|22 years ago|48km / 30mi| New Ireland Region, Papua New Guinea
- 17 Aug 1995 10:01| 6.4 |21km / 13mi|25 years ago|47km / 29mi| New Ireland Region, Papua New Guinea
- 23 Oct 1992 13:04| 6.4 |31km / 19mi|28 years ago|96km / 60mi| New Britain Region, Papua New Guinea
- 24 Oct 1986 02:58| 6.4 |52km / 32mi|34 years ago|115km / 71mi| New Ireland Region, Papua New Guinea
- 20 Mar 1983 13:45| 6.4 |80km / 50mi|38 years ago|16km / 10mi| New Ireland Region, Papua New Guinea
- 22 Jul 1959 23:02| 6.4 |35km / 22mi|62 years ago|91km / 57mi| New Britain Region, Papua New Guinea
- 13 May 1934 09:02| 6.4 |35km / 22mi|87 years ago|39km / 24mi| New Ireland Region, Papua New Guinea
- 12 Dec 1933 14:11| 6.4 |15km / 9.3mi|87 years ago|71km / 44mi| New Britain Region, Papua New Guinea
- 12 May 1921 03:40| 6.4 |35km / 22mi|100 years ago|145km / 90mi| Bougainville Region, Papua New Guinea
- 07 May 1919 05:13| 6.4 |35km / 22mi|102 years ago|104km / 65mi| New Ireland Region, Papua New Guinea
- 23 Nov 2000 18:43| 6.3 |33km / 21mi|20 years ago|33km / 20mi| New Ireland Region, Papua New Guinea
- 09 Jun 2000 01:27| 6.3 |33km / 21mi|21 years ago|92km / 57mi| New Britain Region, Papua New Guinea
- 23 Oct 1999 02:12| 6.3 |83km / 52mi|21 years ago|16km / 10mi| New Ireland Region, Papua New Guinea
- 17 Oct 1989 16:27| 6.3 |26km / 16mi|31 years ago|127km / 79mi| New Britain Region, Papua New Guinea
- 05 Jun 1985 23:04| 6.3 |68km / 42mi|36 years ago|19km / 12mi| New Ireland Region, Papua New Guinea
- 09 Apr 1975 06:26| 6.3 |133km / 83mi|46 years ago|106km / 66mi| New Britain Region, Papua New Guinea
- 13 Aug 1967 22:15| 6.3 |20km / 12.4mi|53 years ago|102km / 63mi| New Britain Region, Papua New Guinea
- 16 May 1959 06:16| 6.3 |65km / 40mi|62 years ago|28km / 17mi| New Ireland Region, Papua New Guinea
- 07 Oct 1958 12:32| 6.3 |35km / 22mi|62 years ago|147km / 92mi| New Britain Region, Papua New Guinea
- 28 Dec 1954 01:00| 6.3 |35km / 22mi|66 years ago|39km / 24mi| New Britain Region, Papua New Guinea
- 04 Dec 1954 07:00| 6.3 |35km / 22mi|66 years ago|51km / 32mi| New Britain Region, Papua New Guinea
- 25 Aug 1953 02:04| 6.3 |30km / 19mi|67 years ago|89km / 55mi| New Britain Region, Papua New Guinea
- 27 Jan 1953 03:25| 6.3 |60km / 37mi|68 years ago|14km / 8mi| New Ireland Region, Papua New Guinea
- 09 Sep 1950 10:21| 6.3 |25km / 16mi|70 years ago|118km / 74mi| New Ireland Region, Papua New Guinea
- 28 Dec 2000 04:34| 6.2 |33km / 21mi|20 years ago|135km / 84mi| New Britain Region, Papua New Guinea
- 21 Nov 2000 17:33| 6.2 |33km / 21mi|20 years ago|147km / 91mi| New Britain Region, Papua New Guinea
- 16 Nov 2000 11:05| 6.2 |33km / 21mi|20 years ago|66km / 41mi| New Britain Region, Papua New Guinea
- 07 Nov 2000 07:50| 6.2 |91km / 56mi|20 years ago|109km / 68mi| Bougainville Region, Papua New Guinea
- 01 Apr 1999 21:36| 6.2 |33km / 21mi|22 years ago|79km / 49mi| New Britain Region, Papua New Guinea
- 10 Aug 1996 11:20| 6.2 |33km / 21mi|24 years ago|128km / 79mi| New Britain Region, Papua New Guinea
- 28 Jul 1993 18:07| 6.2 |26km / 16mi|27 years ago|129km / 80mi| Bougainville Region, Papua New Guinea
- 05 Nov 1992 19:53| 6.2 |19.8km / 12.3mi|28 years ago|94km / 58mi| New Britain Region, Papua New Guinea
- 04 Feb 1989 22:10| 6.2 |52km / 32mi|32 years ago|29km / 18mi| New Ireland Region, Papua New Guinea
- 11 Aug 1984 01:20| 6.2 |40km / 25mi|36 years ago|132km / 82mi| New Britain Region, Papua New Guinea
- 04 Mar 1978 14:58| 6.2 |78km / 48mi|43 years ago|24km / 15mi| New Ireland Region, Papua New Guinea
- 03 Jun 1976 16:44| 6.2 |88km / 55mi|45 years ago|50km / 31mi| New Ireland Region, Papua New Guinea
- 19 Jul 1970 09:22| 6.2 |20km / 12.4mi|51 years ago|148km / 92mi| New Britain Region, Papua New Guinea
- 11 Sep 1965 06:53| 6.2 |45km / 28mi|55 years ago|72km / 45mi| New Britain Region, Papua New Guinea
- 09 Sep 1963 02:45| 6.2 |15km / 9.3mi|57 years ago|68km / 42mi| New Britain Region, Papua New Guinea
- 04 Aug 1956 09:48| 6.2 |35km / 22mi|65 years ago|113km / 70mi| New Britain Region, Papua New Guinea
- 19 May 1954 23:07| 6.2 |35km / 22mi|67 years ago|126km / 78mi| New Britain Region, Papua New Guinea
- 09 Mar 1953 10:03| 6.2 |59km / 37mi|68 years ago|27km / 17mi| New Ireland Region, Papua New Guinea
- 22 Nov 1951 02:04| 6.2 |45km / 28mi|69 years ago|136km / 85mi| New Britain Region, Papua New Guinea
- 08 Oct 1950 14:49| 6.2 |15km / 9.3mi|70 years ago|66km / 41mi| New Britain Region, Papua New Guinea
- 16 Oct 1936 11:56| 6.2 |35km / 22mi|84 years ago|94km / 59mi| New Ireland Region, Papua New Guinea
- 12 Apr 1932 23:52| 6.2 |35km / 22mi|89 years ago|103km / 64mi| New Britain Region, Papua New Guinea
- 01 Jul 2001 01:46| 6.1 |28km / 17mi|20 years ago|63km / 39mi| New Britain Region, Papua New Guinea
- 21 Nov 2000 21:21| 6.1 |33km / 21mi|20 years ago|97km / 60mi| New Britain Region, Papua New Guinea
- 18 Nov 2000 23:05| 6.1 |33km / 21mi|20 years ago|69km / 43mi| New Ireland Region, Papua New Guinea
- 09 Jul 1979 16:08| 6.1 |44km / 27mi|42 years ago|94km / 58mi| New Ireland Region, Papua New Guinea
- 27 Jun 1974 07:46| 6.1 |70km / 43mi|47 years ago|86km / 53mi| New Britain Region, Papua New Guinea
- 28 Oct 1971 15:13| 6.1 |105km / 65mi|49 years ago|116km / 72mi| New Ireland Region, Papua New Guinea
- 26 Jul 1971 06:59| 6.1 |40km / 25mi|50 years ago|146km / 91mi| New Britain Region, Papua New Guinea
- 14 Jul 1971 17:38| 6.1 |40km / 25mi|50 years ago|56km / 35mi| New Ireland Region, Papua New Guinea
- 05 Aug 1969 16:32| 6.1 |35km / 22mi|51 years ago|76km / 47mi| New Ireland Region, Papua New Guinea
- 24 Nov 1960 04:50| 6.1 |65km / 40mi|60 years ago|25km / 15mi| New Ireland Region, Papua New Guinea
- 09 Oct 1955 17:40| 6.1 |50km / 31mi|65 years ago|31km / 19mi| New Ireland Region, Papua New Guinea
- 21 Dec 2000 02:41| 6.0 |387km / 240mi|20 years ago|114km / 71mi| Bougainville Region, Papua New Guinea
- 16 Nov 2000 05:21| 6.0 |33km / 21mi|20 years ago|32km / 20mi| New Ireland Region, Papua New Guinea
- 26 Aug 1995 06:57| 6.0 |17.3km / 10.7mi|25 years ago|100km / 62mi| New Ireland Region, Papua New Guinea
- 15 Jan 1995 23:59| 6.0 |62km / 39mi|26 years ago|146km / 91mi| New Britain Region, Papua New Guinea
- 11 Nov 1993 10:13| 6.0 |46km / 28mi|27 years ago|31km / 19mi| New Ireland Region, Papua New Guinea
- 15 Jun 1990 08:12| 6.0 |60km / 37mi|31 years ago|135km / 84mi| New Britain Region, Papua New Guinea
- 15 Sep 1987 08:50| 6.0 |63km / 39mi|33 years ago|16km / 10mi| New Ireland Region, Papua New Guinea
- 17 Jul 1985 08:09| 6.0 |41km / 25mi|36 years ago|74km / 46mi| New Britain Region, Papua New Guinea
- 18 Jun 1980 09:18| 6.0 |61km / 38mi|41 years ago|136km / 85mi| New Britain Region, Papua New Guinea
- 22 Jul 1978 11:51| 6.0 |43km / 27mi|43 years ago|82km / 51mi| New Britain Region, Papua New Guinea
- 30 Jul 1972 20:13| 6.0 |10km / 6.2mi|49 years ago|108km / 67mi| New Britain Region, Papua New Guinea
- 30 Jul 1972 17:40| 6.0 |10km / 6.2mi|49 years ago|114km / 71mi| New Britain Region, Papua New Guinea
- 01 Oct 1971 05:16| 6.0 |20km / 12.4mi|49 years ago|64km / 40mi| New Britain Region, Papua New Guinea
- 10 Aug 1971 14:37| 6.0 |35km / 22mi|49 years ago|71km / 44mi| New Ireland Region, Papua New Guinea
- 26 Jul 1971 04:19| 6.0 |40km / 25mi|50 years ago|91km / 57mi| New Britain Region, Papua New Guinea
- 14 Jul 1971 07:41| 6.0 |40km / 25mi|50 years ago|120km / 74mi| New Ireland Region, Papua New Guinea
- 28 Jun 1965 03:33| 6.0 |25km / 16mi|56 years ago|34km / 21mi| New Ireland Region, Papua New Guinea
- 18 Jul 1960 01:43| 6.0 |35km / 22mi|61 years ago|95km / 59mi| New Britain Region, Papua New Guinea
- 21 Mar 2001 20:47| 5.9 |33km / 21mi|20 years ago|34km / 21mi| New Ireland Region, Papua New Guinea
- 19 Nov 2000 16:22| 5.9 |33km / 21mi|20 years ago|18km / 11mi| New Ireland Region, Papua New Guinea
- 27 Dec 2000 07:26| 5.8 |33km / 21mi|20 years ago|87km / 54mi| New Britain Region, Papua New Guinea
- 07 Dec 2000 09:31| 5.8 |33km / 21mi|20 years ago|79km / 49mi| New Britain Region, Papua New Guinea
- 23 Nov 2000 23:10| 5.8 |33km / 21mi|20 years ago|34km / 21mi| New Britain Region, Papua New Guinea
- 18 Nov 2000 03:30| 5.8 |33km / 21mi|20 years ago|87km / 54mi| New Britain Region, Papua New Guinea
- 17 Nov 2000 01:37| 5.8 |33km / 21mi|20 years ago|56km / 35mi| New Britain Region, Papua New Guinea
- 16 Nov 2000 05:51| 5.8 |33km / 21mi|20 years ago|57km / 36mi| New Ireland Region, Papua New Guinea
- 16 Nov 2000 05:11| 5.8 |33km / 21mi|20 years ago|63km / 39mi| New Ireland Region, Papua New Guinea
- 21 Nov 2000 04:44| 5.7 |33km / 21mi|20 years ago|64km / 40mi| New Britain Region, Papua New Guinea
- 19 Nov 2000 00:38| 5.7 |33km / 21mi|20 years ago|23km / 14mi| New Ireland Region, Papua New Guinea
- 18 Nov 2000 15:51| 5.7 |33km / 21mi|20 years ago|24km / 15mi| New Ireland Region, Papua New Guinea
- 18 Nov 2000 15:04| 5.7 |33km / 21mi|20 years ago|27km / 17mi| New Ireland Region, Papua New Guinea
- 18 Nov 2000 05:22| 5.7 |33km / 21mi|20 years ago|99km / 62mi| New Britain Region, Papua New Guinea
- 16 Nov 2000 07:58| 5.7 |33km / 21mi|20 years ago|27km / 17mi| New Ireland Region, Papua New Guinea
- 09 Jun 2001 08:22| 5.6 |33km / 21mi|20 years ago|71km / 44mi| New Britain Region, Papua New Guinea
- 25 Nov 2000 16:46| 5.6 |33km / 21mi|20 years ago|80km / 50mi| New Ireland Region, Papua New Guinea
- 16 Nov 2000 09:23| 5.6 |33km / 21mi|20 years ago|25km / 15mi| New Ireland Region, Papua New Guinea
- 16 Nov 2000 05:47| 5.6 |33km / 21mi|20 years ago|40km / 25mi| New Ireland Region, Papua New Guinea
- 29 Oct 2000 08:36| 5.6 |33km / 21mi|20 years ago|89km / 56mi| New Ireland Region, Papua New Guinea
- 13 Sep 2001 21:59| 5.5 |33km / 21mi|19 years ago|21km / 13mi| New Ireland Region, Papua New Guinea
- 08 Dec 2000 15:24| 5.5 |33km / 21mi|20 years ago|21km / 13mi| New Ireland Region, Papua New Guinea
- 23 Nov 2000 04:56| 5.5 |33km / 21mi|20 years ago|86km / 53mi| New Britain Region, Papua New Guinea
- 19 Nov 2000 05:29| 5.5 |64km / 40mi|20 years ago|30km / 19mi| New Ireland Region, Papua New Guinea
- 18 Nov 2000 21:48| 5.5 |33km / 21mi|20 years ago|76km / 47mi| New Ireland Region, Papua New Guinea
- 18 Nov 2000 00:16| 5.5 |33km / 21mi|20 years ago|55km / 34mi| New Ireland Region, Papua New Guinea
- 16 Nov 2000 20:39| 5.5 |33km / 21mi|20 years ago|101km / 63mi| New Britain Region, Papua New Guinea
- 16 Nov 2000 11:12| 5.5 |33km / 21mi|20 years ago|33km / 21mi| New Ireland Region, Papua New Guinea
- 16 Nov 2000 10:55| 5.5 |33km / 21mi|20 years ago|7km / 4mi| New Ireland Region, Papua New Guinea
- 16 Nov 2000 07:53| 5.5 |33km / 21mi|20 years ago|28km / 17mi| New Ireland Region, Papua New Guinea
- 16 Nov 2000 07:36| 5.5 |33km / 21mi|20 years ago|16km / 10mi| New Ireland Region, Papua New Guinea
- 23 Jun 2000 05:05| 5.5 |33km / 21mi|21 years ago|50km / 31mi| New Ireland Region, Papua New Guinea
- 10 Jun 2000 14:11| 5.5 |77km / 48mi|21 years ago|19km / 12mi| New Ireland Region, Papua New Guinea
- 06 Jun 2002 06:41| 5.4 |56km / 35mi|19 years ago|23km / 15mi| New Ireland Region, Papua New Guinea
- 04 Mar 2002 18:01| 5.4 |33km / 21mi|19 years ago|38km / 24mi| New Britain Region, Papua New Guinea
- 20 Sep 2001 08:24| 5.4 |33km / 21mi|19 years ago|11km / 7mi| New Ireland Region, Papua New Guinea
