Very strong mag. 6.3 earthquake - Southern Sumatra, Indonesia, on Tuesday, March 6, 2007 at 05:49 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Indonesia | Sumatra Barat | Riau | Jambi | Jakarta


Very strong magnitude 6.3 earthquake at 11 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Mar 6, 2007 05:49:25 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 6.3 |
Depth | 11.0 km |
Epicenter latitude / longitude | 0.488°S / 100.53°E ![]() |
Antipode | 0.488°N / 79.47°W |
Shaking intensity | Very strong shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Marapi (13 km / 8 mi) |
Nearby towns and cities | 27 km (17 mi) SE of Bukittinggi (pop: 98,700) | Show on map | Quakes nearby 32 km (20 mi) SSW of Payakumbuh (pop: 121,600) | Show on map | Quakes nearby 38 km (23 mi) NNW of Solok (pop: 48,400) | Show on map | Quakes nearby 48 km (30 mi) ENE of Pariaman (pop: 92,200) | Show on map | Quakes nearby 55 km (34 mi) WNW of Sijunjung (pop: 27,800) | Show on map | Quakes nearby 151 km (94 mi) SW of Pekanbaru (pop: 704,000) | Show on map | Quakes nearby 199 km (124 mi) NNW of Sungai Penuh (pop: 95,900) | Show on map | Quakes nearby 419 km (260 mi) WSW of Singapur (Singapore) (pop: 3,547,800) | Show on map | Quakes nearby 429 km (267 mi) WSW of Batam (pop: 1,164,400) | Show on map | Quakes nearby 947 km (588 mi) NW of Jakarta (pop: 8,540,100) | Show on map | Quakes nearby |
Estimated seismic energy released | 1.8 x 1014 joules (49.4 gigawatt hours, equivalent to 42502 tons of TNT or 2.7 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
6.3 | 11 km | southern Sumatra, Indonesia | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (12 quakes)
Date and time![]() | Mag Depth | Location | Details |
Aug 2, 2007 12:56 15 years ago | 4.6 30 km | Southern Sumatra, Indonesia | More |
Jun 11, 2007 22:34 15 years ago | 4.5 100 km | 44 km NW of Pariaman, Sumatra Barat, Indonesia | More |
Mar 8, 2007 22:39 15 years ago | 4.2 20 km | 19 km NW of Solok, Sumatra Barat, Indonesia | More |
Mar 6, 2007 20:14 15 years ago | 4.6 20 km | Southern Sumatra, Indonesia | More |
Mar 6, 2007 17:37 15 years ago | 4.3 20 km | Southern Sumatra, Indonesia | More |
Mar 6, 2007 16:23 15 years ago | 4.9 20 km | Southern Sumatra, Indonesia | More |
Mar 6, 2007 16:02 15 years ago | 4.2 20 km | Southern Sumatra, Indonesia | More |
Mar 6, 2007 15:22 15 years ago | 4.5 20 km | Southern Sumatra, Indonesia | More |
Mar 6, 2007 12:53 15 years ago | 5.0 20 km | Southern Sumatra, Indonesia | More |
Mar 6, 2007 10:08 15 years ago | 4.4 20 km | Southern Sumatra, Indonesia | More |
Mar 6, 2007 08:49 15 years ago | 4.9 20 km | Southern Sumatra, Indonesia | More |
Mar 6, 2007 08:13 15 years ago | 4.6 20 km | Southern Sumatra, Indonesia | More |
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!