Major magnitude 8.1 earthquake - 22 km southwest of Lola Island, Solomon Islands, on Sunday, April 1, 2007 at 20:39 GMT
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Solomon Islands | Quakes in Papua New Guinea | Western Province | Bougainville | Isabel Province | Guadalcanal Province | Honiara | Central Province


Major magnitude 8.1 earthquake at 24 km depth
1 Jan 00:00 UTC: First to report: USGS after 30 seconds.
Earthquake details
Date & time | Apr 1, 2007 20:39:58 UTC |
Local time at epicenter | |
Status | Confirmed |
Magnitude | 8.1 |
Depth | 24.0 km |
Epicenter latitude / longitude | 8.466°S / 157.043°E ![]() |
Antipode | 8.466°N / 22.957°W |
Shaking intensity | Severe shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Cook (24 km / 15 mi) |
Nearby towns and cities | 46 km (29 mi) SSE of Gizo (New Georgia Group) (pop: 6,150) | Show on map | Quakes nearby 242 km (151 mi) SE of Buin (Papua New Guinea) (pop: 750) | Show on map | Quakes nearby 283 km (176 mi) W of Buala (pop: 2,700) | Show on map | Quakes nearby 294 km (183 mi) SE of Panguna (Papua New Guinea) (pop: 2,920) | Show on map | Quakes nearby 297 km (185 mi) SE of Arawa (Papua New Guinea) (pop: 40,300) | Show on map | Quakes nearby 324 km (201 mi) WNW of Malango (pop: 10,500) | Show on map | Quakes nearby 337 km (209 mi) WNW of Honiara (pop: 56,300) | Show on map | Quakes nearby 349 km (217 mi) W of Tulagi (Florida Islands) (pop: 1,750) | Show on map | Quakes nearby |
Estimated seismic energy released | 8.9 x 1016 joules (24757 gigawatt hours, equivalent to 2.1 x 107 tons of TNT or 1331.3 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
8.1 | 24 km | Solomon Islands | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, 200 largest out of 1477 total
Date and time![]() | Mag Depth | Location | Details |
Jan 3, 2010 22:36 13 years ago | 7.1 10 km | Solomon Islands | More |
Jan 3, 2010 22:36 13 years ago | 7.1 10 km | Solomon Islands | More |
Apr 1, 2007 21:11 15 years ago | 6.9 10 km | 21 km E of Treasury s Island, Western Province, Solomon Islands | More |
Jan 5, 2010 12:15 13 years ago | 6.8 15 km | Solomon Islands | More |
Sep 26, 2007 12:36 15 years ago | 6.8 40 km | 154 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Jan 5, 2010 12:15 13 years ago | 6.8 15 km | Solomon Islands | More |
Jun 28, 2007 02:52 15 years ago | 6.7 18 km | 121 km SW of Stirling Island, Western Province, Solomon Islands | More |
Jun 23, 2009 14:19 13 years ago | 6.7 64 km | 191 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Jan 3, 2010 21:48 13 years ago | 6.6 10 km | Tetepare Island, 99 km SE of Gizo, Solomon Islands | More |
Apr 1, 2007 20:47 15 years ago | 6.6 10 km | Alu Island, Solomon Islands, 107 km S of Arawa, Bougainville, Papua New Guinea | More |
Nov 27, 2007 11:49 15 years ago | 6.6 16 km | 37 km W of Santa Ana Island, Solomon Islands | More |
Jan 3, 2010 21:48 13 years ago | 6.6 10 km | Tetepare Island, 99 km SE of Gizo, Solomon Islands | More |
Aug 16, 2007 08:39 15 years ago | 6.5 15 km | 32 km SW of Malango, Guadalcanal Province, Solomon Islands | More |
Apr 4, 2007 06:34 15 years ago | 6.4 17 km | Nakaza Island, 54 km NW of Gizo, Solomon Islands | More |
Jan 9, 2010 05:51 13 years ago | 6.2 12 km | Solomon Islands | More |
Apr 2, 2007 12:02 15 years ago | 6.2 14 km | Tetepare Island, 109 km SE of Gizo, Solomon Islands | More |
Apr 2, 2007 23:20 15 years ago | 6.2 18 km | Blanche Island, 83 km SE of Gizo, Solomon Islands | More |
Feb 1, 2010 22:28 13 years ago | 6.2 32 km | 64 km S of Tanwoa Island, Bougainville, Papua New Guinea | More |
Jun 3, 2008 16:20 14 years ago | 6.2 84 km | Solomon Islands | More |
Jan 9, 2010 05:51 13 years ago | 6.2 12 km | Solomon Islands | More |
Apr 1, 2007 20:46 15 years ago | 6.1 24 km | 156 km S of Gizo, New Georgia Group, Western Province, Solomon Islands | More |
Apr 2, 2007 10:49 15 years ago | 6.1 34 km | 40 km SE of Fauro Island, Solomon Islands | More |
Apr 3, 2007 12:04 15 years ago | 6.1 8 km | 55 km SE of Stirling Island, Western Province, Solomon Islands | More |
Nov 21, 2008 07:05 14 years ago | 6.1 118 km | 68 km W of Tulagi, Florida Islands, Central Province, Solomon Islands | More |
Jan 5, 2010 13:11 13 years ago | 6.0 35 km | Solomon Islands | More |
Apr 1, 2007 21:15 15 years ago | 6.0 10 km | Treasury Islands, Solomon Islands, 120 km S of Arawa, Papua New Guinea | More |
Apr 4, 2007 00:39 15 years ago | 6.0 10 km | Alu Island, Solomon Islands, 114 km SE of Arawa, Bougainville, Papua New Guinea | More |
Oct 9, 2007 15:03 15 years ago | 6.0 39 km | Wallis Island, New Ireland, 86 km SE of Kokopo, Papua New Guinea | More |
Oct 21, 2007 10:24 15 years ago | 6.0 46 km | 30 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Nov 20, 2007 12:52 15 years ago | 6.0 53 km | 76 km S of Arawa, Bougainville, Papua New Guinea | More |
Dec 14, 2009 08:54 13 years ago | 6.0 39 km | 49 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Jan 5, 2010 13:11 13 years ago | 6.0 35 km | Solomon Islands | More |
Apr 2, 2007 05:33 15 years ago | 5.9 10 km | 22 km W of Treasury s Island, Western Province, Solomon Islands | More |
Apr 6, 2007 18:48 15 years ago | 5.9 44 km | 22 km NW of Alu Island, Western Province, Solomon Islands | More |
Dec 19, 2007 11:34 15 years ago | 5.9 46 km | 21 km NW of Alu Island, Western Province, Solomon Islands | More |
May 24, 2008 13:24 14 years ago | 5.9 29 km | Solomon Islands | More |
Sep 9, 2008 12:22 14 years ago | 5.9 12 km | Solomon Islands | More |
Dec 23, 2008 11:15 14 years ago | 5.9 32 km | Torokina Islet, 71 km W of Arawa, Bougainville, Papua New Guinea | More |
May 1, 2009 06:03 13 years ago | 5.9 21 km | 28 km W of Santa Ana Island, Solomon Islands | More |
Jul 25, 2009 01:42 13 years ago | 5.9 32 km | 28 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jan 4, 2010 11:28 13 years ago | 5.8 15 km | Lola Island, 41 km SE of Gizo, Solomon Islands | More |
Apr 1, 2007 21:18 15 years ago | 5.8 10 km | 48 km S of Gizo, New Georgia Group, Western Province, Solomon Islands | More |
Apr 27, 2007 13:49 15 years ago | 5.8 46 km | Baobi Island, Solomon Islands, 92 km SE of Arawa, Bougainville, Papua New Guinea | More |
May 1, 2007 01:45 15 years ago | 5.8 10 km | 55 km NW of Treasury s Island, Western Province, Solomon Islands | More |
Jun 16, 2007 04:23 15 years ago | 5.8 10 km | Treasury Islands, Solomon Islands, 115 km S of Arawa, Papua New Guinea | More |
May 3, 2008 19:01 14 years ago | 5.8 35 km | 44 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jun 22, 2008 07:22 14 years ago | 5.8 11 km | Solomon Islands | More |
Apr 16, 2009 00:43 13 years ago | 5.8 10 km | 159 km W of Arawa, Bougainville, Papua New Guinea | More |
Jan 4, 2010 11:28 13 years ago | 5.8 15 km | Lola Island, 41 km SE of Gizo, Solomon Islands | More |
Jan 17, 2010 09:46 13 years ago | 5.7 10 km | 201 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Apr 1, 2007 21:45 15 years ago | 5.7 10 km | Treasury Islands, Solomon Islands, 122 km S of Arawa, Papua New Guinea | More |
Apr 1, 2007 22:57 15 years ago | 5.7 18 km | 51 km S of Alu Island, Western Province, Solomon Islands | More |
May 1, 2007 00:15 15 years ago | 5.7 9 km | 110 km SW of Arawa, Bougainville, Papua New Guinea | More |
May 16, 2007 23:58 15 years ago | 5.7 35 km | Alu Island, Solomon Islands, 88 km SE of Arawa, Bougainville, Papua New Guinea | More |
May 18, 2007 23:11 15 years ago | 5.7 35 km | 277 km SE of Kimbe, Papua New Guinea | More |
Jan 15, 2009 16:15 14 years ago | 5.7 114 km | Solomon Islands | More |
Jan 5, 2010 13:13 13 years ago | 5.7 23 km | Kingguru Island, Solomon Islands | More |
Jan 4, 2010 04:17 13 years ago | 5.6 30 km | Solomon Islands | More |
Jan 19, 2010 00:17 13 years ago | 5.6 39 km | Solomon Islands | More |
Apr 1, 2007 21:26 15 years ago | 5.6 10 km | 20 km NW of Treasury s Island, Western Province, Solomon Islands | More |
Apr 2, 2007 04:11 15 years ago | 5.6 10 km | Alu Island, Solomon Islands, 118 km SE of Arawa, Bougainville, Papua New Guinea | More |
Apr 2, 2007 12:35 15 years ago | 5.6 12 km | Tetepare Island, 113 km SE of Gizo, Solomon Islands | More |
Apr 2, 2007 13:49 15 years ago | 5.6 19 km | Nakaza Island, 49 km NW of Gizo, Solomon Islands | More |
Apr 2, 2007 13:53 15 years ago | 5.6 11 km | Blanche Island, 90 km SE of Gizo, Solomon Islands | More |
Apr 2, 2007 22:49 15 years ago | 5.6 10 km | Papua New Guinea | More |
Apr 3, 2007 00:28 15 years ago | 5.6 10 km | 96 km S of Arawa, Bougainville, Papua New Guinea | More |
Apr 3, 2007 19:41 15 years ago | 5.6 35 km | 100 km S of Arawa, Bougainville, Papua New Guinea | More |
Apr 3, 2007 22:17 15 years ago | 5.6 10 km | 57 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Apr 4, 2007 09:35 15 years ago | 5.6 10 km | 91 km SW of Arawa, Bougainville, Papua New Guinea | More |
Sep 26, 2007 12:49 15 years ago | 5.6 35 km | 168 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Oct 25, 2007 03:44 15 years ago | 5.6 55 km | 24 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Nov 1, 2007 21:45 15 years ago | 5.6 35 km | 49 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Aug 18, 2009 17:59 13 years ago | 5.6 35 km | 67 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Sep 22, 2009 22:58 13 years ago | 5.6 82 km | 39 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Oct 9, 2009 22:49 13 years ago | 5.6 10 km | Solomon Islands | More |
Jan 4, 2010 04:17 13 years ago | 5.6 30 km | Solomon Islands | More |
Jan 24, 2010 14:18 13 years ago | 5.5 10 km | Solomon Islands | More |
Apr 1, 2007 20:54 15 years ago | 5.5 10 km | 36 km W of Nakaza Island, Solomon Islands | More |
Apr 1, 2007 20:56 15 years ago | 5.5 10 km | Treasury Islands, Solomon Islands, 127 km S of Arawa, Papua New Guinea | More |
Apr 2, 2007 23:31 15 years ago | 5.5 10 km | 31 km N of Treasury s Island, Western Province, Solomon Islands | More |
Apr 3, 2007 00:22 15 years ago | 5.5 10 km | Papua New Guinea | More |
Apr 3, 2007 11:57 15 years ago | 5.5 28 km | 48 km S of Stirling Island, Western Province, Solomon Islands | More |
Apr 3, 2007 15:27 15 years ago | 5.5 33 km | 21 km NW of Treasury s Island, Western Province, Solomon Islands | More |
Apr 4, 2007 09:46 15 years ago | 5.5 10 km | 61 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Apr 29, 2007 03:44 15 years ago | 5.5 26 km | Lola Island, 43 km SE of Gizo, Solomon Islands | More |
May 10, 2007 11:15 15 years ago | 5.5 10 km | 75 km S of Arawa, Bougainville, Papua New Guinea | More |
May 24, 2007 01:06 15 years ago | 5.5 10 km | 56 km S of Tetepare Island, Solomon Islands | More |
Nov 1, 2007 00:05 15 years ago | 5.5 35 km | 170 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 10, 2010 07:18 13 years ago | 5.5 10 km | 120 km SW of Arawa, Bougainville, Papua New Guinea | More |
Jul 29, 2009 21:33 13 years ago | 5.5 43 km | 45 km SW of Wallis Island, New Ireland, Papua New Guinea | More |
Aug 9, 2009 07:08 13 years ago | 5.5 49 km | 42 km NE of Wallis Island, New Ireland, Papua New Guinea | More |
Jan 4, 2010 01:47 13 years ago | 5.4 23 km | Solomon Islands | More |
Apr 1, 2007 21:07 15 years ago | 5.4 10 km | Susurukana Island, 49 km NE of Gizo, Solomon Islands | More |
Apr 1, 2007 21:25 15 years ago | 5.4 28 km | 39 km SW of Aghana Island, Solomon Islands | More |
Apr 1, 2007 21:43 15 years ago | 5.4 23 km | Treasury Islands, Solomon Islands, 121 km S of Arawa, Papua New Guinea | More |
Apr 1, 2007 21:56 15 years ago | 5.4 10 km | Treasury Islands, Solomon Islands, 114 km S of Arawa, Papua New Guinea | More |
Apr 2, 2007 01:31 15 years ago | 5.4 10 km | Samarai Island, 39 km SE of Gizo, Solomon Islands | More |
Apr 3, 2007 00:29 15 years ago | 5.4 10 km | Papua New Guinea, 47 km NW of Treasury s Island, Solomon Islands | More |
Apr 3, 2007 17:25 15 years ago | 5.4 10 km | Tetepare Island, 96 km SE of Gizo, Solomon Islands | More |
Apr 3, 2007 19:42 15 years ago | 5.4 10 km | Papua New Guinea, 46 km NW of Treasury s Island, Solomon Islands | More |
Apr 6, 2007 09:12 15 years ago | 5.4 9.2 km | Samarai Island, 36 km SE of Gizo, Solomon Islands | More |
Apr 9, 2007 00:58 15 years ago | 5.4 10 km | 45 km S of Otua Islet Island, Bougainville, Papua New Guinea | More |
Apr 24, 2007 12:14 15 years ago | 5.4 10 km | 43 km S of Stirling Island, Western Province, Solomon Islands | More |
Jul 11, 2007 03:02 15 years ago | 5.4 59 km | 30 km W of Lamassa Island, New Ireland, Papua New Guinea | More |
Jul 15, 2007 17:58 15 years ago | 5.4 48 km | 51 km SW of Otua Islet Island, Bougainville, Papua New Guinea | More |
Aug 15, 2007 16:51 15 years ago | 5.4 45 km | Treasury Islands, Solomon Islands, 114 km S of Arawa, Papua New Guinea | More |
Oct 9, 2007 08:57 15 years ago | 5.4 61 km | 29 km SW of Santa Ana Island, Solomon Islands | More |
Nov 1, 2007 22:19 15 years ago | 5.4 35 km | 48 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Nov 16, 2007 07:52 15 years ago | 5.4 38 km | 143 km SW of Kokopo, East New Britain Province, Papua New Guinea | More |
Feb 10, 2010 07:21 13 years ago | 5.4 10 km | 115 km SW of Arawa, Bougainville, Papua New Guinea | More |
Mar 19, 2008 11:55 14 years ago | 5.4 27 km | Papua New Guinea, 55 km NW of Treasury s Island, Solomon Islands | More |
Dec 30, 2008 17:43 14 years ago | 5.4 58 km | Solomon Islands | More |
Feb 14, 2009 20:29 14 years ago | 5.4 49 km | 69 km S of Ailo Island, East New Britain Province, Papua New Guinea | More |
Apr 17, 2009 16:11 13 years ago | 5.4 524 km | Alokan Island, Solomon Islands | More |
May 12, 2009 16:01 13 years ago | 5.4 76 km | Lamassa Island, New Ireland, 76 km SE of Kokopo, Papua New Guinea | More |
Aug 7, 2009 20:28 13 years ago | 5.4 28 km | Pacific Island, 29 km NW of Gizo, Solomon Islands | More |
Jan 4, 2010 01:47 13 years ago | 5.4 23 km | Solomon Islands | More |
Jan 4, 2010 14:24 13 years ago | 5.3 35 km | Lavata Island, 52 km SE of Gizo, Solomon Islands | More |
Jan 5, 2010 13:10 13 years ago | 5.3 35 km | Tetepare Island, Solomon Islands | More |
Jan 9, 2010 07:04 13 years ago | 5.3 35 km | Solomon Islands | More |
Apr 1, 2007 21:30 15 years ago | 5.3 10 km | 23 km NE of Treasury s Island, Western Province, Solomon Islands | More |
Apr 1, 2007 21:48 15 years ago | 5.3 10 km | 23 km SW of Alu Island, Western Province, Solomon Islands | More |
Apr 1, 2007 22:29 15 years ago | 5.3 10 km | Treasury Islands, Solomon Islands, 131 km S of Arawa, Papua New Guinea | More |
Apr 2, 2007 01:36 15 years ago | 5.3 10 km | 31 km NW of Treasury s Island, Western Province, Solomon Islands | More |
Apr 3, 2007 05:21 15 years ago | 5.3 10 km | Tetepare Island, 97 km SE of Gizo, Solomon Islands | More |
Aug 26, 2007 13:47 15 years ago | 5.3 10 km | Papua New Guinea | More |
Sep 26, 2007 14:40 15 years ago | 5.3 35 km | 185 km SE of Kokopo, East New Britain Province, Papua New Guinea | More |
Oct 23, 2007 06:41 15 years ago | 5.3 83 km | 33 km W of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jun 22, 2008 13:15 14 years ago | 5.3 10 km | Solomon Islands | More |
Jul 12, 2008 08:42 14 years ago | 5.3 49 km | 35 km SW of Kirakira, Nakumwe, Makira-Ulawa Province, Solomon Islands | More |
Sep 3, 2008 12:16 14 years ago | 5.3 89 km | 58 km W of Kirakira, Nakumwe, Makira-Ulawa Province, Solomon Islands | More |
Oct 22, 2008 04:51 14 years ago | 5.3 35 km | Solomon Islands | More |
Nov 23, 2008 11:57 14 years ago | 5.3 74 km | 28 km NE of Wallis Island, New Ireland, Papua New Guinea | More |
Jan 8, 2009 21:47 14 years ago | 5.3 55 km | 25 km E of Wallis Island, New Ireland, Papua New Guinea | More |
Feb 11, 2009 23:43 14 years ago | 5.3 53 km | 88 km SE of Lolobau Island, West New Britain Province, Papua New Guinea | More |
Mar 6, 2009 19:19 13 years ago | 5.3 96 km | Santa Ana Island, 61 km SE of Kirakira, Solomon Islands | More |
Apr 15, 2009 18:26 13 years ago | 5.3 41 km | 72 km SW of Tanwoa Island, Bougainville, Papua New Guinea | More |
Mar 12, 2010 03:22 12 years ago | 5.3 35 km | Solomon Islands | More |
Jul 27, 2009 12:34 13 years ago | 5.3 46 km | East New Britain Province, 92 km SE of Lolobau Island, Papua New Guinea | More |
Sep 10, 2009 21:37 13 years ago | 5.3 61 km | 34 km NE of Wallis Island, New Ireland, Papua New Guinea | More |
Sep 30, 2009 12:47 13 years ago | 5.3 50 km | 159 km SE of Kimbe, Papua New Guinea | More |
Dec 29, 2009 05:12 13 years ago | 5.3 62 km | 92 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Jan 4, 2010 14:24 13 years ago | 5.3 35 km | Lavata Island, 52 km SE of Gizo, Solomon Islands | More |
Jan 5, 2010 13:10 13 years ago | 5.3 35 km | Tetepare Island, Solomon Islands | More |
Jan 9, 2010 07:04 13 years ago | 5.3 35 km | Solomon Islands | More |
Jan 4, 2010 02:08 13 years ago | 5.2 38 km | Solomon Islands | More |
Jan 4, 2010 07:39 13 years ago | 5.2 35 km | Blanche Island, 72 km SE of Gizo, Solomon Islands | More |
Jan 5, 2010 12:25 13 years ago | 5.2 35 km | Solomon Islands | More |
Jan 5, 2010 13:56 13 years ago | 5.2 44 km | Solomon Islands | More |
Jan 8, 2010 13:00 13 years ago | 5.2 35 km | Solomon Islands | More |
Jan 18, 2010 23:11 13 years ago | 5.2 22 km | Solomon Islands | More |
Apr 1, 2007 21:02 15 years ago | 5.2 10 km | Fauro Island, Solomon Islands, 112 km SE of Arawa, Papua New Guinea | More |
Apr 1, 2007 21:31 15 years ago | 5.2 10 km | 30 km SE of Alu Island, Western Province, Solomon Islands | More |
Apr 1, 2007 21:42 15 years ago | 5.2 10 km | 24 km S of Alu Island, Western Province, Solomon Islands | More |
Apr 1, 2007 23:25 15 years ago | 5.2 10 km | 44 km SE of Alu Island, Western Province, Solomon Islands | More |
Apr 2, 2007 07:16 15 years ago | 5.2 10 km | 52 km NW of Nakaza Island, Solomon Islands | More |
Apr 3, 2007 02:46 15 years ago | 5.2 40 km | 42 km S of Stirling Island, Western Province, Solomon Islands | More |
Apr 3, 2007 13:48 15 years ago | 5.2 10 km | 62 km SE of Stirling Island, Western Province, Solomon Islands | More |
Apr 3, 2007 21:34 15 years ago | 5.2 20 km | Tetepare Island, 95 km SE of Gizo, Solomon Islands | More |
Apr 4, 2007 06:09 15 years ago | 5.2 10 km | 61 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
May 18, 2007 06:46 15 years ago | 5.2 10 km | 295 km SW of Arawa, Bougainville, Papua New Guinea | More |
May 23, 2007 22:00 15 years ago | 5.2 10 km | Nakaza Island, 31 km NW of Gizo, Solomon Islands | More |
Jun 4, 2007 21:09 15 years ago | 5.2 10 km | 21 km SW of Alu Island, Western Province, Solomon Islands | More |
Jun 30, 2007 08:40 15 years ago | 5.2 32 km | 43 km SE of Wallis Island, New Ireland, Papua New Guinea | More |
Aug 19, 2007 02:32 15 years ago | 5.2 15 km | 19 km SW of Malango, Guadalcanal Province, Solomon Islands | More |
Oct 30, 2007 02:49 15 years ago | 5.2 371 km | 225 km NW of Arawa, Bougainville, Papua New Guinea | More |
Nov 30, 2007 01:11 15 years ago | 5.2 55 km | 32 km SW of Santa Ana Island, Solomon Islands | More |
Dec 14, 2007 08:54 15 years ago | 5.2 43 km | 23 km E of Alu Island, Western Province, Solomon Islands | More |
Feb 10, 2010 11:42 13 years ago | 5.2 10 km | 126 km SW of Arawa, Bougainville, Papua New Guinea | More |
Mar 13, 2008 23:53 14 years ago | 5.2 70 km | Alu Island, Solomon Islands | More |
Apr 2, 2008 00:25 14 years ago | 5.2 94 km | Solomon Islands | More |
Aug 6, 2008 08:38 14 years ago | 5.2 10 km | Solomon Islands | More |
Aug 7, 2008 00:05 14 years ago | 5.2 37 km | Solomon Islands | More |
Aug 15, 2008 02:36 14 years ago | 5.2 10.4 km | Solomon Islands | More |
Aug 30, 2008 14:48 14 years ago | 5.2 79 km | Alu Island, Solomon Islands | More |
Sep 24, 2008 06:00 14 years ago | 5.2 107 km | 65 km W of Kirakira, Nakumwe, Makira-Ulawa Province, Solomon Islands | More |
Dec 19, 2008 22:33 14 years ago | 5.2 39 km | Solomon Islands | More |
Dec 21, 2008 14:26 14 years ago | 5.2 38 km | Solomon Islands | More |
Jan 14, 2009 04:48 14 years ago | 5.2 170 km | 31 km SE of Arawa, Bougainville, Papua New Guinea | More |
May 6, 2009 13:33 13 years ago | 5.2 46 km | 33 km S of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Jun 29, 2009 13:00 13 years ago | 5.2 59 km | 153 km E of Kimbe, Talasea District, West New Britain Province, Papua New Guinea | More |
Jul 7, 2009 19:14 13 years ago | 5.2 47 km | 134 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Aug 17, 2009 15:21 13 years ago | 5.2 34 km | 67 km SW of Torokina Islet Island, Bougainville, Papua New Guinea | More |
Dec 1, 2009 05:11 13 years ago | 5.2 81 km | 53 km SE of Ailo Island, East New Britain Province, Papua New Guinea | More |
Jan 4, 2010 02:08 13 years ago | 5.2 38 km | Solomon Islands | More |
Jan 4, 2010 07:39 13 years ago | 5.2 35 km | Blanche Island, 72 km SE of Gizo, Solomon Islands | More |
Jan 5, 2010 12:25 13 years ago | 5.2 35 km | Solomon Islands | More |
Jan 5, 2010 13:56 13 years ago | 5.2 44 km | Solomon Islands | More |
Jan 8, 2010 13:00 13 years ago | 5.2 35 km | Solomon Islands | More |
Jan 4, 2010 05:41 13 years ago | 5.1 35 km | Solomon Islands | More |
Jan 4, 2010 23:25 13 years ago | 5.1 41 km | Blanche Island, 84 km SE of Gizo, Solomon Islands | More |
Jan 5, 2010 12:36 13 years ago | 5.1 35 km | Solomon Islands | More |
Jan 18, 2010 23:12 13 years ago | 5.1 19 km | Solomon Islands | More |
Jan 19, 2010 00:16 13 years ago | 5.1 23 km | Solomon Islands | More |
Jan 19, 2010 01:00 13 years ago | 5.1 32 km | Solomon Islands | More |
Jan 23, 2010 04:42 13 years ago | 5.1 44 km | 178 km S of Kokopo, East New Britain Province, Papua New Guinea | More |
Apr 1, 2007 22:41 15 years ago | 5.1 10 km | 38 km S of Stirling Island, Western Province, Solomon Islands | More |
Apr 1, 2007 23:28 15 years ago | 5.1 10 km | 38 km S of Alu Island, Western Province, Solomon Islands | More |
Apr 2, 2007 00:10 15 years ago | 5.1 10 km | 51 km SE of Alu Island, Western Province, Solomon Islands | More |
Apr 2, 2007 05:30 15 years ago | 5.1 10 km | 25 km W of Alu Island, Western Province, Solomon Islands | More |
Show all
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!