Minor mag. 2.0 earthquake - 22 km SSE of Pondaguitan, Philippines, on Friday, Oct 30, 2020 at 10:34 am (GMT +8)
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in the Philippines | Davao


Minor magnitude 2.0 earthquake at 123 km depth
30 Oct 02:45 UTC: First to report: PHIVOLCS after 11 minutes.
Earthquake details
Date & time | Oct 30, 2020 02:34:00 UTC |
Local time at epicenter | Friday, Oct 30, 2020 at 10:34 am (GMT +8) |
Status | Confirmed |
Magnitude | 2 |
Depth | 123.0 km |
Epicenter latitude / longitude | 6.19°N / 126.27°E ![]() |
Antipode | 6.19°S / 53.73°W |
Shaking intensity | Not felt |
Primary data source | PHIVOLCS (Philippine Institute of Volcanology and Seismology) |
Nearest volcano | Matutum (134 km / 83 mi) |
Nearby towns and cities | 22 km (13 mi) SSE of Pondaguitan (Davao) (pop: 2,140) | Show on map | Quakes nearby 35 km (22 mi) SSE of Nangan (Davao) (pop: 3,360) | Show on map | Quakes nearby 52 km (33 mi) SSE of Tibanbang (Davao) (pop: 7,840) | Show on map | Quakes nearby 74 km (46 mi) SSE of San Isidro (Davao Oriental) (pop: 9,710) | Show on map | Quakes nearby 76 km (47 mi) ENE of Caburan (Davao del Sur) (pop: 12,600) | Show on map | Quakes nearby 77 km (48 mi) ESE of Malita (Davao) (pop: 41,100) | Show on map | Quakes nearby 84 km (52 mi) SSE of Lupon (Davao Oriental) (pop: 27,200) | Show on map | Quakes nearby 85 km (53 mi) S of Mati (Davao) (pop: 105,900) | Show on map | Quakes nearby 97 km (60 mi) ESE of Santa Maria (Davao) (pop: 16,800) | Show on map | Quakes nearby 122 km (76 mi) SE of Central (Davao) (pop: 1,212,500) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 6.3 x 107 joules (17.5 kilowatt hours) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.0 | 123 km | 056 Km S 23° E of Governor Generoso (Davao Oriental), Philippines | PHIVOLCS |
User reports for this quake
At magnitude 2.0, such a quake wouldn't normally be felt by people except under very favorable conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!