Minor mag. 2.2 earthquake - 31 km northeast of Koronadal, Philippines, on Monday, Feb 8, 2021 at 12:41 am (GMT +8)
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in the Philippines | Soccsksargen | Davao | Mindanao Musulman | National Capital Region


Minor magnitude 2.2 earthquake at 29 km depth
7 Feb 17:00 UTC: First to report: PHIVOLCS after 20 minutes.
8 Feb 03:15: Magnitude recalculated from 2.1 to 2.2. Hypocenter depth recalculated from 23.0 to 29.0 km (from 14.3 to 18 mi). Epicenter location corrected by 3.5 km (2.2 mi) towards NNE.
8 Feb 03:15: Magnitude recalculated from 2.1 to 2.2. Hypocenter depth recalculated from 23.0 to 29.0 km (from 14.3 to 18 mi). Epicenter location corrected by 3.5 km (2.2 mi) towards NNE.
Earthquake details
Date & time | Feb 7, 2021 16:41:00 UTC |
Local time at epicenter | Monday, Feb 8, 2021 at 12:41 am (GMT +8) |
Status | Confirmed |
Magnitude | 2.2 |
Depth | 29.0 km |
Epicenter latitude / longitude | 6.72°N / 125.02°E ![]() |
Antipode | 6.72°S / 54.98°W |
Shaking intensity | Not felt |
Primary data source | PHIVOLCS (Philippine Institute of Volcanology and Seismology) |
Nearest volcano | Matutum (36 km / 22 mi) |
Nearby towns and cities | 10 km (6 mi) ENE of Columbio (pop: 5,520) | Show on map | Quakes nearby 19 km (12 mi) WSW of Magsaysay (Davao) (pop: 16,600) | Show on map | Quakes nearby 23 km (14 mi) WSW of Bansalan (Davao del Sur) (pop: 21,400) | Show on map | Quakes nearby 24 km (15 mi) E of Buluan (Autonomous Region in Muslim Mindanao) (pop: 28,000) | Show on map | Quakes nearby 31 km (19 mi) NE of Koronadal (pop: 125,500) | Show on map | Quakes nearby 33 km (20 mi) SSW of Kidapawan (pop: 79,700) | Show on map | Quakes nearby 37 km (23 mi) W of Digos (Davao) (pop: 116,100) | Show on map | Quakes nearby 38 km (24 mi) E of Tacurong City (pop: 54,600) | Show on map | Quakes nearby 42 km (26 mi) NE of Banga (pop: 58,900) | Show on map | Quakes nearby 982 km (610 mi) SSE of Manila (National Capital Region) (pop: 1,600,000) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 1.3 x 108 joules (35 kilowatt hours) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.2 | 29 km | 015 Km S 77° W of Magsaysay (Davao Del Sur), Philippines | PHIVOLCS |
User reports for this quake
At magnitude 2.2, such a quake wouldn't normally be felt by people except under very favorable conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!