Weak mag. 2.2 earthquake - 16 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines, on Tuesday, Feb 9, 2021 at 12:34 am (GMT +8)
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in the Philippines | Soccsksargen | Davao | National Capital Region


Weak magnitude 2.2 earthquake at 12 km depth
8 Feb 16:50 UTC: First to report: PHIVOLCS after 16 minutes.
9 Feb 02:40: Magnitude recalculated from 1.8 to 2.2. Hypocenter depth recalculated from 24.0 to 12.0 km (from 14.9 to 7.5 mi). Epicenter location corrected by 13 km (8 mi) towards ENE.
9 Feb 02:40: Magnitude recalculated from 1.8 to 2.2. Hypocenter depth recalculated from 24.0 to 12.0 km (from 14.9 to 7.5 mi). Epicenter location corrected by 13 km (8 mi) towards ENE.
Earthquake details
Date & time | Feb 8, 2021 16:34:00 UTC |
Local time at epicenter | Tuesday, Feb 9, 2021 at 12:34 am (GMT +8) |
Status | Confirmed |
Magnitude | 2.2 |
Depth | 12.0 km |
Epicenter latitude / longitude | 6.87°N / 125.04°E ![]() |
Antipode | 6.87°S / 54.96°W |
Shaking intensity | Very weak shaking |
Felt | 0 reports |
Primary data source | PHIVOLCS (Philippine Institute of Volcanology and Seismology) |
Nearest volcano | Apo (41 km / 25 mi) |
Nearby towns and cities | 11 km (7 mi) SW of Makilala (Province of Cotabato) (pop: 13,800) | Show on map | Quakes nearby 15 km (9 mi) E of Bagontapay (pop: 6,750) | Show on map | Quakes nearby 16 km (10 mi) SSW of Kidapawan (pop: 79,700) | Show on map | Quakes nearby 20 km (12 mi) NW of Magsaysay (Davao) (pop: 16,600) | Show on map | Quakes nearby 21 km (13 mi) WNW of Bansalan (Davao del Sur) (pop: 21,400) | Show on map | Quakes nearby 35 km (22 mi) SE of Kabacan (pop: 31,800) | Show on map | Quakes nearby 38 km (23 mi) WNW of Digos (Davao) (pop: 116,100) | Show on map | Quakes nearby 45 km (28 mi) ENE of Tacurong City (pop: 54,600) | Show on map | Quakes nearby 46 km (29 mi) NNE of Koronadal (pop: 125,500) | Show on map | Quakes nearby 968 km (601 mi) SSE of Manila (National Capital Region) (pop: 1,600,000) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 1.3 x 108 joules (35 kilowatt hours) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.2 | 12 km | 018 Km N 46° W of Magsaysay (Davao Del Sur), Philippines | PHIVOLCS |
User reports for this quake
At magnitude 2.2, such a quake wouldn't normally be felt by people except under very favorable conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!