Date & time | May 7, 2021 10:48:37 UTC |
Local time at epicenter | Friday, May 7, 2021 08:48 am (GMT -2) |
Status | Confirmed |
Magnitude | 5 |
Depth | 44.3 km |
Epicenter latitude / longitude | 56.5349°S / 26.7477°W![]() |
Antipode | 56.5349°N / 153.2523°E |
Shaking intensity | Light shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Hodson (31 km / 19 mi) |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 2 x 1012 joules (554 megawatt hours, equivalent to 477 tons of TNT) | about seismic energy |
Mag | Depth | Time GMT | Epicenter | Agency |
---|---|---|---|---|
5.0 | 44 km (28 mi) | 2021-05-7 10:48:37 | South Sandwich Islands Region | USGS (United States Geological Survey) |
5.0 | 40 km (25 mi) | 2021-05-7 10:48:37 | SOUTH SANDWICH ISLANDS REGION 2.8 km (1.8 mi) epicenter difference with USGS |
EMSC (European-Mediterranean Seismological Centre) |
4.8 | 47 km (29 mi) | 2021-05-7 10:48:38 | South Sandwich Islands Region 16 km (9.7 mi) epicenter difference with USGS |
GFZ (German Research Centre for Geosciences) |