Translate
One Tree Point, bream bay, Whangarei / not felt
Date & time | May 19, 2021 07:13:09 UTC |
Local time at epicenter | 19 May 7:13 pm (GMT +12) |
Status | Confirmed |
Magnitude | 4.7 |
Depth | 155.0 km |
Epicenter latitude / longitude | 30.32123°S / 178.38405°W ![]() |
Antipode | 30.321°N / 1.616°E |
Shaking intensity | Not felt |
Felt | 0 reports |
Primary data source | GEONET (NZ) (Earthquake Commission and Geological Survey, New Zealand) |
Nearest volcano | Raoul Island (78 km / 48 mi) |
Nearby towns and cities | |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 7.1 x 1011 joules (197 megawatt hours, equivalent to 169 tons of TNT) | about seismic energy |
Mag. | Depth | Location | Source |
4.7 | 155 km | New Zealand | GEONET (NZ) |