Date & time | Jul 24, 2021 20:37:08 UTC |
Local time at epicenter | 25 Jul 8:37 am (GMT +12) |
Status | Confirmed |
Magnitude | 5 |
Depth | 385.3 km |
Epicenter latitude / longitude | 31.55289°S / 179.30338°W ![]() |
Antipode | 31.553°N / 0.697°E |
Shaking intensity | Very weak shaking |
Felt | 0 reports |
Primary data source | GEONET (NZ) (Earthquake Commission and Geological Survey, New Zealand) |
Nearest volcano | Volcano W (57 km / 35 mi) |
Nearby towns and cities | |
Weather at epicenter at time of quake | Clear Sky ![]() |
Estimated seismic energy released | 2 x 1012 joules (554 megawatt hours, equivalent to 477 tons of TNT) | about seismic energy |
Mag. | Depth | Location | Source |
5.0 | 385 km | New Zealand | GEONET (NZ) |
Date and time![]() | Mag Depth | Location | Details |
Aug 25, 2021 19:12 1 year 30 weeks ago | 5.0 346 km | South Pacific Ocean, New Zealand | More |