Moderate mag. 4.9 earthquake - 34 km west of Jaqué, Provincia del Darién, Panama, on Tuesday, Nov 23, 2021 at 2:05 am (GMT -5) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Panama | Provincia del Darién | Panama | Panama Oeste


Moderate magnitude 4.9 earthquake at 6 km depth
23 Nov 07:14 UTC: First to report: INETER after 9 minutes.
23 Nov 08:42: Magnitude recalculated from 4.7 to 4.9. Hypocenter depth recalculated from 10.0 to 6.0 km (from 6.2 to 3.7 mi). Epicenter location corrected by 16 km (9.7 mi) towards NE.
23 Nov 08:42: Magnitude recalculated from 4.7 to 4.9. Hypocenter depth recalculated from 10.0 to 6.0 km (from 6.2 to 3.7 mi). Epicenter location corrected by 16 km (9.7 mi) towards NE.
Earthquake details
Date & time | Nov 23, 2021 07:05:32 UTC - |
Local time at epicenter | Tuesday, Nov 23, 2021 at 2:05 am (GMT -5) |
Status | Confirmed |
Magnitude | 4.9 |
Depth | 6.0 km |
Epicenter latitude / longitude | 7.549°N / 78.473°W ![]() |
Antipode | 7.549°S / 101.527°E |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | INETER |
Nearby towns and cities | 33 km (20 mi) W of Puerto Piña (pop: 883) | Show on map | Quakes nearby 34 km (21 mi) W of Jaqué (pop: 1,470) | Show on map | Quakes nearby 198 km (123 mi) SE of Panama (pop: 408,200) | Show on map | Quakes nearby 198 km (123 mi) SSE of Tocumen (pop: 50,800) | Show on map | Quakes nearby 199 km (123 mi) SSE of Juan Diaz (pop: 100,600) | Show on map | Quakes nearby 199 km (124 mi) SSE of Pedregal (pop: 51,600) | Show on map | Quakes nearby 200 km (124 mi) SE of San Miguelito (pop: 321,500) | Show on map | Quakes nearby 201 km (125 mi) SE of Arraijan (pop: 76,800) | Show on map | Quakes nearby 207 km (128 mi) SE of La Chorrera (pop: 61,200) | Show on map | Quakes nearby 207 km (129 mi) SE of Las Cumbres (pop: 69,100) | Show on map | Quakes nearby 104 km (65 mi) SSE of Isla del Rey Island (pop: 1,700) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Light Rain ![]() |
Estimated seismic energy released | 1.4 x 1012 joules (392 megawatt hours, equivalent to 338 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
4.9 | 6 km | Panama: 102 Km Al Sur De La Palma, Panamá | INETER |
4.8 | 10 km | Panama | GFZ |
4.8 | 10 km | PANAMA | EMSC |
4.8 | 10 km | 44 Km WSW of Jaqué, Panama | USGS |
4.8 | 10 km | Panama | RaspberryShake |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!