Weak mag. 2.6 earthquake - Kreta, 13 km east of Heraklion, Crete, Greece, on Monday, Jan 17, 2022 at 7:04 pm (GMT +2) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Greece | Crete | Attica


Weak magnitude 2.6 earthquake at 26 km depth
17 Jan 17:08 UTC: First to report: RaspberryShake after 3 minutes.
17 Jan 17:12: Magnitude recalculated from 2.3 to 2.5.
17 Jan 19:32: Magnitude recalculated from 2.5 to 2.6.
17 Jan 17:12: Magnitude recalculated from 2.3 to 2.5.
17 Jan 19:32: Magnitude recalculated from 2.5 to 2.6.
Earthquake details
Date & time | Jan 17, 2022 17:04:47 UTC - |
Local time at epicenter | Monday, Jan 17, 2022 at 7:04 pm (GMT +2) |
Status | Confirmed |
Magnitude | 2.6 |
Depth | 25.9 km |
Epicenter latitude / longitude | 35.3009°N / 25.2814°E ![]() |
Antipode | 35.301°S / 154.719°W |
Shaking intensity | Very weak shaking |
Felt | 0 reports |
Primary data source | NOA (National Observatory of Athens) |
Nearest volcano | Santorini (123 km / 76 mi) |
Nearby towns and cities | 13 km (8 mi) ESE of Heraklion (pop: 137,200) | Show on map | Quakes nearby 329 km (204 mi) SSE of Athens (Attica) (pop: 664,000) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Broken Clouds ![]() |
Estimated seismic energy released | 5 x 108 joules (139 kilowatt hours, equivalent to 0.12 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.6 | 26 km | Greece: 14 Km ESE From Iraklion | NOA |
2.5 | 13 km | Crete, Greece | RaspberryShake |
2.1 | 18 km | Greece: GIRIT ADASI (MEDITERRANEAN SEA) | KOERI-RETMC |
User reports for this quake
At magnitude 2.6, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!