Light mag. 2.9 earthquake - 20 km northwest of Doda, Kashmir, India, on Thursday, May 19, 2022 at 3:09 am (GMT +5:30) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in India | Kashmir | Delhi


Light magnitude 2.9 earthquake at 5 km depth
18 May 21:45 UTC: First to report: NCS after 6 minutes.
18 May 21:57: Magnitude recalculated from 3.1 to 2.9. Epicenter location corrected by 3.8 km (2.4 mi) towards SW.
18 May 21:57: Magnitude recalculated from 3.1 to 2.9. Epicenter location corrected by 3.8 km (2.4 mi) towards SW.
Earthquake details
Date & time | May 18, 2022 21:39:05 UTC - |
Local time at epicenter | Thursday, May 19, 2022 at 3:09 am (GMT +5:30) |
Status | Confirmed |
Magnitude | 2.9 |
Depth | 5.0 km |
Epicenter latitude / longitude | 33.28°N / 75.4°E ![]() |
Antipode | 33.28°S / 104.6°W |
Shaking intensity | Weak shaking near epicenter |
Felt | 0 reports |
Primary data source | NCS (National Center for Seismology) |
Nearby towns and cities | 16 km (10 mi) ENE of Rāmban (Jammu and Kashmir) (pop: 7,320) | Show on map | Quakes nearby 20 km (12 mi) NW of Doda (Jammu and Kashmir) (pop: 17,700) | Show on map | Quakes nearby 34 km (21 mi) W of Kishtwār (Jammu and Kashmir) (pop: 20,600) | Show on map | Quakes nearby 47 km (29 mi) NNE of Udhampur (Jammu and Kashmir) (pop: 80,400) | Show on map | Quakes nearby 55 km (34 mi) SSE of Islamabad (Jammu and Kashmir) (pop: 79,800) | Show on map | Quakes nearby 78 km (49 mi) NE of Jammu (Jammu and Kashmir) (pop: 465,600) | Show on map | Quakes nearby 105 km (65 mi) SSE of Srinagar (Jammu and Kashmir) (pop: 975,900) | Show on map | Quakes nearby 545 km (339 mi) NNW of New Delhi (pop: 317,800) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Clear Sky ![]() |
Estimated seismic energy released | 1.4 x 109 joules (392 kilowatt hours, equivalent to 0.338 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.9 | 5 km | India: Doda, Jammu & Kashmir | NCS |
2.9 | 5 km | India: EASTERN KASHMIR | EMSC |
User reports for this quake
At magnitude 2.9, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!