Minor mag. 2.7 earthquake - 18 km northwest of Nagano, Japan, on Wednesday, Jun 29, 2022 at 10:47 pm (GMT +9) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Japan | Nagano | Niigata | Tokyo


Minor magnitude 2.7 earthquake at 215 km depth
29 Jun 13:54 UTC: First to report: NIED after 7 minutes.
Earthquake details
Date & time | Jun 29, 2022 13:47:35 UTC - |
Local time at epicenter | Wednesday, Jun 29, 2022 at 10:47 pm (GMT +9) |
Status | Confirmed |
Magnitude | 2.7 |
Depth | 214.7 km |
Epicenter latitude / longitude | 36.755°N / 138.033°E ![]() |
Antipode | 36.755°S / 41.967°W |
Shaking intensity | Not felt |
Primary data source | NIED (National Research Institute for Earth Science and Disaster Resilience) |
Nearest volcano | Myoko (17 km / 11 mi) |
Nearby towns and cities | 17 km (10 mi) ENE of Hakuba (Kitaazumi District) (pop: 9,250) | Show on map | Quakes nearby 18 km (11 mi) NW of Nagano (pop: 360,200) | Show on map | Quakes nearby 30 km (18 mi) W of Nakano (pop: 42,700) | Show on map | Quakes nearby 32 km (20 mi) WSW of Iiyama (pop: 25,300) | Show on map | Quakes nearby 32 km (20 mi) NNE of Ōmachi (Omachi) (pop: 30,600) | Show on map | Quakes nearby 45 km (28 mi) NNW of Ueda (pop: 126,600) | Show on map | Quakes nearby 47 km (29 mi) SSW of Jōetsu (Niigata) (pop: 204,100) | Show on map | Quakes nearby 190 km (118 mi) NW of Tokyo (pop: 8,336,600) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 7.1 x 108 joules (197 kilowatt hours, equivalent to 0.169 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.7 | 215 km | Japan: NORTHERN NAGANO PREF | NIED |
User reports for this quake
At magnitude 2.7, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!