Weak mag. 2.1 earthquake - Aegean Sea, 79 km west of Kos Stadt, Dodecanese, South Aegean, Greece, on Thursday, Jun 30, 2022 at 6:44 am (GMT +3) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Greece | Quakes in or near Turkey | South Aegean | Muğla | Aydın | Attica


Weak magnitude 2.1 earthquake at 6 km depth
30 Jun 03:52 UTC: First to report: KOERI-RETMC after 8 minutes.
Earthquake details
Date & time | Jun 30, 2022 03:44:17 UTC - |
Local time at epicenter | Thursday, Jun 30, 2022 at 6:44 am (GMT +3) |
Status | Confirmed |
Magnitude | 2.1 |
Depth | 5.6 km |
Epicenter latitude / longitude | 36.8728°N / 26.4048°E ![]() |
Antipode | 36.873°S / 153.595°W |
Shaking intensity | Very weak shaking |
Felt | 0 reports |
Primary data source | KOERI-RETMC (Kandilli Oservatory and Earthquake Research Institute in Istanbul) |
Nearest volcano | Nisyros (76 km / 47 mi) |
Nearby towns and cities | 36 km (23 mi) N of Astypalaia (pop: 1,130) | Show on map | Quakes nearby 49 km (31 mi) SW of Portolago (pop: 1,960) | Show on map | Quakes nearby 52 km (32 mi) W of Kalymnos (Dodecanese) (pop: 12,300) | Show on map | Quakes nearby 78 km (49 mi) WSW of Turgutreis (Bodrum, Turkey) (pop: 16,500) | Show on map | Quakes nearby 79 km (49 mi) W of Kos Stadt (Kos) (pop: 19,200) | Show on map | Quakes nearby 93 km (58 mi) WSW of Bodrum (Turkey) (pop: 39,300) | Show on map | Quakes nearby 95 km (59 mi) SW of Didim (Turkey) (pop: 26,000) | Show on map | Quakes nearby 267 km (166 mi) ESE of Athens (pop: 664,000) | Show on map | Quakes nearby 79 km (49 mi) E of Schinousa Island (pop: 256) | Show on map | Quakes nearby 79 km (49 mi) NE of Anaphi Island (pop: 271) | Show on map | Quakes nearby 83 km (51 mi) SW of Agathonisi Island (pop: 150) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Clear Sky ![]() |
Estimated seismic energy released | 8.9 x 107 joules (24.8 kilowatt hours) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.1 | 5.6 km | Greece: MEDITERRANEAN SEA | KOERI-RETMC |
User reports for this quake
At magnitude 2.1, such a quake wouldn't normally be felt by people except under very favorable conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area since 1900
Date and time GMT![]() | Mag Depth | Distance | Location | Details |
Jul 9, 1956 03:11 66 years ago | 7.7 20 km | 46km / 29mi | 19 km S of Amorgos, Nomos Kykladon, South Aegean, Greece | More |
Nov 8, 1905 22:06 117 years ago | 7.4 15 km | 328km / 204mi | 10.1 km E of Patitiri, Magnesia, Thessaly, Greece | More |
Apr 25, 1957 02:25 65 years ago | 7.3 35 km | 211km / 131mi | 46 km SW of Fethiye, Muğla, Turkey | More |
Feb 9, 1948 12:58 75 years ago | 7.3 15 km | 154km / 95mi | Karpathos, 15 km N of Pigadia, Dodecanese, South Aegean, Greece | More |
Apr 24, 1957 19:10 65 years ago | 7.1 35 km | 220km / 137mi | 27 km SE of Sarigerme, Ortaca, Muğla, Turkey | More |
Jun 26, 1926 19:46 96 years ago | 6.9 15 km | 41km / 25mi | 16 km SW of Kefalos, Dodecanese, South Aegean, Greece | More |
Oct 30, 2020 11:51 1 year 41 weeks ago | 6.7 2 km | 122km / 76mi | Aegean Sea, 17 km NE of Karlovassi, Samos, North Aegean, Greece | More |
Mar 28, 1969 01:48 53 years ago | 6.7 10 km | 262km / 163mi | 9.7 km W of Kula, Manisa, Turkey | More |
Aug 13, 1922 00:09 100 years ago | 6.7 15 km | 201km / 125mi | 36 km SE of Pigadia, Dodecanese, South Aegean, Greece | More |
Jul 20, 2017 22:31 5 years ago | 6.6 11 km | 99km / 61mi | Aegean Sea, 11 km SE of Bodrum, Muğla, Turkey | More |
Mar 4, 1967 17:58 55 years ago | 6.6 15 km | 290km / 180mi | 24 km NE of Skyros, Euboea, Central Greece | More |
Jul 16, 1955 07:07 67 years ago | 6.6 15 km | 114km / 71mi | 18 km SW of Söke, Aydın, Turkey | More |
Jul 26, 2001 00:21 21 years ago | 6.5 10 km | 308km / 192mi | 86 km NE of Chalcis, Euboea, Central Greece | More |
Dec 27, 1981 17:39 41 years ago | 6.5 13 km | 265km / 164mi | 31 km E of Skyros Island, Euboea, Central Greece | More |
Jul 23, 1949 15:03 73 years ago | 6.5 15 km | 205km / 127mi | 10.1 km NW of Karaburun, İzmir, Turkey | More |
Jun 12, 2017 12:28 5 years ago | 6.4 8 km | 220km / 137mi | Aegean Sea, 23 km SW of Skopelos, Lesvos, North Aegean, Greece | More |
Jul 15, 2008 03:26 14 years ago | 6.4 52 km | 177km / 110mi | 19 km SE of Kattavia, Dodecanese, South Aegean, Greece | More |
May 23, 1961 02:45 61 years ago | 6.4 35 km | 196km / 122mi | Rhodussa, 10.2 km W of Sarigerme, Ortaca, Muğla, Turkey | More |
Mar 31, 1928 00:29 94 years ago | 6.4 10 km | 176km / 110mi | 13 km NE of Torbalı, İzmir, Turkey | More |
Oct 12, 2021 09:24 44 weeks ago | 6.3 9 km | 215km / 134mi | Eastern Mediterranean, Greece | More |
Apr 23, 1933 05:57 89 years ago | 6.3 15 km | 80km / 50mi | Kos Island, 16 km S of Kos Stadt, Dodecanese, South Aegean, Greece | More |
Aug 11, 1922 08:19 100 years ago | 6.3 20 km | 221km / 137mi | 58 km S of Pigadia, Dodecanese, South Aegean, Greece | More |
Jan 30, 2020 11:21 3 years ago | 6.2 10 km | 221km / 138mi | Eastern Mediterranean, 58 km SE of Pigadia, Dodecanese, South Aegean, Greece | More |
Jan 22, 2002 04:53 21 years ago | 6.2 88 km | 122km / 76mi | 50 km NW of Karpathos Island, Dodecanese, South Aegean, Greece | More |
Jul 20, 1996 00:00 26 years ago | 6.2 33 km | 102km / 63mi | 85 km S of Kos Stadt, Dodecanese, South Aegean, Greece | More |
Apr 9, 1965 23:57 57 years ago | 6.2 65 km | 277km / 172mi | 38 km S of Rethymno, Crete, Greece | More |
Jul 17, 1964 02:34 58 years ago | 6.2 153 km | 279km / 173mi | 5.3 km W of Ano Liosia, Attica, Greece | More |
Oct 19, 2021 05:32 43 weeks ago | 6.1 58 km | 292km / 182mi | Eastern Mediterranean, Greece | More |
Jun 21, 2017 12:46 5 years ago | 6.1 66 km | 240km / 149mi | 1.7 km E of Rethymno, Crete, Greece | More |
Apr 16, 2015 18:07 7 years ago | 6.1 20 km | 188km / 117mi | Eastern Mediterranean, 22 km S of Agia Marina, Dodecanese, South Aegean, Greece | More |
May 23, 1994 06:46 28 years ago | 6.1 76 km | 210km / 130mi | 31 km NE of Rethymno, Crete, Greece | More |
Nov 6, 1992 19:08 30 years ago | 6.1 17 km | 152km / 95mi | 27 km SW of Karabağlar, İzmir, Turkey | More |
Jun 17, 1984 07:48 38 years ago | 6.1 23 km | 229km / 142mi | 65 km NW of Castro, Chios, North Aegean, Greece | More |
Dec 5, 1968 07:52 54 years ago | 6.1 20 km | 68km / 42mi | Kandeliusa, 19 km SW of Mandraki, Dodecanese, South Aegean, Greece | More |
May 14, 1959 06:37 63 years ago | 6.1 35 km | 253km / 157mi | 5.4 km W of Agia Galini, Rethymno, Crete, Greece | More |
Jul 30, 1956 09:15 66 years ago | 6.1 15 km | 125km / 78mi | 63 km N of Sitia, Lasithi, Crete, Greece | More |
Jun 10, 2012 12:44 10 years ago | 6.0 35 km | 227km / 141mi | Eastern Mediterranean, 33 km SW of Fethiye, Muğla, Turkey | More |
Apr 1, 2011 13:29 11 years ago | 6.0 60 km | 135km / 84mi | 65 km NE of Sitia, Lasithi, Crete, Greece | More |
Sep 7, 1999 11:56 23 years ago | 6.0 10 km | 283km / 176mi | 18 km NW of Athens, Nomarchia Athinas, Attica, Greece | More |
Nov 14, 1997 21:38 25 years ago | 6.0 18 km | 227km / 141mi | 62 km NW of Castro, Chios, North Aegean, Greece | More |
Oct 20, 2005 21:40 17 years ago | 5.9 10 km | 146km / 90mi | 9.2 km SW of Seferihisar, İzmir, Turkey | More |
Nov 28, 1965 05:26 57 years ago | 5.9 77 km | 119km / 74mi | 30 km SW of Chalki, Dodecanese, South Aegean, Greece | More |
Oct 17, 2005 09:46 17 years ago | 5.8 10.4 km | 148km / 92mi | 22 km SE of Cesme, Çeşme, İzmir, Turkey | More |
Apr 10, 2003 00:40 19 years ago | 5.8 10 km | 158km / 98mi | 20 km SE of Urla, İzmir, Turkey | More |
Apr 28, 1962 11:19 60 years ago | 5.8 65 km | 103km / 64mi | Nisida Sýla, 42 km NW of Olymbos, Dodecanese, South Aegean, Greece | More |
Sep 6, 1956 11:46 66 years ago | 5.8 15 km | 140km / 87mi | 52 km N of Sitia, Lasithi, Crete, Greece | More |
Jun 21, 2021 22:14 1 year 7 weeks ago | 5.7 14 km | 81km / 50mi | Aegean Sea, 60 km S of Kos Stadt, Dodecanese, South Aegean, Greece | More |
May 9, 1958 02:40 64 years ago | 5.7 35 km | 122km / 76mi | 14 km W of Panormitis, Dodecanese, South Aegean, Greece | More |
Jul 30, 1956 10:40 66 years ago | 5.7 15 km | 106km / 66mi | 61 km SE of Messaria, Nomos Kykladon, South Aegean, Greece | More |
Jul 10, 1956 03:01 66 years ago | 5.7 15 km | 26km / 16mi | Istanbulya Ada, 20 km NW of Astypalaia, Dodecanese, South Aegean, Greece | More |
Aug 4, 2004 03:01 18 years ago | 5.6 10 km | 126km / 78mi | 41 km SE of Bodrum, Muğla, Turkey | More |
Nov 28, 1977 02:59 45 years ago | 5.6 85 km | 152km / 94mi | 24 km SW of Rhodos Island, Dodecanese, South Aegean, Greece | More |
Apr 28, 1962 12:43 60 years ago | 5.6 65 km | 104km / 65mi | Nisida Sýla, 67 km NW of Pigadia, Dodecanese, South Aegean, Greece | More |
Jul 30, 1956 05:41 66 years ago | 5.6 15 km | 158km / 98mi | 59 km NE of Heraklion, Crete, Greece | More |
Aug 28, 1955 13:39 67 years ago | 5.6 15 km | 86km / 53mi | 9.1 km SW of Didim, Aydın, Turkey | More |
Sep 27, 2016 20:57 6 years ago | 5.5 90 km | 124km / 77mi | Aegean Sea, 16 km N of Chalki, Dodecanese, South Aegean, Greece | More |
Oct 17, 2005 05:45 17 years ago | 5.5 8.1 km | 140km / 87mi | 31 km SW of Urla, İzmir, Turkey | More |
Jan 10, 2005 23:48 18 years ago | 5.5 16 km | 125km / 78mi | 33 km S of Milas, Muğla, Turkey | More |
Oct 7, 2004 01:05 18 years ago | 5.5 129 km | 60km / 38mi | 68 km SW of Kos Stadt, Dodecanese, South Aegean, Greece | More |
Apr 26, 1996 07:01 26 years ago | 5.5 75 km | 157km / 97mi | 18 km SW of Rhodes, Dodecanese, South Aegean, Greece | More |
Sep 27, 1983 23:59 39 years ago | 5.5 159 km | 50km / 31mi | 27 km SW of Kos Island, Dodecanese, South Aegean, Greece | More |
Jul 9, 1956 20:13 66 years ago | 5.5 15 km | 23km / 14mi | 16 km SE of Aigiali, Nomos Kykladon, South Aegean, Greece | More |
Jul 9, 1956 06:22 66 years ago | 5.5 15 km | 62km / 38mi | Anedro Island, 18 km S of Arkesini, Nomos Kykladon, South Aegean, Greece | More |
May 1, 1954 20:53 68 years ago | 5.5 15 km | 116km / 72mi | 14 km E of Vathy, Samos, North Aegean, Greece | More |
Oct 22, 1952 04:14 70 years ago | 5.5 15 km | 133km / 83mi | 20 km NW of Embonas, Dodecanese, South Aegean, Greece | More |
Aug 1, 2021 04:31 1 year 2 weeks ago | 5.4 16 km | 82km / 51mi | Aegean Sea, 60 km S of Kos Stadt, Dodecanese, South Aegean, Greece | More |
Apr 2, 1996 07:59 26 years ago | 5.4 33 km | 118km / 73mi | Samos, 96 km SE of Castro, Chios, North Aegean, Greece | More |
Feb 23, 1961 21:45 62 years ago | 5.4 35 km | 88km / 55mi | 27 km S of Kos Stadt, Dodecanese, South Aegean, Greece | More |
Sep 4, 1958 00:02 64 years ago | 5.4 25 km | 55km / 34mi | Nisida Sýrna, 39 km SW of Kefalos, Dodecanese, South Aegean, Greece | More |
Jul 22, 1956 03:29 66 years ago | 5.4 15 km | 30km / 18mi | Istanbulya Ada, 15 km NE of Astypalaia, Dodecanese, South Aegean, Greece | More |
May 1, 1954 15:24 68 years ago | 5.4 15 km | 136km / 84mi | 6.2 km E of Kusadasi, Aydın, Turkey | More |
Oct 30, 2020 15:14 1 year 41 weeks ago | 5.3 10 km | 109km / 68mi | 1.2 km SE of Vourliotes, Samos, North Aegean, Greece | More |
Oct 30, 2020 13:00 1 year 41 weeks ago | 5.3 10 km | 116km / 72mi | Aegean Sea, 8.4 km N of Kokkari, Samos, North Aegean, Greece | More |
Jan 27, 2012 01:33 11 years ago | 5.3 5.2 km | 151km / 94mi | Aegean Sea, 52 km SW of Messaria, Nomos Kykladon, South Aegean, Greece | More |
Jan 13, 2009 06:12 14 years ago | 5.3 42 km | 135km / 84mi | 57 km NE of Sitia, Lasithi, Crete, Greece | More |
Aug 4, 2004 14:18 18 years ago | 5.3 10 km | 127km / 79mi | 42 km SE of Bodrum, Muğla, Turkey | More |
Sep 13, 2003 13:46 19 years ago | 5.3 155 km | 53km / 33mi | 44 km SW of Kos Stadt, Dodecanese, South Aegean, Greece | More |
Aug 26, 1993 10:03 29 years ago | 5.3 33 km | 147km / 92mi | 24 km SW of Marmaris, Muğla, Turkey | More |
Aug 22, 1979 20:12 43 years ago | 5.3 93 km | 137km / 85mi | 56 km SW of Rhodos Island, Dodecanese, South Aegean, Greece | More |
Aug 5, 1954 20:39 68 years ago | 5.3 25 km | 150km / 93mi | 19 km W of Kattavia, Dodecanese, South Aegean, Greece | More |
Apr 13, 2021 20:28 1 year 17 weeks ago | 5.2 16 km | 82km / 51mi | Aegean Sea, 48 km S of Kos Stadt, Dodecanese, South Aegean, Greece | More |
Oct 12, 2020 04:11 1 year 44 weeks ago | 5.2 8 km | 138km / 86mi | Aegean Sea, 50 km N of Sitia, Lasithi, Crete, Greece | More |
Jan 24, 2019 14:30 4 years ago | 5.2 40 km | 173km / 107mi | Eastern Mediterranean, 2.1 km N of Lindos, Dodecanese, South Aegean, Greece | More |
Dec 20, 2016 06:03 6 years ago | 5.2 133 km | 58km / 36mi | Aegean Sea, 26 km S of Kefalos, Dodecanese, South Aegean, Greece | More |
Mar 27, 2015 23:34 7 years ago | 5.2 70 km | 138km / 86mi | Aegean Sea, 66 km NE of Sitia, Lasithi, Crete, Greece | More |
Jan 26, 2012 04:24 11 years ago | 5.2 29 km | 150km / 93mi | Aegean Sea, 51 km SW of Messaria, Nomos Kykladon, South Aegean, Greece | More |
Aug 31, 2007 20:52 15 years ago | 5.2 25 km | 27km / 17mi | Istanbulya Ada, 14 km NW of Astypalaia, Dodecanese, South Aegean, Greece | More |
Oct 17, 2005 09:55 17 years ago | 5.2 21 km | 142km / 89mi | 24 km SW of Urla, İzmir, Turkey | More |
Aug 4, 2004 04:19 18 years ago | 5.2 10 km | 129km / 80mi | 38 km W of Marmaris, Muğla, Turkey | More |
Aug 3, 2004 13:11 18 years ago | 5.2 2 km | 118km / 73mi | 26 km E of Bodrum, Muğla, Turkey | More |
Apr 17, 2003 22:34 19 years ago | 5.2 10 km | 152km / 95mi | 27 km SW of Karabağlar, İzmir, Turkey | More |
Jun 6, 2002 22:35 20 years ago | 5.2 87 km | 138km / 86mi | 101 km E of Heraklion, Crete, Greece | More |
May 1, 2001 06:00 21 years ago | 5.2 33 km | 164km / 102mi | 36 km E of Karpathos Island, Dodecanese, South Aegean, Greece | More |
Apr 12, 1996 15:39 26 years ago | 5.2 159 km | 67km / 42mi | 36 km SW of Kos Stadt, Dodecanese, South Aegean, Greece | More |
Nov 30, 1995 11:49 27 years ago | 5.2 134 km | 73km / 45mi | Nisida Pacheia, 100 km W of Rhodes, Dodecanese, South Aegean, Greece | More |
May 20, 1959 16:36 63 years ago | 5.2 15 km | 29km / 18mi | Istanbulya Ada, 15 km NE of Astypalaia, Dodecanese, South Aegean, Greece | More |
Jul 9, 1956 21:28 66 years ago | 5.2 15 km | 86km / 54mi | Anaphi Island, 42 km SE of Messaria, Nomos Kykladon, South Aegean, Greece | More |
Nov 30, 2021 04:00 37 weeks ago | 5.1 10 km | 102km / 63mi | Aegean Sea, 69 km S of Castro, Chios, North Aegean, Greece | More |
Oct 12, 2020 00:30 1 year 44 weeks ago | 5.1 21 km | 138km / 86mi | Aegean Sea, 50 km N of Sitia, Lasithi, Crete, Greece | More |
Jul 20, 2017 22:38 5 years ago | 5.1 10 km | 70km / 44mi | Aegean Sea, 23 km N of Agia Marina, Dodecanese, South Aegean, Greece | More |
Show all