Minor mag. 2.6 earthquake - 38 km southwest of Kofu, Kōfu-shi, Yamanashi, Japan, on Sunday, Jul 3, 2022 at 10:45 pm (GMT +9) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Japan | Yamanashi | Prefectura de Shizuoka | Nagano | Tokyo


Minor magnitude 2.6 earthquake at 209 km depth
3 Jul 13:52 UTC: First to report: NIED after 7 minutes.
Earthquake details
Date & time | Jul 3, 2022 13:45:29 UTC - |
Local time at epicenter | Sunday, Jul 3, 2022 at 10:45 pm (GMT +9) |
Status | Confirmed |
Magnitude | 2.6 |
Depth | 209.0 km |
Epicenter latitude / longitude | 35.41°N / 138.282°E ![]() |
Antipode | 35.41°S / 41.718°W |
Shaking intensity | Not felt |
Primary data source | NIED (National Research Institute for Earth Science and Disaster Resilience) |
Nearest volcano | Mt Fuji (41 km / 25 mi) |
Nearby towns and cities | 8 km (5 mi) SW of Hayakawa (pop: 994) | Show on map | Quakes nearby 33 km (21 mi) SW of Ryūō (pop: 43,200) | Show on map | Quakes nearby 37 km (23 mi) NW of Fujinomiya (Shizuoka) (pop: 121,500) | Show on map | Quakes nearby 38 km (24 mi) SW of Kofu (pop: 190,000) | Show on map | Quakes nearby 44 km (27 mi) ESE of Iida (Nagano) (pop: 107,100) | Show on map | Quakes nearby 45 km (28 mi) NW of Fuji (Shizuoka) (pop: 240,000) | Show on map | Quakes nearby 48 km (30 mi) N of Shizuoka (Prefectura de Shizuoka) (pop: 701,600) | Show on map | Quakes nearby 131 km (82 mi) WSW of Tokyo (pop: 8,336,600) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 5 x 108 joules (139 kilowatt hours, equivalent to 0.12 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.6 | 209 km | Japan: AKAISHI MOUNTAINS REG | NIED |
User reports for this quake
At magnitude 2.6, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!