Minor mag. 2.2 earthquake - 9 Km NE of Pāhala, Hawaii, on Monday, Jul 4, 2022 at 3:47 pm (GMT -10) -


Minor magnitude 2.2 earthquake at 30 km depth
5 Jul 01:51 UTC: First to report: EMSC after 4 minutes.
5 Jul 01:51: Now using data updates from USGS
5 Jul 01:53: Magnitude recalculated from 2.1 to 2.2.
5 Jul 01:51: Now using data updates from USGS
5 Jul 01:53: Magnitude recalculated from 2.1 to 2.2.
Earthquake details
Date & time | Jul 5, 2022 01:47:11 UTC - |
Local time at epicenter | Monday, Jul 4, 2022 at 3:47 pm (GMT -10) |
Status | Confirmed |
Magnitude | 2.2 |
Depth | 29.9 km |
Epicenter latitude / longitude | 19.25267°N / 155.40384°W ![]() |
Antipode | 19.253°S / 24.596°E |
Shaking intensity | Not felt |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Kilauea (21 km / 13 mi) |
Nearby towns and cities | 10 km (6 mi) NE of Pāhala (pop: 1,360) | Show on map | Quakes nearby 28 km (17 mi) SW of Volcano Village (pop: 2,580) | Show on map | Quakes nearby 43 km (27 mi) ENE of Hawaiian Ocean View (pop: 4,440) | Show on map | Quakes nearby 46 km (28 mi) SW of Mountain View (pop: 3,920) | Show on map | Quakes nearby 53 km (33 mi) ESE of Honaunau-Napoopoo (pop: 2,570) | Show on map | Quakes nearby 59 km (37 mi) SW of Hawaiian Paradise Park (Hawaii County) (pop: 11,400) | Show on map | Quakes nearby 62 km (39 mi) SSW of Hilo (pop: 43,300) | Show on map | Quakes nearby 70 km (44 mi) SE of Holualoa (Hawaii County) (pop: 8,540) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Clear Sky ![]() |
Estimated seismic energy released | 1.3 x 108 joules (35 kilowatt hours) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.2 | 30 km | 9 Km NE of Pāhala, Hawaii | USGS |
2.2 | 30 km | ISLAND OF HAWAII, HAWAII | EMSC |
2.2 | 30 km | Hawaii | RaspberryShake |
User reports for this quake
At magnitude 2.2, such a quake wouldn't normally be felt by people except under very favorable conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!