Light mag. 3.0 earthquake - Gifu, 29 km west of Matsumoto, Nagano, Japan, on Tuesday, Jul 5, 2022 at 12:06 pm (GMT +9) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Japan | Gifu | Nagano | Aichi | Tokyo


Light magnitude 3.0 earthquake at 5 km depth
5 Jul 03:12 UTC: First to report: NIED after 6 minutes.
Earthquake details
Date & time | Jul 5, 2022 03:06:19 UTC - |
Local time at epicenter | Tuesday, Jul 5, 2022 at 12:06 pm (GMT +9) |
Status | Confirmed |
Magnitude | 3 |
Depth | 4.5 km |
Epicenter latitude / longitude | 36.245°N / 137.639°E ![]() |
Antipode | 36.245°S / 42.361°W |
Shaking intensity | Weak shaking near epicenter |
Felt | 0 reports |
Primary data source | NIED (National Research Institute for Earth Science and Disaster Resilience) |
Nearest volcano | Yake-dake (5 km / 3 mi) |
Nearby towns and cities | 24 km (15 mi) WSW of Hotaka (Nagano) (pop: 33,200) | Show on map | Quakes nearby 24 km (15 mi) WSW of Toyoshina (Nagano) (pop: 27,800) | Show on map | Quakes nearby 29 km (18 mi) W of Matsumoto (Nagano) (pop: 210,700) | Show on map | Quakes nearby 34 km (21 mi) WNW of Shiojiri (Nagano) (pop: 67,200) | Show on map | Quakes nearby 37 km (23 mi) ENE of Takayama (pop: 66,600) | Show on map | Quakes nearby 121 km (75 mi) NE of Gifu City (pop: 397,700) | Show on map | Quakes nearby 136 km (84 mi) NNE of Nagoya (Aichi) (pop: 2,191,300) | Show on map | Quakes nearby 195 km (121 mi) WNW of Tokyo (pop: 8,336,600) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Light Rain ![]() |
Estimated seismic energy released | 2 x 109 joules (554 kilowatt hours, equivalent to 0.477 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
3.0 | 4.5 km | Japan: HIDA MOUNTAINS REGION | NIED |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!