Minor mag. 2.2 earthquake - 9 Km E of Pāhala, Hawaii, on Friday, Aug 5, 2022 at 2:02 pm (GMT -10) -


Minor magnitude 2.2 earthquake at 30 km depth
6 Aug 00:06 UTC: First to report: USGS after 4 minutes.
6 Aug 00:08: Magnitude recalculated from 2.0 to 2.2.
6 Aug 00:08: Magnitude recalculated from 2.0 to 2.2.
Earthquake details
Date & time | Aug 6, 2022 00:02:50 UTC - |
Local time at epicenter | Friday, Aug 5, 2022 at 2:02 pm (GMT -10) |
Status | Confirmed |
Magnitude | 2.2 |
Depth | 30.2 km |
Epicenter latitude / longitude | 19.20883°N / 155.38983°W ![]() |
Antipode | 19.209°S / 24.61°E |
Shaking intensity | Not felt |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Kilauea (25 km / 16 mi) |
Nearby towns and cities | 9 km (6 mi) E of Pāhala (pop: 1,360) | Show on map | Quakes nearby 31 km (19 mi) SSW of Volcano Village (pop: 2,580) | Show on map | Quakes nearby 42 km (26 mi) ENE of Hawaiian Ocean View (pop: 4,440) | Show on map | Quakes nearby 49 km (30 mi) SW of Mountain View (pop: 3,920) | Show on map | Quakes nearby 61 km (38 mi) SW of Hawaiian Paradise Park (Hawaii County) (pop: 11,400) | Show on map | Quakes nearby 66 km (41 mi) SSW of Hilo (pop: 43,300) | Show on map | Quakes nearby 80 km (50 mi) SE of Kailua-Kona (Hawaii County) (pop: 12,000) | Show on map | Quakes nearby 85 km (53 mi) SE of Kalaoa (Hawaii County) (pop: 9,640) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Few Clouds ![]() |
Estimated seismic energy released | 1.3 x 108 joules (35 kilowatt hours) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.2 | 30 km | 9 Km E of Pāhala, Hawaii | USGS |
2.2 | 30 km | ISLAND OF HAWAII, HAWAII | EMSC |
2.2 | 30 km | Hawaii | RaspberryShake |
User reports for this quake
At magnitude 2.2, such a quake wouldn't normally be felt by people except under very favorable conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!