Minor mag. 2.9 earthquake - 9.9 km southeast of Comalapa, Chiapas, Mexico, on Saturday, Aug 6, 2022 at 2:03 am (GMT -5) -
Updated: Tue, Aug 9, 2022 00:43 GMT -
I felt this quake
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Mexico | Chiapas | Mexico D.F.


Minor magnitude 2.9 earthquake at 194 km depth
6 Aug 07:14 UTC: First to report: INETER after 11 minutes.
I felt this quake
I didn't feel it
Earthquake details
Date & time | Aug 6, 2022 07:03:21 UTC - |
Local time at epicenter | Saturday, Aug 6, 2022 at 2:03 am (GMT -5) |
Status | Confirmed |
Magnitude | 2.9 |
Depth | 194.0 km |
Epicenter latitude / longitude | 15.577°N / 92.106°W ![]() |
Antipode | 15.577°S / 87.894°E |
Shaking intensity | Not felt |
Primary data source | INETER |
Nearest volcano | Tacana (50 km / 31 mi) |
Nearby towns and cities | 2 km (1 mi) ENE of Los Angeles (pop: 140) | Show on map | Quakes nearby 10 km (6 mi) SSE of Comalapa (pop: 18,700) | Show on map | Quakes nearby 15 km (9 mi) E of Bella Vista (pop: 1,670) | Show on map | Quakes nearby 15 km (9 mi) SW of Paso Hondo (pop: 3,650) | Show on map | Quakes nearby 23 km (14 mi) NE of Porvenir (pop: 1,440) | Show on map | Quakes nearby 28 km (17 mi) NNE of Motozintla (pop: 23,800) | Show on map | Quakes nearby 170 km (106 mi) SE of Tuxtla Gutiérrez (pop: 537,100) | Show on map | Quakes nearby 859 km (534 mi) ESE of Mexico (Ciudad de México) (pop: 12,294,200) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 1.4 x 109 joules (392 kilowatt hours, equivalent to 0.338 tons of TNT) | about seismic energy |
If you felt this quake (or if you were near the epicenter), please share your experience and submit a short "I felt it" report! Other users would love to hear about it!
If you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable to earthquake science, seismic hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
If you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable to earthquake science, seismic hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.9 | 194 km | Mexico: 65 Km Al Noreste De Pueblo Nuevo, México | INETER |
User reports for this quake
At magnitude 2.9, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area since 1900
Date and time GMT![]() | Mag Depth | Distance | Location | Details |
Sep 8, 2017 04:49 5 years ago | 8.1 60 km | 192km / 120mi | North Pacific Ocean, 88 km SW of Topon, Pijijiapan, Chiapas, Mexico | More |
Sep 23, 1902 20:18 120 years ago | 7.8 0 km | 107km / 66mi | 39 km SE of Villaflores, Chiapas, Mexico | More |
Aug 6, 1942 23:37 80 years ago | 7.7 35 km | 217km / 135mi | 26 km S of La Gomera, Departamento de Escuintla, Guatemala | More |
Apr 19, 1902 02:23 120 years ago | 7.5 0 km | 212km / 132mi | 10.8 km SE of La Gomera, Departamento de Escuintla, Guatemala | More |
Nov 7, 2012 16:35 10 years ago | 7.4 24 km | 178km / 110mi | North Pacific Ocean, 35 km S of Champerico, Guatemala | More |
Apr 29, 1970 14:01 52 years ago | 7.3 35 km | 131km / 82mi | 60 km SW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Dec 14, 1935 22:05 87 years ago | 7.3 35 km | 101km / 63mi | 4.6 km E of Puerto Madero, Tapachula, Chiapas, Mexico | More |
Oct 21, 1995 02:38 27 years ago | 7.2 159 km | 202km / 126mi | 13 km NW of Ocozocoautla de Espinosa, Chiapas, Mexico | More |
Sep 10, 1993 19:12 29 years ago | 7.2 34 km | 112km / 69mi | 47 km SW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Oct 23, 1950 16:13 72 years ago | 7.2 65 km | 142km / 88mi | 1.9 km N of Champerico, Departamento de Retalhuleu, Guatemala | More |
Dec 2, 1983 03:09 39 years ago | 7.0 67 km | 169km / 105mi | 71 km S of Coatepec, Quetzaltenango, Guatemala | More |
Jun 28, 1944 07:58 78 years ago | 7.0 25 km | 164km / 102mi | 95 km SW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Feb 4, 1921 08:22 102 years ago | 7.0 15 km | 140km / 87mi | Departamento del Quiché, 41 km NW of San Cristobal, Guatemala | More |
Jun 14, 2017 07:29 5 years ago | 6.9 104 km | 70km / 44mi | 4.8 km W of Cabrican, Quetzaltenango, Guatemala | More |
Jul 7, 2014 11:23 8 years ago | 6.9 60 km | 98km / 61mi | 1.2 km N of El Encanto, Tapachula, Chiapas, Mexico | More |
Mar 14, 1994 20:51 28 years ago | 6.9 164 km | 58km / 36mi | La Concordia, 42 km SW of Comitan, Chiapas, Mexico | More |
Jul 14, 1930 22:40 92 years ago | 6.9 15 km | 273km / 170mi | 6.5 km N of Moyuta, Departamento de Jutiapa, Guatemala | More |
Jun 22, 2017 12:31 5 years ago | 6.8 32 km | 242km / 150mi | North Pacific Ocean, 12 km SE of San Jose, Guatemala | More |
Sep 3, 1993 12:35 29 years ago | 6.8 27 km | 134km / 83mi | 65 km SW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Oct 27, 1979 14:35 43 years ago | 6.8 58 km | 235km / 146mi | 53 km S of Escuintla, Departamento de Escuintla, Guatemala | More |
Nov 17, 1953 13:29 69 years ago | 6.8 25 km | 233km / 145mi | 225 km SW of Guatemala, Departamento de Guatemala | More |
Apr 17, 1919 20:53 103 years ago | 6.8 35 km | 156km / 97mi | 34 km S of Retalhuleu, Departamento de Retalhuleu, Guatemala | More |
Oct 16, 2008 19:41 14 years ago | 6.7 24 km | 131km / 82mi | 20 km SW of Brisas Barra de Suchiate, Chiapas, Mexico | More |
Jun 13, 2007 19:29 15 years ago | 6.7 23 km | 276km / 172mi | 47 km SE of San Jose, Guatemala | More |
Aug 28, 1955 20:13 67 years ago | 6.7 45 km | 246km / 153mi | 31 km SW of San Jose, Guatemala | More |
Dec 5, 1939 08:30 83 years ago | 6.7 45 km | 127km / 79mi | 24 km SW of Retalhuleu, Departamento de Retalhuleu, Guatemala | More |
Feb 10, 1929 15:39 94 years ago | 6.7 30 km | 248km / 154mi | 26 km S of San Jose, Guatemala | More |
Sep 7, 2013 00:13 9 years ago | 6.6 67 km | 104km / 65mi | Quetzaltenango, 5.4 km SE of Ciudad Tecun Uman, Ayutla, San Marcos, Guatemala | More |
Apr 7, 2011 13:11 11 years ago | 6.6 166 km | 299km / 186mi | 1.6 km SE of Bajo Grande, Uxpanapa, Veracruz, Mexico | More |
Jan 10, 1998 08:20 25 years ago | 6.6 33 km | 150km / 93mi | 18 km S of Mazatenango, Suchitepeque, Guatemala | More |
Nov 3, 1988 14:47 34 years ago | 6.6 69 km | 259km / 161mi | Santa Rosa, 85 km S of Guatemala, Departamento de Guatemala | More |
Oct 27, 1979 21:43 43 years ago | 6.6 65 km | 249km / 155mi | 58 km S of Escuintla, Departamento de Escuintla, Guatemala | More |
Apr 30, 1970 08:33 52 years ago | 6.6 35 km | 168km / 105mi | 114 km W of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Apr 29, 1970 11:22 52 years ago | 6.6 35 km | 151km / 94mi | 83 km SW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Nov 19, 1936 21:10 86 years ago | 6.6 45 km | 247km / 153mi | Santa Rosa, 13 km E of Iztapa, Departamento de Escuintla, Guatemala | More |
Oct 19, 1918 03:23 104 years ago | 6.6 35 km | 293km / 182mi | 20 km W of Ahuachapan, Ahuachapán, Departamento de Ahuachapan, El Salvador | More |
Feb 1, 2019 16:14 4 years ago | 6.5 107 km | 74km / 46mi | 6.7 km W of Malacatan, Malacatán, San Marcos, Guatemala | More |
Dec 17, 2015 19:49 7 years ago | 6.5 90 km | 137km / 85mi | 2.4 km S of Filipinas, Villa Corzo, Chiapas, Mexico | More |
Nov 11, 2012 22:15 10 years ago | 6.5 27 km | 157km / 98mi | North Pacific Ocean, 31 km SW of Champerico, Guatemala | More |
Feb 12, 2008 12:50 14 years ago | 6.5 83 km | 251km / 156mi | 5.5 km E of Yerba Santa, Santo Domingo Zanatepec, Oaxaca, Mexico | More |
Jan 21, 2003 02:46 20 years ago | 6.5 24 km | 260km / 162mi | 99 km S of Villa Canales, Departamento de Guatemala | More |
Apr 6, 1982 19:56 40 years ago | 6.5 65 km | 140km / 87mi | 49 km SW of Coatepec, Quetzaltenango, Guatemala | More |
Apr 28, 1959 11:09 63 years ago | 6.5 25 km | 117km / 72mi | 9.3 km W of Brisas Barra de Suchiate, Chiapas, Mexico | More |
Jul 27, 1940 13:32 82 years ago | 6.5 35 km | 194km / 121mi | 24 km S of Concepcion, Departamento de Escuintla, Guatemala | More |
Jan 16, 2002 23:09 21 years ago | 6.4 80 km | 110km / 69mi | 22 km S of Pijijiapan, Chiapas, Mexico | More |
Nov 28, 2001 14:32 21 years ago | 6.4 85 km | 107km / 67mi | 17 km SE of Pijijiapan, Chiapas, Mexico | More |
Dec 31, 1996 12:41 26 years ago | 6.4 100 km | 97km / 60mi | 55 km SE of Villaflores, Chiapas, Mexico | More |
Sep 19, 1993 14:10 29 years ago | 6.4 18 km | 188km / 117mi | 130 km SW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Sep 3, 1955 12:36 67 years ago | 6.4 44 km | 247km / 153mi | 24 km S of San Jose, Guatemala | More |
Dec 29, 1936 13:59 86 years ago | 6.4 15 km | 239km / 149mi | 269 km SW of Guatemala, Departamento de Guatemala | More |
Mar 21, 1929 02:37 93 years ago | 6.4 35 km | 284km / 176mi | 61 km S of San Jose, Guatemala | More |
May 3, 2009 16:21 13 years ago | 6.3 108 km | 154km / 96mi | Suchitepeque, 5.4 km S of San Lucas Toliman, Guatemala | More |
Nov 20, 2004 22:01 18 years ago | 6.3 41 km | 330km / 205mi | 52 km SW of Sonsonate, El Salvador | More |
Mar 12, 2000 22:21 22 years ago | 6.3 62 km | 76km / 47mi | Huehuetan, 22 km W of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Jun 6, 1999 07:08 23 years ago | 6.3 33 km | 236km / 147mi | 87 km S of Guatemala, Departamento de Guatemala | More |
Jun 7, 1998 23:20 24 years ago | 6.3 87 km | 184km / 114mi | 15 km S of Tonala, Chiapas, Mexico | More |
May 10, 1998 06:05 24 years ago | 6.3 33 km | 257km / 160mi | 93 km S of Villa Canales, Departamento de Guatemala | More |
May 30, 1992 16:30 30 years ago | 6.3 55 km | 154km / 96mi | 89 km SW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Aug 31, 1984 19:46 38 years ago | 6.3 119 km | 138km / 86mi | 17 km S of Villaflores, Chiapas, Mexico | More |
Sep 15, 1983 10:39 39 years ago | 6.3 115 km | 126km / 79mi | 19 km SE of Villaflores, Chiapas, Mexico | More |
Feb 16, 2022 07:12 25 weeks ago | 6.2 84 km | 177km / 110mi | 33 km SW of Santa Lucia Cotzumalguapa, Guatemala | More |
Nov 20, 2019 04:27 3 years ago | 6.2 10 km | 189km / 118mi | North Pacific Ocean, 98 km SW of Brisas Barra de Suchiate, Chiapas, Mexico | More |
Mar 25, 2013 23:02 9 years ago | 6.2 201 km | 210km / 131mi | 6.2 km N of San Jose Pinula, Departamento de Guatemala | More |
Jan 21, 2012 18:47 11 years ago | 6.2 45 km | 124km / 77mi | North Pacific Ocean, 65 km SW of Huixtla, Chiapas, Mexico | More |
Sep 18, 1991 09:48 31 years ago | 6.2 5 km | 159km / 99mi | Municipio de Patzun, 5 km SE of Patzun, Guatemala | More |
Jan 15, 2021 16:10 1 year 29 weeks ago | 6.1 16 km | 194km / 120mi | North Pacific Ocean, 57 km SW of Champerico, Guatemala | More |
Apr 15, 2008 03:03 14 years ago | 6.1 33 km | 276km / 172mi | 47 km SE of San Jose, Guatemala | More |
Jul 6, 2007 01:09 15 years ago | 6.1 113 km | 219km / 136mi | 16 km NW of Arriaga, Chiapas, Mexico | More |
Mar 17, 2005 13:37 17 years ago | 6.1 197 km | 91km / 57mi | 11 km N of Momostenango, Departamento de Totonicapan, Guatemala | More |
Dec 4, 2000 04:43 22 years ago | 6.1 33 km | 212km / 132mi | 137 km S of Tonala, Chiapas, Mexico | More |
May 8, 1999 22:12 23 years ago | 6.1 39 km | 153km / 95mi | 55 km S of Coatepec, Quetzaltenango, Guatemala | More |
Mar 3, 1998 02:24 24 years ago | 6.1 63 km | 150km / 93mi | 18 km S of Mazatenango, Suchitepeque, Guatemala | More |
Dec 22, 1997 10:03 25 years ago | 6.1 59 km | 281km / 174mi | 86 km S of Villa Canales, Departamento de Guatemala | More |
Sep 16, 1989 23:20 33 years ago | 6.1 108 km | 196km / 122mi | 21 km S of Cintalapa de Figueroa, Chiapas, Mexico | More |
Oct 13, 1984 17:18 38 years ago | 6.1 31 km | 244km / 151mi | 132 km SW of Tonala, Chiapas, Mexico | More |
Dec 31, 1974 20:21 48 years ago | 6.1 39 km | 164km / 102mi | 48 km S of Retalhuleu, Departamento de Retalhuleu, Guatemala | More |
Sep 8, 2017 08:34 5 years ago | 6.0 10 km | 219km / 136mi | North Pacific Ocean, 90 km SW of Manuel Avila Camacho (Ponte Duro), Mexico | More |
Apr 25, 2016 07:07 6 years ago | 6.0 10 km | 153km / 95mi | North Pacific Ocean, 65 km SW of Puerto Madero, Tapachula, Chiapas, Mexico | More |
Apr 15, 2016 14:11 6 years ago | 6.0 10 km | 238km / 148mi | North Pacific Ocean, 229 km SW of Guatemala, Departamento de Guatemala | More |
Jul 29, 2012 12:22 10 years ago | 6.0 36 km | 140km / 87mi | North Pacific Ocean, 26 km SW of Ocos, Ocós, San Marcos, Guatemala | More |
May 1, 2012 22:43 10 years ago | 6.0 14 km | 158km / 98mi | North Pacific Ocean, 90 km SW of Tapachula de Cordova y Ordoñez, Mexico | More |
Dec 3, 2006 20:52 16 years ago | 6.0 61 km | 201km / 125mi | 19 km SW of La Gomera, Departamento de Escuintla, Guatemala | More |
Aug 25, 2003 06:28 19 years ago | 6.0 100 km | 205km / 127mi | 5.6 km S of La Gomera, Departamento de Escuintla, Guatemala | More |
Nov 9, 2002 00:14 20 years ago | 6.0 33 km | 227km / 141mi | 68 km S of Santa Lucia Cotzumalguapa, Guatemala | More |
Jan 19, 2001 01:12 22 years ago | 6.0 93 km | 68km / 43mi | 74 km NW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Dec 4, 1997 14:56 25 years ago | 6.0 81 km | 266km / 165mi | 95 km S of Villa Canales, Departamento de Guatemala | More |
Sep 6, 1995 22:48 27 years ago | 6.0 12 km | 241km / 150mi | 138 km S of Tonala, Chiapas, Mexico | More |
Apr 10, 1994 17:36 28 years ago | 6.0 100 km | 96km / 60mi | 38 km SW of San Pedro Sacatepéquez, San Marcos, Guatemala | More |
Sep 12, 1993 03:22 29 years ago | 6.0 68 km | 265km / 165mi | 91 km S of Guatemala, Departamento de Guatemala | More |
Sep 10, 1993 18:58 29 years ago | 6.0 63 km | 147km / 92mi | 77 km SW of Tapachula de Cordova y Ordoñez, Chiapas, Mexico | More |
Apr 27, 2016 12:51 6 years ago | 5.9 28 km | 144km / 90mi | North Pacific Ocean, 59 km W of Puerto Madero, Tapachula, Chiapas, Mexico | More |
Jan 19, 1988 11:36 35 years ago | 5.9 165 km | 188km / 117mi | Municipio de Escuintla, Departamento de Escuintla, 44 km SW of Guatemala, Departamento de Guatemala | More |
Feb 15, 1986 21:37 37 years ago | 5.9 136 km | 116km / 72mi | Departamento de Solola, 13 km SE of Quetzaltenango, Guatemala | More |
Aug 3, 1984 14:30 38 years ago | 5.9 36 km | 133km / 83mi | 52 km SW of Coatepec, Quetzaltenango, Guatemala | More |
Apr 22, 1962 04:45 60 years ago | 5.9 66 km | 116km / 72mi | 6.5 km S of La Esperanza (El Zapotal), Pijijiapan, Chiapas, Mexico | More |
Sep 2, 1958 20:07 64 years ago | 5.9 35 km | 156km / 97mi | 94 km SW of Huixtla, Chiapas, Mexico | More |
Apr 17, 1957 18:09 65 years ago | 5.9 55 km | 129km / 80mi | 18 km SW of Brisas Barra de Suchiate, Chiapas, Mexico | More |
Mar 2, 2014 22:17 8 years ago | 5.8 35 km | 166km / 103mi | North Pacific Ocean, 71 km SW of Puerto Madero, Tapachula, Chiapas, Mexico | More |
Jan 17, 2009 02:57 14 years ago | 5.8 169 km | 71km / 44mi | 5.3 km NW of Nueva Colombia, Angel Albino Corzo, Chiapas, Mexico | More |
Oct 16, 2008 19:43 14 years ago | 5.8 23 km | 155km / 96mi | 47 km SW of Brisas Barra de Suchiate, Chiapas, Mexico | More |
Show all