Contact | RSS | EN | DE | EL | ES | FR | IT | RU
Event status: unconfirmed [?]

Unconfirmed earthquake or seismic-like event: 13 mi northwest of Evansville, Vanderburgh County, Indiana, USA, Friday, Jan 6, 2023 at 9:00 am (GMT -6) -

Unconfirmed earthquake or seismic-like event: 13 mi northwest of Evansville, Vanderburgh County, Indiana, USA, Friday, Jan 6, 2023 at 9:00 am (GMT -6) Unconfirmed earthquake or seismic-like event: 13 mi northwest of Evansville, Vanderburgh County, Indiana, USA, Friday, Jan 6, 2023 at 9:00 am (GMT -6)
6 Jan 15:07 UTC: First to report: VolcanoDiscovery after 7 minutes.

Earthquake details

Date & timeJan 6, 2023 15:00:06 UTC -
Local time at epicenterFriday, Jan 6, 2023 at 9:00 am (GMT -6)
Statusunconfirmed
Magnitudeunknown (3.6?)
Depth20.0 km
Epicenter latitude / longitude38.12727°N / 87.69781°W (Vanderburgh, Indiana, United States)
Antipode38.127°S / 92.302°E
Shaking intensityWeak shaking
Felt49 reports
Primary data sourceVolcanoDiscovery (User-reported shaking)
Nearby towns and cities9 km (5 mi) ESE of Palestine (pop: 1,030) | Show on map | Quakes nearby
17 km (11 mi) SW of Fort Branch (pop: 2,810) | Show on map | Quakes nearby
21 km (13 mi) NW of Evansville (pop: 119,900) | Show on map | Quakes nearby
28 km (17 mi) NE of Mount Vernon (pop: 6,550) | Show on map | Quakes nearby
28 km (17 mi) SSW of Princeton (pop: 8,630) | Show on map | Quakes nearby
34 km (21 mi) NNW of Henderson (Kentucky) (pop: 28,900) | Show on map | Quakes nearby
226 km (140 mi) SW of Indianapolis (pop: 829,700) | Show on map | Quakes nearby
931 km (579 mi) W of Washington (District of Columbia) (pop: 601,700) | Show on map | Quakes nearby
Weather at epicenter at time of quakeClear Sky 1.6°C (35 F), humidity: 81%, wind: 3 m/s (5 kts) from SW
Show interactive Map
[smaller] [bigger]

User reports for this quake (56)

User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Contribute:
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
Translate
47711 (13.2 km E of epicenter) [Map] / Very weak shaking (MMI II) : Heard and felt rattle. Lasted just a few seconds North side Evansville. Sister felt in posey co Indiana | 3 users found this interesting.  
Palestine, Posey, Indiana (12.7 km WSW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 10-15 s : I was in a Horse barn and thought That something Had Run in The barn Like a vehicle or a tractor. There was a sizable shaking shaking of the barn for an extended period of time | 3 users found this interesting.  
Elberfeld, indiana (22.1 km E of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 2-5 s : Felt like a 3-second rumble and vibration, more than just a heavy truck going past the house. | 4 users found this interesting.  
  • Was also reported to have been the Wabash mine implosion in Keensburg, I. Saw video of the implosion and it very well could have been that.
47620 / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : Really loud booming/banging. My dog started to whimper prior to, and especially afterwards. Not sure if it was a quake. Someone said demolition was going a couple counties over. | 3 users found this interesting.  
Grayville / not felt : Some old mine silos outside of Keensburg, Illinois were demolished this morning at that time. That is probably what caused the shaking that some felt. | 3 users found this interesting.  
Cynthiana, IN / Weak shaking (MMI III) / rattling, vibrating / 2-5 s : House shook briefly (thought something large had fallen in or on thr house) then a small pause followed by a very short, less intense shake. Also heard a boom, similar to an explosion. | 3 users found this interesting.  
Evansville Indiana (19.3 km SE of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 30-60 s : I was sitting on the couch when it started my wife was laying in the bed when she felt it and my brother was still in bed when he felt it also | 2 users found this interesting.  
Florence, Comté de White, Illinois (20.8 km WNW of epicenter) [Map] / Light shaking (MMI IV) : Standing at bathroom vanity I felt the house shake slightly, sounded like a extremely big, heavy truck passed close to the house. Very brief rattling and shaking of house made me feel off balance. | 2 users found this interesting.  
Evansville, IN 47712 (15.9 km S of epicenter) [Map] / Weak shaking (MMI III) : All the cabinets in my kitchen shook for a couple of seconds. I was just standing at the counter when it happened. | 2 users found this interesting.  
Owensville Indiana / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : There’s was a boom like thunder noise with it. | 4 users found this interesting.  
Poseyville, Indiana (10.8 km NW of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 2-5 s : The apartment shook and the shop I work in felt it. Sounded like a bomb went off. | 3 users found this interesting.  
Evansville / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : Sounded like a huge truck driving by and the glass in my storm doors was rattling. We get a lot of noise from traffic but this was bigger and there were no cars driving by when I heard it. | 2 users found this interesting.  
Evansville (14 km SE of epicenter) [Map] / Very weak shaking (MMI II) : I was sitting on the couch and thought a semi truck was passing by on the roD directly outside my home. | One user found this interesting.  
Griffin, in (21.9 km WNW of epicenter) [Map] / Very weak shaking (MMI II) / single vertical bump / very short : Two bumps half second apart | 2 users found this interesting.  
Evansville, IN (12.8 km ESE of epicenter) [Map] / not felt / very short : Very weak shaking. Sounded like the building got tapped by a vehicle then it was gone! | 2 users found this interesting.  
Owensville, IN (17 km N of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 2-5 s : Light Shaking windows rattle and loud boom | 2 users found this interesting.  
Wadesville Indiana (12 km SW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 5-10 s : Indoors. Felt vibration and deep rumbling sound | 2 users found this interesting.  
Mount Vernon (25.6 km SW of epicenter) [Map] / Very weak shaking (MMI II) / very short : Heard more then felt | 2 users found this interesting.  
Petersburg / not felt : It was a controlled demolition of a mine. Not an earthquake | 2 users found this interesting.  
mount vernon indiana / Light shaking (MMI IV) / very short : Entire house shook. heard rattling/rumbling noise. | 2 users found this interesting.  
10110 John Will Road, Wadesville, Indiana / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : Loud boom and building shaking. | 2 users found this interesting.  
Evansville, IN / Moderate shaking (MMI V) / rattling, vibrating / 2-5 s : House shook, was fairly loud. | 2 users found this interesting.  
Home / Light shaking (MMI IV) / rattling, vibrating / 2-5 s : Light | 2 users found this interesting.  
Poseyville (5.8 km NW of epicenter) [Map] / not felt : Heard a loud explosion, no shaking. | One user found this interesting.  
Evansville Indiana (10.5 km ESE of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / very short : Sitting on my bed. The house shook | One user found this interesting.  
Poseyville (7.9 km E of epicenter) [Map] / Moderate shaking (MMI V) : Shook a picture off my wall | One user found this interesting.  
Evansville IN 47720 (5.7 km SSE of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 1-2 s : Felt shaking in my home. Windows and rattled and floor shook. | One user found this interesting.  
Evansville, indiana (12.3 km SE of epicenter) [Map] / Very weak shaking (MMI II) : I felt my bed shake. | One user found this interesting.  
Evansville Indiana / Weak shaking (MMI III) / rattling, vibrating / 2-5 s : It felt like a loud boom and then rattling and shaking windows | One user found this interesting.  
Princeton / not felt : Heard a noise didn't feel anything | One user found this interesting.  
northern vanderburgh county evansville In / Light shaking (MMI IV) / 2-5 s : vibration/rattling of windows sound of trampling coming down stairs | One user found this interesting.  
Show more
Show more

Earlier earthquakes in the same area

Try our free app!
Volcanoes & Earthquakes - new app for Android
Android | iOS version

Support us - Help us upgrade our services!

We truly love working to bring you the latest volcano and earthquake data from around the world. Maintaining our website and our free apps does require, however, considerable time and resources.
We need financing to increase hard- and software capacity as well as support our editor team. We're aiming to achieve uninterrupted service wherever an earthquake or volcano eruption unfolds, and your donations can make it happen! Every donation will be highly appreciated. If you find the information useful and would like to support our team in integrating further features, write great content, and in upgrading our soft- and hardware, please make a donation (PayPal or Online credit card payment).

Planned features:
  • Improved multilanguage support
  • Tsunami alerts
  • Faster responsiveness
Thanks to your past donations, these features have been added recently:
  • Design upgrade
  • Detailed quake stats
  • Additional seismic data sources
Download and Upgrade the Volcanoes & Earthquakes app to get one of the fastest seismic and volcano alerts online:
Android | IOS
Thank you!
Stop Russia's Agression - Support Ukraine
Significant parts of this website use brilliant open-source software developed by Ukrainians. Russia's unprovoked war has killed tens of thousands, displaced millions, and the beautiful country of Ukraine is being destroyed. We cannot be silent even if the topic of this website has nothing to do with politics.
If you like to support Ukraine from abroad:
Ukrainians recommend the Come Back Alive charity. For other options, see StandWithUkraine.
Sources: VolcanoDiscovery / VolcanoAdventures and other sources as noted.
Use of material: Most text and images on our websites are owned by us. Re-use is generally not permitted without authorization. Contact us for licensing rights.
Volcanoes & Earthquakes
VolcanoDiscovery Home
Volcanoes | Earthquakes | Photos | Volcano News | App
Adventure & Study Travel
Tours to Volcanoes and Volcanic Areas: walking tours, photo tours, study tours
Tours & Dates | FAQ | About us
Get our newsletter!
Company info
Contact | Legal info | Terms & conditions
Follow us
Follow us on facebook Follow us on Instagram Follow us on Twitter Visit our Youtube channel
EN | DE | EL | ES | FR | IT | RU
VolcanoDiscovery GmbH, Germany, Reg. nr.: HRB 103744, EU Tax Id: DE 310 395 322 owned and created by
Dr. Tom Pfeiffer, volcanologist, volcano photographer, tour organizer member of
IAVCEI
Volcanological Society
Ecotourism Greece
Insured by R+V
VolcanoDiscovery © 2004- All Rights Reserved | Privacy - cookie settings