Date and time![]() |
Mag Depth |
Location | Details |
1 Feb 2023 03:56:52 GMT 4 hours ago | 3.4 250 km | ![]() | More |
1 Feb 2023 03:05:54 GMT 4 hours ago | 3.5 260 km | ![]() | More |
1 Feb 2023 01:42:09 GMT 6 hours ago | 2.7 245 km | ![]() | More |
1 Feb 2023 00:55:18 GMT 7 hours ago | 2.8 133 km | ![]() | More |
1 Feb 2023 00:50:41 GMT 7 hours ago | 3.0 88 km | ![]() | More |
31 Jan 2023 21:51:19 GMT 10 hours ago | 4.2 118 km | ![]() | More |
31 Jan 2023 20:02:30 GMT 11 hours ago | 3.3 199 km | ![]() | More |
31 Jan 2023 19:45:10 GMT 12 hours ago | 4.6 153 km | ![]() | More |
31 Jan 2023 16:07:10 GMT 15 hours ago | 4.7 121 km | ![]() | More |
31 Jan 2023 14:51:32 GMT 17 hours ago | 3.0 93 km | ![]() | More |
31 Jan 2023 13:31:59 GMT 18 hours ago | 2.9 127 km | ![]() | More |
31 Jan 2023 13:23:10 GMT 18 hours ago | 3.5 123 km | ![]() | More |
31 Jan 2023 13:22:48 GMT 18 hours ago | 2.6 115 km | ![]() | More |
31 Jan 2023 06:58:28 GMT 1 day 1 hours ago | 2.6 241 km | ![]() | More |
31 Jan 2023 05:53:51 GMT 1 day 2 hours ago | 2.9 59 km | ![]() | More |
31 Jan 2023 05:04:47 GMT 1 day 2 hours ago | 3.1 122 km | ![]() | More |
31 Jan 2023 04:45:39 GMT 1 day 3 hours ago | 3.0 62 km | ![]() | More |
31 Jan 2023 02:08:02 GMT 1 day 5 hours ago | 3.2 97 km | ![]() | More |
30 Jan 2023 23:56:15 GMT 1 day 8 hours ago | 3.4 100 km | ![]() | More |
30 Jan 2023 22:38:17 GMT 1 day 9 hours ago | 2.7 108 km | ![]() | More |
30 Jan 2023 20:25:44 GMT 1 day 11 hours ago | 2.8 112 km | ![]() | More |
30 Jan 2023 20:22:14 GMT 1 day 11 hours ago | 2.6 96 km | ![]() | More |
30 Jan 2023 15:50:17 GMT 1 day 16 hours ago | 2.8 203 km | ![]() | More |
30 Jan 2023 13:34:39 GMT 1 day 18 hours ago | 2.9 91 km | ![]() | More |
30 Jan 2023 13:29:54 GMT 1 day 18 hours ago | 2.5 107 km | ![]() | More |
30 Jan 2023 13:08:49 GMT 1 day 18 hours ago | 2.9 138 km | ![]() | More |
30 Jan 2023 12:33:10 GMT 1 day 19 hours ago | 2.6 56 km | ![]() | More |
30 Jan 2023 11:21:37 GMT 1 day 20 hours ago | 3.0 230 km | ![]() | More |
30 Jan 2023 07:37:16 GMT 1 day 24 hours ago | 2.7 102 km | ![]() | More |
30 Jan 2023 06:25:28 GMT 2 days ago | 4.2 128 km | ![]() | More |
30 Jan 2023 03:55:19 GMT 2 days ago | 2.5 233 km | ![]() | More |
30 Jan 2023 02:52:12 GMT 2 days ago | 2.6 106 km | ![]() | More |
30 Jan 2023 00:31:14 GMT 2 days ago | 4.3 116 km | ![]() | More |
30 Jan 2023 00:16:22 GMT 2 days ago | 2.8 121 km | ![]() | More |
29 Jan 2023 23:24:31 GMT 2 days ago | 3.1 154 km | ![]() | More |
29 Jan 2023 21:49:07 GMT 2 days ago | 4.4 185 km | ![]() | More |
29 Jan 2023 14:41:56 GMT 3 days ago | 2.9 188 km | ![]() | More |
29 Jan 2023 13:52:27 GMT 3 days ago | 2.9 40 km | ![]() | More |
29 Jan 2023 13:14:23 GMT 3 days ago | 3.6 215 km | ![]() | More |
29 Jan 2023 12:41:47 GMT 3 days ago | 3.1 110 km | ![]() | More |
29 Jan 2023 10:56:30 GMT 3 days ago | 3.4 191 km | ![]() | More |
29 Jan 2023 09:26:09 GMT 3 days ago | 2.7 132 km | ![]() | More |
29 Jan 2023 08:36:07 GMT 3 days ago | 3.2 105 km | ![]() | More |
Estimated combined seismic energy released: 2 x 1012 joules (556 megawatt hours, equivalent to 478 tons of TNT) More info