Date and time![]() |
Mag Depth |
Location | Details |
29 Mar 2023 10:47:20 GMT 10 hours ago | 4.1 135 km | ![]() | More |
29 Mar 2023 09:53:24 GMT 10 hours ago | 3.4 4.3 km | ![]() | More |
29 Mar 2023 09:09:30 GMT 11 hours ago | 3.5 5.7 km | ![]() | More |
29 Mar 2023 08:44:11 GMT 12 hours ago | 3.6 129 km | ![]() | More |
29 Mar 2023 08:38:19 GMT 12 hours ago | 3.6 14 km | ![]() | More |
29 Mar 2023 08:08:30 GMT 12 hours ago | 3.3 8.3 km | ![]() | More |
29 Mar 2023 08:05:05 GMT 12 hours ago | 3.8 9.3 km | ![]() | More |
29 Mar 2023 06:50:43 GMT 14 hours ago | 3.8 16 km | ![]() | More |
29 Mar 2023 06:10:32 GMT 14 hours ago | 3.8 16 km | ![]() | More |
29 Mar 2023 06:04:44 GMT 14 hours ago | 4.0 14 km | ![]() | More |
28 Mar 2023 22:28:02 GMT 22 hours ago | 3.7 94 km | ![]() | More |
28 Mar 2023 21:44:16 GMT 23 hours ago | 3.6 12 km | ![]() | More |
28 Mar 2023 19:42:51 GMT 1 day 1 hours ago | 3.4 6 km | ![]() | More |
28 Mar 2023 16:04:01 GMT 1 day 4 hours ago | 4.1 240 km | ![]() | More |
28 Mar 2023 09:11:22 GMT 1 day 11 hours ago | 3.9 105 km | ![]() | More |
28 Mar 2023 09:03:12 GMT 1 day 11 hours ago | 3.8 98 km | ![]() | More |
28 Mar 2023 08:41:47 GMT 1 day 12 hours ago | 4.1 168 km | ![]() | More |
28 Mar 2023 07:49:25 GMT 1 day 13 hours ago | 3.2 5.9 km | ![]() | More |
28 Mar 2023 07:16:52 GMT 1 day 13 hours ago | 4.0 16 km | ![]() | More |
28 Mar 2023 07:06:22 GMT 1 day 13 hours ago | 4.1 87 km | ![]() | More |
28 Mar 2023 05:57:10 GMT 1 day 14 hours ago | 3.1 32 km | ![]() | More |
28 Mar 2023 04:39:12 GMT 1 day 16 hours ago | 4.0 6.8 km | ![]() | More |
28 Mar 2023 00:33:34 GMT 1 day 20 hours ago | 4.1 75 km | ![]() | More |
27 Mar 2023 21:34:38 GMT 1 day 23 hours ago | 3.6 55 km | ![]() | More |
27 Mar 2023 21:19:07 GMT 1 day 23 hours ago | 4.0 21 km | ![]() | More |
27 Mar 2023 21:13:40 GMT 1 day 23 hours ago | 3.8 127 km | ![]() | More |
27 Mar 2023 20:27:59 GMT 1 day 24 hours ago | 3.8 127 km | ![]() | More |
27 Mar 2023 20:11:02 GMT 2 days ago | 3.8 93 km | ![]() | More |
27 Mar 2023 19:52:15 GMT 2 days ago | 4.1 121 km | ![]() | More |
27 Mar 2023 19:33:15 GMT 2 days ago | 3.7 105 km | ![]() | More |
27 Mar 2023 16:31:20 GMT 2 days ago | 4.3 101 km | ![]() | More |
27 Mar 2023 10:16:29 GMT 2 days ago | 3.5 16 km | ![]() | More |
27 Mar 2023 09:50:54 GMT 2 days ago | 3.8 26 km | ![]() | More |
27 Mar 2023 08:35:28 GMT 2 days ago | 3.4 20 km | ![]() | More |
27 Mar 2023 08:17:06 GMT 3 days ago | 3.4 89 km | ![]() | More |
27 Mar 2023 08:03:05 GMT 3 days ago | 3.8 16 km | ![]() | More |
27 Mar 2023 07:56:03 GMT 3 days ago | 3.6 142 km | ![]() | More |
27 Mar 2023 07:33:02 GMT 3 days ago | 3.4 25 km | ![]() | More |
27 Mar 2023 07:07:38 GMT 3 days ago | 3.5 28 km | ![]() | More |
27 Mar 2023 06:13:22 GMT 3 days ago | 3.7 51 km | ![]() | More |
27 Mar 2023 05:56:54 GMT 3 days ago | 3.9 17 km | ![]() | More |
27 Mar 2023 05:22:30 GMT 3 days ago | 3.9 16 km | ![]() | More |
26 Mar 2023 23:18:09 GMT 3 days ago | 2.7 13 km | ![]() | More |
26 Mar 2023 22:23:33 GMT 3 days ago | 3.3 8.5 km | ![]() | More |
26 Mar 2023 20:32:06 GMT 3 days ago | 3.9 127 km | ![]() | More |
26 Mar 2023 20:28:46 GMT 3 days ago | 3.8 139 km | ![]() | More |
Estimated combined seismic energy released: 1.7 x 1012 joules (472 megawatt hours, equivalent to 406 tons of TNT) More info