Date and time![]() |
Mag Depth |
Location | Details |
6 Feb 2023 16:39:57 GMT 11 minutes ago | 1.5 97 km | ![]() | More |
6 Feb 2023 15:44:37 GMT 1 hour and 6 minutes ago | 2.6 150 km | ![]() | More |
6 Feb 2023 14:19:49 GMT 2 hours and 31 minutes ago | 2.2 32 km | ![]() | More |
6 Feb 2023 12:06:53 GMT 5 hours ago | 2.4 61 km | ![]() | More |
6 Feb 2023 12:03:37 GMT 5 hours ago | 2.2 42 km | ![]() | More |
6 Feb 2023 10:46:14 GMT 6 hours ago | 2.8 40 km | ![]() | More |
6 Feb 2023 08:58:45 GMT 8 hours ago | 2.0 54 km | ![]() | More |
6 Feb 2023 08:05:59 GMT 9 hours ago | 2.2 26 km | ![]() | More |
6 Feb 2023 07:29:33 GMT 9 hours ago | 1.9 52 km | ![]() | More |
6 Feb 2023 06:52:26 GMT 10 hours ago | 1.7 17 km | ![]() | More |
6 Feb 2023 04:43:50 GMT 12 hours ago | 2.3 33 km | ![]() | More |
6 Feb 2023 04:43:02 GMT 12 hours ago | 2.2 33 km | ![]() | More |
6 Feb 2023 04:31:52 GMT 12 hours ago | 2.1 72 km | ![]() | More |
6 Feb 2023 04:24:22 GMT 12 hours ago | 2.6 145 km | ![]() | More |
6 Feb 2023 03:10:33 GMT 14 hours ago | 1.1 1.6 km | ![]() | More |
6 Feb 2023 02:15:37 GMT 15 hours ago | 3.1 66 km | ![]() | More |
6 Feb 2023 01:08:04 GMT 16 hours ago | 2.2 7.4 km | ![]() | More |
6 Feb 2023 00:43:45 GMT 16 hours ago | 2.3 20 km | ![]() | More |
5 Feb 2023 23:46:48 GMT 17 hours ago | 2.3 108 km | ![]() | More |
5 Feb 2023 23:16:46 GMT 18 hours ago | 1.3 12 km | ![]() | More |
5 Feb 2023 22:43:53 GMT 18 hours ago | 1.7 45 km | ![]() | More |
5 Feb 2023 22:36:39 GMT 18 hours ago | 1.6 35 km | ![]() | More |
5 Feb 2023 22:25:46 GMT 18 hours ago | 2.5 33 km | ![]() | More |
5 Feb 2023 22:15:00 GMT 19 hours ago | 1.2 2.7 km | ![]() | More |
5 Feb 2023 22:04:08 GMT 19 hours ago | 1.7 64 km | ![]() | More |
5 Feb 2023 20:58:49 GMT 20 hours ago | 2.0 25 km | ![]() | More |
5 Feb 2023 20:35:47 GMT 20 hours ago | 2.9 162 km | ![]() | More |
5 Feb 2023 20:25:14 GMT 20 hours ago | 1.9 127 km | ![]() | More |
5 Feb 2023 19:39:14 GMT 21 hours ago | 1.6 35 km | ![]() | More |
5 Feb 2023 19:12:54 GMT 22 hours ago | 0.4 1.3 km | ![]() | More |
5 Feb 2023 19:10:02 GMT 22 hours ago | 1.9 21 km | ![]() | More |
5 Feb 2023 18:59:29 GMT 22 hours ago | 1.9 52 km | ![]() | More |
5 Feb 2023 18:53:42 GMT 22 hours ago | 0.2 1 km | ![]() | More |
5 Feb 2023 18:31:33 GMT 22 hours ago | 3.2 22 km | ![]() | More |
5 Feb 2023 17:50:12 GMT 23 hours ago | 0.4 2.2 km | ![]() | More |
5 Feb 2023 17:33:18 GMT 23 hours ago | 1.5 33 km | ![]() | More |
5 Feb 2023 17:01:55 GMT 24 hours ago | 0.9 2.3 km | ![]() | More |
5 Feb 2023 16:08:17 GMT 1 day 1 hours ago | 0.4 1.8 km | ![]() | More |
5 Feb 2023 16:07:02 GMT 1 day 1 hours ago | 0.4 0.4 km | ![]() | More |
5 Feb 2023 15:38:03 GMT 1 day 1 hours ago | 0.8 2.3 km | ![]() | More |
5 Feb 2023 15:32:02 GMT 1 day 1 hours ago | 0.3 1.3 km | ![]() | More |
5 Feb 2023 15:17:56 GMT 1 day 2 hours ago | 0.4 1.1 km | ![]() | More |
5 Feb 2023 15:15:25 GMT 1 day 2 hours ago | 0.6 2.1 km | ![]() | More |
5 Feb 2023 15:10:45 GMT 1 day 2 hours ago | 0.4 2 km | ![]() | More |
5 Feb 2023 15:09:09 GMT 1 day 2 hours ago | 0.3 1.2 km | ![]() | More |
5 Feb 2023 15:05:30 GMT 1 day 2 hours ago | 1.9 0 km | ![]() | More |
5 Feb 2023 14:06:56 GMT 1 day 3 hours ago | 0.3 1.9 km | ![]() | More |
5 Feb 2023 13:17:31 GMT 1 day 4 hours ago | 1.4 41 km | ![]() | More |
5 Feb 2023 12:02:59 GMT 1 day 5 hours ago | 2.7 181 km | ![]() | More |
5 Feb 2023 11:00:01 GMT 1 day 6 hours ago | 1.5 67 km | ![]() | More |
5 Feb 2023 10:44:21 GMT 1 day 6 hours ago | 1.5 15 km | ![]() | More |
5 Feb 2023 09:38:36 GMT 1 day 7 hours ago | 1.5 30 km | ![]() | More |
5 Feb 2023 09:08:31 GMT 1 day 8 hours ago | 0.5 1.4 km | ![]() | More |
5 Feb 2023 09:02:48 GMT 1 day 8 hours ago | 0.2 2.2 km | ![]() | More |
5 Feb 2023 08:49:50 GMT 1 day 8 hours ago | 1.4 78 km | ![]() | More |
5 Feb 2023 08:32:27 GMT 1 day 8 hours ago | 0.7 1.1 km | ![]() | More |
5 Feb 2023 07:55:56 GMT 1 day 9 hours ago | 3.0 148 km | ![]() | More |
5 Feb 2023 07:53:00 GMT 1 day 9 hours ago | 1.6 77 km | ![]() | More |
5 Feb 2023 07:41:53 GMT 1 day 9 hours ago | 1.4 40 km | ![]() | More |
5 Feb 2023 06:12:01 GMT 1 day 11 hours ago | 1.9 1.9 km | ![]() | More |
5 Feb 2023 06:08:05 GMT 1 day 11 hours ago | 1.9 3.7 km | ![]() | More |
5 Feb 2023 05:33:49 GMT 1 day 11 hours ago | 1.8 84 km | ![]() | More |
5 Feb 2023 05:22:03 GMT 1 day 11 hours ago | 1.5 91 km | ![]() | More |
5 Feb 2023 05:02:58 GMT 1 day 12 hours ago | 1.5 69 km | ![]() | More |
5 Feb 2023 04:00:15 GMT 1 day 13 hours ago | 1.6 90 km | ![]() | More |
5 Feb 2023 03:52:49 GMT 1 day 13 hours ago | 1.4 93 km | ![]() | More |
5 Feb 2023 01:02:23 GMT 1 day 16 hours ago | 2.1 29 km | ![]() | More |
5 Feb 2023 01:02:08 GMT 1 day 16 hours ago | 1.6 0 km | ![]() | More |
5 Feb 2023 00:58:05 GMT 1 day 16 hours ago | 1.7 106 km | ![]() | More |
5 Feb 2023 00:57:20 GMT 1 day 16 hours ago | 1.4 51 km | ![]() | More |
5 Feb 2023 00:00:32 GMT 1 day 17 hours ago | 1.7 94 km | ![]() | More |
4 Feb 2023 22:55:32 GMT 1 day 18 hours ago | 2.2 79 km | ![]() | More |
4 Feb 2023 22:43:02 GMT 1 day 18 hours ago | 2.2 4.7 km | ![]() | More |
4 Feb 2023 22:25:59 GMT 1 day 18 hours ago | 1.4 55 km | ![]() | More |
4 Feb 2023 20:49:49 GMT 1 day 20 hours ago | 1.7 32 km | ![]() | More |
4 Feb 2023 19:52:24 GMT 1 day 21 hours ago | 1.4 19 km | ![]() | More |
4 Feb 2023 19:24:38 GMT 1 day 21 hours ago | 3.5 12 km | ![]() | More |
4 Feb 2023 18:54:24 GMT 1 day 22 hours ago | 2.6 138 km | ![]() | More |
4 Feb 2023 18:29:17 GMT 1 day 22 hours ago | 1.4 39 km | ![]() | More |
4 Feb 2023 18:18:04 GMT 1 day 23 hours ago | 1.7 0 km | ![]() | More |
4 Feb 2023 18:18:04 GMT 1 day 23 hours ago | 1.7 0 km | ![]() | More |
4 Feb 2023 17:56:02 GMT 1 day 23 hours ago | 0.2 14 km | ![]() | More |
4 Feb 2023 17:37:37 GMT 1 day 23 hours ago | 1.2 44 km | ![]() | More |
4 Feb 2023 17:23:44 GMT 1 day 23 hours ago | 1.2 41 km | ![]() | More |
4 Feb 2023 16:53:53 GMT 1 day 24 hours ago | 1.2 45 km | ![]() | More |
4 Feb 2023 16:33:49 GMT 2 days ago | 1.8 79 km | ![]() | More |
4 Feb 2023 16:33:48 GMT 2 days ago | 1.3 54 km | ![]() | More |
4 Feb 2023 16:26:51 GMT 2 days ago | 1.2 39 km | ![]() | More |
4 Feb 2023 15:51:48 GMT 2 days ago | 1.6 133 km | ![]() | More |
4 Feb 2023 15:11:48 GMT 2 days ago | 1.0 0 km | ![]() | More |
4 Feb 2023 15:06:34 GMT 2 days ago | 1.4 85 km | ![]() | More |
4 Feb 2023 14:28:37 GMT 2 days ago | 1.7 54 km | ![]() | More |
4 Feb 2023 14:17:32 GMT 2 days ago | 1.5 13 km | ![]() | More |
4 Feb 2023 12:44:02 GMT 2 days ago | 0.8 3.9 km | ![]() | More |
4 Feb 2023 12:15:52 GMT 2 days ago | 1.6 11 km | ![]() | More |
4 Feb 2023 11:52:52 GMT 2 days ago | 1.5 29 km | ![]() | More |
4 Feb 2023 11:50:02 GMT 2 days ago | 1.3 7.3 km | ![]() | More |
4 Feb 2023 11:07:26 GMT 2 days ago | 1.4 0 km | ![]() | More |
4 Feb 2023 11:02:12 GMT 2 days ago | 1.7 0 km | ![]() | More |
4 Feb 2023 10:51:59 GMT 2 days ago | 1.8 0 km | ![]() | More |
4 Feb 2023 10:26:55 GMT 2 days ago | 1.3 0 km | ![]() | More |
4 Feb 2023 09:59:34 GMT 2 days ago | 1.4 33 km | ![]() | More |
4 Feb 2023 09:49:15 GMT 2 days ago | 1.2 31 km | ![]() | More |
4 Feb 2023 09:25:09 GMT 2 days ago | 1.7 85 km | ![]() | More |
4 Feb 2023 08:45:48 GMT 2 days ago | 0.3 0 km | ![]() | More |
4 Feb 2023 07:43:39 GMT 2 days ago | 1.4 81 km | ![]() | More |
4 Feb 2023 07:10:07 GMT 2 days ago | 1.8 5.7 km | ![]() | More |
4 Feb 2023 06:54:10 GMT 2 days ago | 1.6 37 km | ![]() | More |
4 Feb 2023 06:42:23 GMT 2 days ago | 1.4 88 km | ![]() | More |
4 Feb 2023 06:02:08 GMT 2 days ago | 1.3 98 km | ![]() | More |
4 Feb 2023 05:42:05 GMT 2 days ago | 1.0 20 km | ![]() | More |
4 Feb 2023 05:28:32 GMT 2 days ago | 1.7 17 km | ![]() | More |
4 Feb 2023 03:37:01 GMT 3 days ago | 1.3 5.5 km | ![]() | More |
4 Feb 2023 03:24:55 GMT 3 days ago | 1.3 104 km | ![]() | More |
4 Feb 2023 03:18:36 GMT 3 days ago | 1.9 87 km | ![]() | More |
4 Feb 2023 03:04:32 GMT 3 days ago | 1.3 28 km | ![]() | More |
4 Feb 2023 01:44:41 GMT 3 days ago | 1.8 88 km | ![]() | More |
4 Feb 2023 00:19:24 GMT 3 days ago | 1.3 17 km | ![]() | More |
3 Feb 2023 23:51:24 GMT 3 days ago | 1.4 38 km | ![]() | More |
3 Feb 2023 23:23:14 GMT 3 days ago | 1.4 98 km | ![]() | More |
3 Feb 2023 23:20:10 GMT 3 days ago | 1.8 144 km | ![]() | More |
3 Feb 2023 22:52:38 GMT 3 days ago | 1.5 89 km | ![]() | More |
3 Feb 2023 22:26:17 GMT 3 days ago | 1.3 63 km | ![]() | More |
3 Feb 2023 22:25:29 GMT 3 days ago | 1.4 108 km | ![]() | More |
3 Feb 2023 22:14:06 GMT 3 days ago | 1.1 33 km | ![]() | More |
3 Feb 2023 22:05:02 GMT 3 days ago | 1.1 20 km | ![]() | More |
3 Feb 2023 21:39:08 GMT 3 days ago | 1.2 29 km | ![]() | More |
3 Feb 2023 20:04:43 GMT 3 days ago | 1.5 106 km | ![]() | More |
3 Feb 2023 20:04:43 GMT 3 days ago | 1.5 106 km | ![]() | More |
3 Feb 2023 19:44:35 GMT 3 days ago | 1.3 69 km | ![]() | More |
3 Feb 2023 19:29:00 GMT 3 days ago | 1.9 17 km | ![]() | More |
3 Feb 2023 19:13:47 GMT 3 days ago | 1.4 107 km | ![]() | More |
3 Feb 2023 18:57:22 GMT 3 days ago | 1.6 55 km | ![]() | More |
3 Feb 2023 18:19:59 GMT 3 days ago | 3.2 46 km | ![]() | More |
3 Feb 2023 18:09:30 GMT 3 days ago | 1.5 87 km | ![]() | More |
3 Feb 2023 17:03:57 GMT 3 days ago | 1.5 69 km | ![]() | More |
Estimated combined seismic energy released: 3.2 x 1010 joules (8.99 megawatt hours, equivalent to 7.73 tons of TNT) More info