Date and time![]() |
Mag Depth |
Location | Details |
17 Aug 2022 13:48:00 GMT (37 minutes ago | 2.4 86 km | ![]() | More |
17 Aug 2022 13:40:00 GMT (45 minutes ago | 2.5 7 km | ![]() | More |
17 Aug 2022 12:22:00 GMT (2 hours and 3 minutes ago | 2.3 24 km | ![]() | More |
17 Aug 2022 09:35:14 GMT (5 hours ago | 4.9 127 km | ![]() I FELT IT - 2 reports [Show on map] | More |
17 Aug 2022 05:38:00 GMT (9 hours ago | 2.0 24 km | ![]() | More |
16 Aug 2022 23:21:00 GMT (15 hours ago | 2.8 33 km | ![]() | More |
16 Aug 2022 21:50:00 GMT (17 hours ago | 2.1 37 km | ![]() | More |
16 Aug 2022 21:30:00 GMT (17 hours ago | 2.2 5 km | ![]() | More |
16 Aug 2022 21:24:00 GMT (17 hours ago | 2.3 23 km | ![]() | More |
16 Aug 2022 21:08:00 GMT (17 hours ago | 2.0 33 km | ![]() | More |
16 Aug 2022 19:18:00 GMT (19 hours ago | 2.5 20 km | ![]() | More |
16 Aug 2022 19:08:00 GMT (19 hours ago | 2.0 90 km | ![]() | More |
16 Aug 2022 18:50:00 GMT (20 hours ago | 2.1 20 km | ![]() | More |
16 Aug 2022 17:31:00 GMT (21 hours ago | 3.5 1 km | ![]() I FELT IT [Show on map] | More |
16 Aug 2022 17:16:54 GMT (21 hours ago | 3.2 3 km | ![]() I FELT IT [Show on map] | More |
16 Aug 2022 16:20:00 GMT (22 hours ago | 2.5 8 km | ![]() | More |
16 Aug 2022 14:25:00 GMT (1 day 0 hours ago | 2.8 20 km | ![]() | More |
16 Aug 2022 11:56:00 GMT (1 day 2 hours ago | 3.7 26 km | ![]() I FELT IT - 1 report [Show on map] | More |
16 Aug 2022 11:49:00 GMT (1 day 3 hours ago | 2.0 15 km | ![]() | More |
16 Aug 2022 11:44:00 GMT (1 day 3 hours ago | 3.0 11 km | ![]() I FELT IT [Show on map] | More |
16 Aug 2022 11:14:00 GMT (1 day 3 hours ago | 2.2 33 km | ![]() | More |
16 Aug 2022 10:59:00 GMT (1 day 3 hours ago | 2.7 2 km | ![]() I FELT IT [Show on map] | More |
16 Aug 2022 10:33:00 GMT (1 day 4 hours ago | 3.1 15 km | ![]() I FELT IT [Show on map] | More |
16 Aug 2022 09:56:00 GMT (1 day 4 hours ago | 2.6 31 km | ![]() | More |
16 Aug 2022 08:49:00 GMT (1 day 6 hours ago | 2.5 4 km | ![]() | More |
16 Aug 2022 07:32:00 GMT (1 day 7 hours ago | 3.0 15 km | ![]() I FELT IT [Show on map] | More |
16 Aug 2022 07:13:09 GMT (1 day 7 hours ago | 4.6 79 km | ![]() I FELT IT - 8 reports [Show on map] | More |
16 Aug 2022 03:21:00 GMT (1 day 11 hours ago | 3.5 21 km | ![]() I FELT IT [Show on map] | More |
16 Aug 2022 00:28:00 GMT (1 day 14 hours ago | 3.2 28 km | ![]() I FELT IT [Show on map] | More |
15 Aug 2022 23:24:00 GMT (1 day 15 hours ago | 2.6 17 km | ![]() | More |
15 Aug 2022 22:43:00 GMT (1 day 16 hours ago | 3.0 134 km | ![]() I FELT IT [Show on map] | More |
15 Aug 2022 21:53:00 GMT (1 day 17 hours ago | 2.7 131 km | ![]() | More |
15 Aug 2022 21:15:00 GMT (1 day 17 hours ago | 3.1 3 km | ![]() I FELT IT [Show on map] | More |
15 Aug 2022 21:13:00 GMT (1 day 17 hours ago | 2.4 8 km | ![]() | More |
15 Aug 2022 20:04:00 GMT (1 day 18 hours ago | 2.0 1 km | ![]() | More |
15 Aug 2022 19:41:00 GMT (1 day 19 hours ago | 3.3 105 km | ![]() I FELT IT [Show on map] | More |
15 Aug 2022 19:06:00 GMT (1 day 19 hours ago | 2.2 1 km | ![]() | More |
15 Aug 2022 17:51:00 GMT (1 day 21 hours ago | 2.7 24 km | ![]() | More |
15 Aug 2022 16:58:00 GMT (1 day 21 hours ago | 2.7 19 km | ![]() | More |
15 Aug 2022 16:57:00 GMT (1 day 21 hours ago | 2.2 18 km | ![]() | More |
15 Aug 2022 16:46:00 GMT (1 day 22 hours ago | 2.3 31 km | ![]() | More |
15 Aug 2022 14:13:00 GMT (2 days ago | 2.5 1 km | ![]() | More |
15 Aug 2022 14:10:00 GMT (2 days ago | 2.0 72 km | ![]() | More |
15 Aug 2022 11:47:00 GMT (2 days ago | 4.1 20 km | ![]() I FELT IT - 2 reports [Show on map] | More |
15 Aug 2022 08:23:05 GMT (2 days ago | 5.4 10 km | ![]() I FELT IT - 49 reports [Show on map] | More |
15 Aug 2022 01:37:56 GMT (3 days ago | 4.4 29 km | ![]() I FELT IT [Show on map] | More |
15 Aug 2022 01:18:08 GMT (3 days ago | 3.5 10 km | ![]() I FELT IT [Show on map] | More |
14 Aug 2022 21:04:00 GMT (3 days ago | 3.3 1 km | ![]() I FELT IT [Show on map] | More |
14 Aug 2022 21:02:00 GMT (3 days ago | 2.8 1 km | ![]() I FELT IT [Show on map] | More |
14 Aug 2022 20:36:00 GMT (3 days ago | 2.8 8 km | ![]() I FELT IT [Show on map] | More |
14 Aug 2022 17:27:11 GMT (3 days ago | 3.5 135 km | ![]() I FELT IT [Show on map] | More |
14 Aug 2022 16:39:00 GMT (3 days ago | 2.2 23 km | ![]() | More |
14 Aug 2022 16:32:00 GMT (3 days ago | 2.0 33 km | ![]() | More |
14 Aug 2022 16:21:00 GMT (3 days ago | 2.4 5 km | ![]() | More |
14 Aug 2022 15:36:00 GMT (3 days ago | 3.3 7 km | ![]() I FELT IT [Show on map] | More |
14 Aug 2022 14:36:00 GMT (3 days ago | 3.0 7 km | ![]() I FELT IT [Show on map] | More |
14 Aug 2022 14:28:00 GMT (3 days ago | 2.6 1 km | ![]() I FELT IT [Show on map] | More |
Estimated combined seismic energy released: 1 x 1013 joules (2.87 gigawatt hours, equivalent to 2466 tons of TNT or 0.2 atomic bombs!) More info