Strong mag. 6.8 earthquake - Southern East Pacific Rise on Thursday, 9 October 2014
Muy fuerte terremoto magnitud 7.1 - South Pacific Ocean, jueves, 09 oct. 2014

Major magnitude 7.1 earthquake at 16 km depth
9 Oct 03:10 UTC: Primero en informar: USGS después de 56 minutos.
Oct 9 05:10: Magnitud recalculada de 6.8 a 7.1.
Profundidad recalculada de 10.0 a 15.5 km.
Oct 9 05:10: Magnitud recalculada de 6.8 a 7.1.
Profundidad recalculada de 10.0 a 15.5 km.
Hora local al epicentro: Wednesday, October 08, 2014 19:14:32
Magnitud: 7.1
Profundidad: 15.5 km
Epicentro latitud / longitud: 32.1148°S / 110.7789°W

Fuente primaria de datos: USGS (United States Geological Survey)
Energía liberada estimada: 2.8 x 1015 joules (783 gigawatt hours, equivalent to 6.7 x 105 tons of TNT or 42.1 atomic bombs!) More info
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Magnitud | Profundidad | Ubicación | Fuente |
M 7.1 | 16 km | Southern East Pacific Rise | USGS |
M 7.0 | 10 km | Southern East Pacific Rise | GFZ |
M 7.1 | 10 km | SOUTHERN EAST PACIFIC RISE | EMSC |
M 7.1 | 16 km | 566 km al S de Hanga Roa | GUG (U. Chile) |
M 7.1 | 16 km | Southern East Pacific Rise | GeoAu |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
be the first to report it!
There are no user reports for this quake yet. If you felt it Aftershocks of the M 7.1 terremoto: Océano Pacífico Sur Thu, 9 Oct 2014 02:14
More info
Recorded aftershocks, latest first (14 quakes):- 18 May 2016 15:07 UTC| M 5.5 |10 km (6.2 mi) depth|167 km (104 mi) distance| GFZ | Details
- 27 Dec 2015 15:19 UTC| M 4.8 |10 km (6.2 mi) depth|209 km (130 mi) distance| USGS | Details
- 09 Jun 2015 13:17 UTC| M 5.3 |30 km (18.6 mi) depth|32 km (20 mi) distance| EMSC | Details
- 01 Nov 2014 10:59 UTC| M 6.0 |30 km (18.6 mi) depth|49 km (30 mi) distance| EMSC | Fuerte terremoto magnitud 6.0 - South Pacific Ocean, sábado, 01 nov. 2014
- 01 Nov 2014 10:05 UTC| M 5.3 |10 km (6.2 mi) depth|39 km (24 mi) distance| GFZ | Details
- 13 Oct 2014 03:21 UTC| M 5.0 |10 km (6.2 mi) depth|61 km (38 mi) distance| USGS | Details
- 10 Oct 2014 18:59 UTC| M 5.4 |10 km (6.2 mi) depth|7 km (4 mi) distance| GFZ | Details
- 10 Oct 2014 17:12 UTC| M 5.2 |16.1 km (10 mi) depth|107 km (67 mi) distance| USGS | Details
- 10 Oct 2014 04:07 UTC| M 5.6 |10 km (6.2 mi) depth|13 km (8 mi) distance| GFZ | Details
- 09 Oct 2014 20:59 UTC| M 5.4 |4 km (2.5 mi) depth|59 km (37 mi) distance| EMSC | Details
- 09 Oct 2014 08:14 UTC| M 5.6 |10 km (6.2 mi) depth|110 km (68 mi) distance| GFZ | Details
- 09 Oct 2014 03:48 UTC| M 4.8 |10 km (6.2 mi) depth|90 km (56 mi) distance| USGS | Details
- 09 Oct 2014 03:19 UTC| M 5.2 |15.4 km (9.6 mi) depth|7 km (4 mi) distance| USGS | Details
- 09 Oct 2014 02:32 UTC| M 6.6 |10 km (6.2 mi) depth|10 km (7 mi) distance| USGS | Fuerte terremoto magnitud 6.6 - South Pacific Ocean, jueves, 09 oct. 2014
Earlier earthquakes in the same area
Muy fuerte terremoto magnitud 7.1 - South Pacific Ocean, jueves, 09 oct. 2014Click here to search our database for earlier earthquakes in the same area since 1900!