Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Últimos sismos, Eagle River, Anchorage, Alaska, Estados Unidos, últimos 30 días
Actualizado 22 Apr 2021 18:49 GMT -
Sismo más grande: M 3.2 terremoto: Borough de Matanuska–Susitna Parish, 13 km al noroeste de Anchorage, Alaska, Estados Unidos, Mon, 19 Apr 2021 20:06
Biggest quake today: M 2.7 terremoto: Borough de Península de Kenai Parish, 44 km al suroeste de Anchorage, Alaska, Estados Unidos, Thu, 22 Apr 2021 18:03 ...Read More
Filtrar por magnitude:
all
1.0+
2.0+
3.0+
Show interactive Map
[smaller] [bigger]
Archive | Past 24 hrs | Yesterday | Mes pasado | Año pasado | All time | Quakes in the US | Alaska | Anchorage County

all
1.0+
2.0+
3.0+
Fecha y hora![]() | Mag Profundidad | Volcán mas cercano (distance) | Ubicación | Detalles | Mapa |
Thu, 22 Apr 2021 (GMT) (3 temblores) | |||||
22 Apr 2021 18:03:07 GMT | 2.7 43 km | (106 km) | Borough de Península de Kenai Parish, 44 km al suroeste de Anchorage, Alaska, Estados Unidos | More | Mapa |
22 Apr 2021 08:14:30 GMT | 1.9 31 km | (124 km) | 7 km N of Point MacKenzie, Alaska, USA | More | Mapa |
22 Apr 2021 03:11:32 GMT | 2.3 47 km | (109 km) | 19 km ENE of Point Possession, Alaska, USA | More | Mapa |
Mon, 19 Apr 2021 (GMT) (2 temblores) | |||||
19 Apr 2021 12:06 (GMT -8) (19 Apr 2021 20:06:03 GMT) | 3.2 34 km | (121 km) | Borough de Matanuska–Susitna Parish, 13 km al noroeste de Anchorage, Alaska, Estados Unidos lo he sentido - 6 informes | More | Mapa |
19 Apr 2021 19:27:05 GMT | 2.7 12 km | (134 km) | Borough de Matanuska–Susitna Parish, 75 km al norte de Anchorage, Alaska, Estados Unidos | More | Mapa |
Sun, 18 Apr 2021 (GMT) (2 temblores) | |||||
18 Apr 2021 19:57:14 GMT | 1.8 1 km | (170 km) | 16 km N of Fishhook, Alaska, USA | More | Mapa |
18 Apr 2021 09:09:39 GMT | 2.0 37 km | (85 km) | 9 km WNW of Point Possession, Alaska, USA | More | Mapa |
Sat, 17 Apr 2021 (GMT) (3 temblores) | |||||
17 Apr 2021 18:32:10 GMT | 1.8 | (204 km) | 37 km NE of Whittier, Alaska, USA | More | Mapa |
17 Apr 2021 12:52:41 GMT | 1.9 2.3 km | (216 km) | 14 km SE of Chickaloon, Alaska, USA | More | Mapa |
17 Apr 2021 07:32:11 GMT | 2.0 36 km | (124 km) | 1 km SW of Big Lake, Alaska, USA | More | Mapa |
Fri, 16 Apr 2021 (GMT) (1 terremoto) | |||||
16 Apr 2021 00:19:37 GMT | 1.9 29 km | (122 km) | 15 km SSW of Anchorage, Alaska, USA | More | Mapa |
Thu, 15 Apr 2021 (GMT) (1 terremoto) | |||||
15 Apr 2021 07:25:32 GMT | 1.9 | (213 km) | 44 km NNE of Whittier, Alaska, USA | More | Mapa |
Wed, 14 Apr 2021 (GMT) (1 terremoto) | |||||
14 Apr 2021 03:41:12 GMT | 1.9 24 km | (148 km) | 16 km SSE of Elmendorf Air Force Base, Alaska, USA | More | Mapa |
Tue, 13 Apr 2021 (GMT) (4 temblores) | |||||
13 Apr 2021 19:29:04 GMT | 1.9 38 km | (124 km) | 2 km S of Big Lake, Alaska, USA | More | Mapa |
13 Apr 2021 16:15:56 GMT | 1.8 33 km | (124 km) | 6 km N of Anchorage, Alaska, USA | More | Mapa |
13 Apr 2021 14:38:37 GMT | 2.0 24 km | (148 km) | 16 km SSE of Elmendorf Air Force Base, Alaska, USA | More | Mapa |
13 Apr 2021 04:59:17 GMT | 2.4 19 km | (102 km) | 11 km ENE of Point Possession, Alaska, USA | More | Mapa |
Mon, 12 Apr 2021 (GMT) (3 temblores) | |||||
12 Apr 2021 19:11:20 GMT | 2.2 63 km | (104 km) | 11 km E of Point Possession, Alaska, USA | More | Mapa |
12 Apr 2021 17:53:02 GMT | 1.9 70 km | (104 km) | Kenai Peninsula, Alaska, USA | More | Mapa |
12 Apr 2021 05:46:12 GMT | 2.0 34 km | (114 km) | 11 km SW of Point MacKenzie, Alaska, USA | More | Mapa |
Sun, 11 Apr 2021 (GMT) (2 temblores) | |||||
11 Apr 2021 20:31:36 GMT | 1.8 11 km | (153 km) | 17 km WNW of Fishhook, Alaska, USA | More | Mapa |
11 Apr 2021 06:38:40 GMT | 2.1 60 km | (84 km) | 10 km NW of Point Possession, Alaska, USA | More | Mapa |
Sat, 10 Apr 2021 (GMT) (1 terremoto) | |||||
10 Apr 2021 11:43:32 GMT | 1.9 0.3 km | (166 km) | 12 km NNW of Fishhook, Alaska, USA | More | Mapa |
Fri, 9 Apr 2021 (GMT) (2 temblores) | |||||
9 Apr 2021 17:42:54 GMT | 1.9 41 km | (127 km) | 4 km NNE of Big Lake, Alaska, USA | More | Mapa |
8 Apr 2021 18:42 (GMT -8) (9 Apr 2021 02:42:25 GMT) | 2.3 38 km | (117 km) | 9 km NNW of Point MacKenzie, Alaska, USA | More | Mapa |
Thu, 8 Apr 2021 (GMT) (2 temblores) | |||||
8 Apr 2021 06:17 (GMT -8) (8 Apr 2021 14:17:52 GMT) | 2.6 35 km | (114 km) | 20 km NE of Sterling, Alaska, USA | More | Mapa |
7 Apr 2021 23:04 (GMT -8) (8 Apr 2021 07:04:31 GMT) | 2.1 33 km | (128 km) | 4 km SE of Big Lake, Alaska, USA | More | Mapa |
Wed, 7 Apr 2021 (GMT) (1 terremoto) | |||||
7 Apr 2021 14:40 (GMT -8) (7 Apr 2021 22:40:18 GMT) | 1.8 36 km | (117 km) | 6 km NW of Point MacKenzie, Alaska, USA | More | Mapa |
Tue, 6 Apr 2021 (GMT) (1 terremoto) | |||||
6 Apr 2021 08:05 (GMT -8) (6 Apr 2021 16:05:55 GMT) | 1.9 20 km | (171 km) | 27 km NNE of Girdwood, Alaska, USA | More | Mapa |
Mon, 5 Apr 2021 (GMT) (2 temblores) | |||||
5 Apr 2021 13:02 (GMT -8) (5 Apr 2021 21:02:47 GMT) | 1.8 29 km | (109 km) | 21 km WSW of Anchorage, Alaska, USA | More | Mapa |
4 Apr 2021 18:00 (GMT -8) (5 Apr 2021 02:00:30 GMT) | 2.0 12 km | (145 km) | 8 km N of Hope, Alaska, USA | More | Mapa |
Sun, 4 Apr 2021 (GMT) (2 temblores) | |||||
4 Apr 2021 09:26 (GMT -8) (4 Apr 2021 17:26:56 GMT) | 2.0 32 km | (123 km) | Southern Alaska, USA | More | Mapa |
4 Apr 2021 06:28 (GMT -8) (4 Apr 2021 14:28:54 GMT) | 2.0 35 km | (126 km) | Southern Alaska, USA | More | Mapa |
Sat, 3 Apr 2021 (GMT) (1 terremoto) | |||||
2 Apr 2021 20:40 (GMT -8) (3 Apr 2021 04:40:51 GMT) | 2.5 50 km | (85 km) | 29 km S of Susitna, Alaska, USA | More | Mapa |
Fri, 2 Apr 2021 (GMT) (1 terremoto) | |||||
1 Apr 2021 18:41 (GMT -8) (2 Apr 2021 02:41:40 GMT) | 2.4 20 km | (158 km) | 18 km NW of Fishhook, Alaska, USA | More | Mapa |
Thu, 1 Apr 2021 (GMT) (3 temblores) | |||||
1 Apr 2021 07:03 (GMT -8) (1 Apr 2021 15:03:32 GMT) | 1.8 51 km | (95 km) | 23 km NNW of Susitna, Alaska, USA | More | Mapa |
31 Mar 2021 23:19 (GMT -8) (1 Apr 2021 07:19:56 GMT) | 2.4 24 km | (124 km) | 7 km S of Big Lake, Alaska, USA | More | Mapa |
31 Mar 2021 19:01 (GMT -8) (1 Apr 2021 03:01:01 GMT) | 2.6 20 km | (121 km) | 7 km S of Big Lake, Alaska, USA 1 report | More | Mapa |
Mon, 29 Mar 2021 (GMT) (4 temblores) | |||||
29 Mar 2021 11:49 (GMT -8) (29 Mar 2021 19:49:33 GMT) | 1.8 24 km | (177 km) | 11 km NE of Girdwood, Alaska, USA | More | Mapa |
28 Mar 2021 23:01 (GMT -8) (29 Mar 2021 07:01:43 GMT) | 1.8 38 km | (129 km) | 8 km SSE of Willow, Alaska, USA | More | Mapa |
28 Mar 2021 22:52 (GMT -8) (29 Mar 2021 06:52:05 GMT) | 2.5 36 km | (130 km) | 7 km NW of Houston, Alaska, USA | More | Mapa |
28 Mar 2021 16:09 (GMT -8) (29 Mar 2021 00:09:09 GMT) | 2.2 35 km | (129 km) | 19 km S of Anchorage, Alaska, USA | More | Mapa |
Sun, 28 Mar 2021 (GMT) (1 terremoto) | |||||
28 Mar 2021 11:10 (GMT -8) (28 Mar 2021 19:10:15 GMT) | 1.9 36 km | (117 km) | 10 km SW of Big Lake, Alaska, USA | More | Mapa |
Sat, 27 Mar 2021 (GMT) (1 terremoto) | |||||
27 Mar 2021 00:47 (GMT -8) (27 Mar 2021 08:47:20 GMT) | 2.2 54 km | (110 km) | 27 km NW of Willow, Alaska, USA | More | Mapa |
Wed, 24 Mar 2021 (GMT) (2 temblores) | |||||
24 Mar 2021 12:38 (GMT -8) (24 Mar 2021 20:38:39 GMT) | 1.8 48 km | (100 km) | Southern Alaska, USA | More | Mapa |
24 Mar 2021 00:16:54 GMT | 2.0 34 km | (140 km) | 7 km NNE of Houston, Alaska, USA | More | Mapa |
Tue, 23 Mar 2021 (GMT) (1 terremoto) | |||||
23 Mar 2021 22:22:00 GMT | 1.9 53 km | (115 km) | 22 km E of Point Possession, Alaska, USA | More | Mapa |
Estimated combined seismic energy released: 1 x 1010 joules (2.81 megawatt hours, equivalent to 2.42 tons of TNT) More info
Earthquake archive
Buscar sismos pasados:
Look up quakes! |