Sismo débil mag. 2.8 - Banda Sea, 41 km NNE of Ambon City, Maluku, Indonesia, lunes, 16 may 2022 23:57 (GMT +9) -


Sismo débil magnitud 2.8 a 12 km de profundidad
16 May 15:06 UTC: Primero en informar: EMSC después de 9 minutos.
Detalles del terremoto
Fecha y hora | 16 May 2022 14:57:48 UTC - |
Hora local en el epicentro | lunes, 16 may 2022 23:57 (GMT +9) |
Status | Confirmado |
Magnitud | 2.8 |
Prof. | 12.0 km |
Epicentro latitud / longitud | 3.36°S / 128.33°E ![]() |
Antipode | 3.36°N / 51.67°W |
Intensidad del temblor | Temblor muy débil |
Sentido | 0 informes |
Fuente primaria de datos | EMSC (European-Mediterranean Seismological Centre) |
Volcán mas cercano | Banda Api (215 km / 134 mi) |
Lugares cercanos | 41 km al NNE de Ambon City (pop: 355,600) | En el mapa | Sismos cercanos 66 km al O de Amahai (pop: 47,700) | En el mapa | Sismos cercanos 34 km al NNE de Ambon Island (pop: 501,400) | En el mapa | Sismos cercanos |
Tiempo en el epicentro en el momento del sismo | Scattered Clouds ![]() |
Energía sísmica estimada liberada | 1 x 109 joules (278 kWh, equivalente a 0.239 toneladas de TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Revista | Prof. | Ubicación | Fuente |
2.8 | 12 km | SERAM, INDONESIA | EMSC |
User reports for this quake
At magnitude 2.8, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!