Sismo muy débil mag. 2.1 - 2 miles S of Pāhala, Hawaii County, USA, miércoles, 25 may 2022 17:50 (GMT -10) -


Sismo muy débil magnitud 2.1 a 34 km de profundidad
26 May 03:54 UTC: Primero en informar: USGS después de 4 minutos.
26 May 03:56: Magnitud recalculada de 2.7 a 2.1.
26 May 03:56: Magnitud recalculada de 2.7 a 2.1.
Detalles del terremoto
Fecha y hora | 26 May 2022 03:50:51 UTC - |
Hora local en el epicentro | miércoles, 25 may 2022 17:50 (GMT -10) |
Status | Confirmado |
Magnitud | 2.1 |
Prof. | 34.1 km |
Epicentro latitud / longitud | 19.174°N / 155.47467°W ![]() |
Antipode | 19.174°S / 24.525°E |
Intensidad del temblor | No sentido |
Fuente primaria de datos | USGS (United States Geological Survey) |
Volcán mas cercano | Kilauea (33 km / 21 mi) |
Lugares cercanos | 3 km al S de Pāhala (pop: 1,360) | En el mapa | Sismos cercanos 33 km al ENE de Hawaiian Ocean View (pop: 4,440) | En el mapa | Sismos cercanos 39 km al SO de Volcano Village (pop: 2,580) | En el mapa | Sismos cercanos 70 km al SO de Hawaiian Paradise Park (Hawaii County) (pop: 11,400) | En el mapa | Sismos cercanos 74 km al SSO de Hilo (pop: 43,300) | En el mapa | Sismos cercanos 81 km al SE de Kalaoa (Hawaii County) (pop: 9,640) | En el mapa | Sismos cercanos 81 km al SE de Kalaoa (Hawaii County) (pop: 9,640) | En el mapa | Sismos cercanos 344 km al SE de Honolulu (pop: 371,700) | En el mapa | Sismos cercanos |
Tiempo en el epicentro en el momento del sismo | Broken Clouds ![]() |
Energía sísmica estimada liberada | 8.9 x 107 joules (24.8 kWh) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Revista | Prof. | Ubicación | Fuente |
2.1 | 34 km | Island of Hawaii, Hawaii | USGS |
2.6 | 47 km | ISLAND OF HAWAII, HAWAII | EMSC |
2.1 | 34 km | Hawaii | RaspberryShake |
User reports for this quake
At magnitude 2.1, such a quake wouldn't normally be felt by people except under very favorable conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!