Sismo muy débil mag. 2.1 - 7 Km ENE of Pāhala, Hawaii, jueves, 26 may 2022 04:29 (GMT -10) -


Sismo muy débil magnitud 2.1 a 32 km de profundidad
26 May 14:33 UTC: Primero en informar: USGS después de 4 minutos.
26 May 14:35: Magnitud recalculada de 2.3 a 2.1.
26 May 14:35: Magnitud recalculada de 2.3 a 2.1.
Detalles del terremoto
Fecha y hora | 26 May 2022 14:29:30 UTC - |
Hora local en el epicentro | jueves, 26 may 2022 04:29 (GMT -10) |
Status | Confirmado |
Magnitud | 2.1 |
Prof. | 31.9 km |
Epicentro latitud / longitud | 19.22067°N / 155.4115°W ![]() |
Antipode | 19.221°S / 24.589°E |
Intensidad del temblor | No sentido |
Fuente primaria de datos | USGS (United States Geological Survey) |
Volcán mas cercano | Kilauea (25 km / 16 mi) |
Lugares cercanos | 7 km al ENE de Pāhala (pop: 1,360) | En el mapa | Sismos cercanos 31 km al SO de Volcano Village (pop: 2,580) | En el mapa | Sismos cercanos 41 km al ENE de Hawaiian Ocean View (pop: 4,440) | En el mapa | Sismos cercanos 49 km al SO de Mountain View (pop: 3,920) | En el mapa | Sismos cercanos 62 km al SO de Hawaiian Paradise Park (Hawaii County) (pop: 11,400) | En el mapa | Sismos cercanos 66 km al SSO de Hilo (pop: 43,300) | En el mapa | Sismos cercanos 82 km al SE de Kalaoa (Hawaii County) (pop: 9,640) | En el mapa | Sismos cercanos 82 km al SE de Kalaoa (Hawaii County) (pop: 9,640) | En el mapa | Sismos cercanos |
Tiempo en el epicentro en el momento del sismo | Clear Sky ![]() |
Energía sísmica estimada liberada | 8.9 x 107 joules (24.8 kWh) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Revista | Prof. | Ubicación | Fuente |
2.1 | 32 km | 7 Km ENE of Pāhala, Hawaii | USGS |
2.1 | 32 km | ISLAND OF HAWAII, HAWAII | EMSC |
2.1 | 32 km | Hawaii | RaspberryShake |
User reports for this quake
At magnitude 2.1, such a quake wouldn't normally be felt by people except under very favorable conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!