Sismo muy débil mag. 2.7 - 18 km NW of Nagano, Japan, miércoles, 29 jun 2022 22:47 (GMT +9) -
Quake Data | Mapa interactivo | User Reports | Sismos anteriores aquí | Sismos Japón | Prefectura de Nagano | Prefectura de Niigata | Tokyo


Sismo muy débil magnitud 2.7 a 215 km de profundidad
29 Jun 13:54 UTC: Primero en informar: NIED después de 7 minutos.
Detalles del terremoto
Fecha y hora | 29 Jun 2022 13:47:35 UTC - |
Hora local en el epicentro | miércoles, 29 jun 2022 22:47 (GMT +9) |
Status | Confirmado |
Magnitud | 2.7 |
Prof. | 214.7 km |
Epicentro latitud / longitud | 36.755°N / 138.033°E ![]() |
Antipode | 36.755°S / 41.967°W |
Intensidad del temblor | No sentido |
Fuente primaria de datos | NIED (National Research Institute for Earth Science and Disaster Resilience) |
Volcán mas cercano | Myoko (17 km / 11 mi) |
Lugares cercanos | 17 km al ENE de Hakuba (Kitaazumi District) (pop: 9,250) | En el mapa | Sismos cercanos 18 km al NO de Nagano (pop: 360,200) | En el mapa | Sismos cercanos 30 km al O de Nakano (pop: 42,700) | En el mapa | Sismos cercanos 32 km al OSO de Iiyama (pop: 25,300) | En el mapa | Sismos cercanos 32 km al NNE de Ōmachi (Omachi) (pop: 30,600) | En el mapa | Sismos cercanos 45 km al NNO de Ueda (pop: 126,600) | En el mapa | Sismos cercanos 47 km al SSO de Jōetsu (Niigata) (pop: 204,100) | En el mapa | Sismos cercanos 190 km al NO de Tokio (Tokyo) (pop: 8,336,600) | En el mapa | Sismos cercanos |
Tiempo en el epicentro en el momento del sismo | Overcast Clouds ![]() |
Energía sísmica estimada liberada | 7.1 x 108 joules (197 kWh, equivalente a 0.169 toneladas de TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Revista | Prof. | Ubicación | Fuente |
2.7 | 215 km | Japan: NORTHERN NAGANO PREF | NIED |
User reports for this quake
At magnitude 2.7, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!