Sismo débil mag. 2.5 - Philippine Sea, 24 km SSE of Anan, Tokushima, Japan, jueves, 30 jun 2022 15:14 (GMT +9) -
Quake Data | Mapa interactivo | User Reports | Sismos anteriores aquí | Sismos Japón | Tokushima | Prefectura de Wakayama | Osaka | Tokyo


Sismo débil magnitud 2.5 a 9.4 km de profundidad
30 Jun 06:20 UTC: Primero en informar: NIED después de 6 minutos.
Detalles del terremoto
Fecha y hora | 30 Jun 2022 06:14:03 UTC - |
Hora local en el epicentro | jueves, 30 jun 2022 15:14 (GMT +9) |
Status | Confirmado |
Magnitud | 2.5 |
Prof. | 9.4 km |
Epicentro latitud / longitud | 33.71°N / 134.703°E ![]() |
Antipode | 33.71°S / 45.297°W |
Intensidad del temblor | Temblor muy débil |
Sentido | 0 informes |
Fuente primaria de datos | NIED (National Research Institute for Earth Science and Disaster Resilience) |
Volcán mas cercano | Sanbe (248 km / 154 mi) |
Lugares cercanos | 24 km al SSE de Anan (pop: 55,400) | En el mapa | Sismos cercanos 34 km al SSE de Komatsushimachō (pop: 42,600) | En el mapa | Sismos cercanos 46 km al SSE de Ishii (pop: 26,400) | En el mapa | Sismos cercanos 47 km al OSO de Gobo (pop: 27,200) | En el mapa | Sismos cercanos 55 km al S de Narutochō-mitsuishi (pop: 64,100) | En el mapa | Sismos cercanos 61 km al O de Tanabe (pop: 69,600) | En el mapa | Sismos cercanos 120 km al SO de Sakai (pop: 782,300) | En el mapa | Sismos cercanos 506 km al OSO de Tokio (pop: 8,336,600) | En el mapa | Sismos cercanos 76 km al S de Awaji Island (pop: 129,000) | En el mapa | Sismos cercanos |
Tiempo en el epicentro en el momento del sismo | Clear Sky ![]() |
Energía sísmica estimada liberada | 3.5 x 108 joules (98.6 kWh) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Revista | Prof. | Ubicación | Fuente |
2.5 | 9.4 km | Japan: SE OFF SHIKOKU | NIED |
User reports for this quake
At magnitude 2.5, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!