Derniers séismes Alaska and Aleutian Islands, derniers 30 jours
Updated 18 Jan 2021 16:28 GMT -
Séisme plus grand: 6.1 quake Bering Sea, 52 km à l'ouest de Amatignak , Zone de recensement d'Aleutians West County, Alaska, États-Unis, 3 janv. 2021 02:38 (GMT -10)
Biggest quake today: 2.4 quake Kenai Peninsula, Alaska, USA, 18 janv. 2021 07:09 (GMT -9)
Look up past earthquakes:
Montrer séismes
Montrer séismes
Filter by magnitude:
all
1.0+
2.0+
3.0+
4.0+
5.0+
6.0+
[smaller] [bigger]

Liste des séismes
all
1.0+
2.0+
3.0+
4.0+
5.0+
6.0+
Date and time![]() | Mag Profondeur | Volcan le plus près (distance) | Location | Details | Carte |
Mon, 18 Jan 2021 (GMT) (6 earthquakes) | |||||
18 janv. 2021 07:09 (GMT -9) (18 Jan 2021 16:09:52 GMT) | 2.4 64 km | (0 km) | Kenai Peninsula, Alaska, USA | More | Carte |
18 janv. 2021 04:13 (GMT -9) (18 Jan 2021 13:13:16 GMT) | 1.9 30 km | (75 km) | 11 Km ENE of Beluga, Alaska, USA 1 report | More | Carte |
18 janv. 2021 03:22 (GMT -9) (18 Jan 2021 12:22:11 GMT) | 1.9 92 km | (42 km) | 39 Km SSW of Skwentna, Alaska, USA | More | Carte |
18 janv. 2021 02:59 (GMT -9) (18 Jan 2021 11:59:13 GMT) | 2.0 20 km | (220 km) | 32 Km SSE of Chickaloon, Alaska, USA | More | Carte |
18 janv. 2021 01:57 (GMT -9) (18 Jan 2021 10:57:43 GMT) | 2.0 24 km | (218 km) | 34 Km SSE of Chickaloon, Alaska, USA | More | Carte |
18 janv. 2021 01:56 (GMT -9) (18 Jan 2021 10:56:16 GMT) | 2.0 21 km | (218 km) | 31 Km SSE of Chickaloon, Alaska, USA | More | Carte |
Sat, 16 Jan 2021 (GMT) | |||||
15 janv. 2021 17:42 (GMT -10) (16 Jan 2021 03:42:58 GMT) | 3.2 35 km | (58 km) | Bering Sea, 57 km au sud de Amukta , Zone de recensement d'Aleutians West County, Alaska, États-Unis I FELT IT | More | Carte |
15 janv. 2021 17:37 (GMT -10) (16 Jan 2021 03:37:42 GMT) | 4.4 207 km | (59 km) | Bering Sea, 74 km au nord-ouest de Atka, Zone de recensement d'Aleutians West County, Alaska, États-Unis I FELT IT | More | Carte |
Fri, 15 Jan 2021 (GMT) | |||||
15 Jan 2021 01:00:08 GMT | 3.8 10 km | (120 km) | Océan Pacifique Nord, 6782 km au nord-ouest de Washington, Washington, D.C., États-Unis I FELT IT | More | Carte |
Thu, 14 Jan 2021 (GMT) | |||||
14 janv. 2021 13:31 (GMT -9) (14 Jan 2021 22:31:39 GMT) | 3.6 37 km | (67 km) | Gulf of Alaska, 35 km au sud-est de Ugaiushak , Arrondissement de Lake and Peninsula County, Alaska, États-Unis I FELT IT | More | Carte |
13 janv. 2021 19:32 (GMT -11) (14 Jan 2021 06:32:55 GMT) | 3.7 25 km | (100 km) | Gulf of Alaska, 91 km au sud-ouest de Shumagin s , Arrondissement d'Aleutians East County, Alaska, États-Unis I FELT IT | More | Carte |
14 Jan 2021 05:18:23 GMT | 3.0 12 km | (255 km) | Océan Pacifique Nord, 72 km au sud de Graham , Skeena-Queen Charlotte Regional District, Colombie-Britannique, Canada I FELT IT | More | Carte |
13 janv. 2021 19:13 (GMT -10) (14 Jan 2021 05:13:52 GMT) | 4.9 36 km | (103 km) | Bering Sea, 54 km au sud de Atka, Zone de recensement d'Aleutians West County, Alaska, États-Unis I FELT IT | More | Carte |
13 janv. 2021 19:13 (GMT -10) (14 Jan 2021 05:13:50 GMT) | 4.9 37 km | (94 km) | Bering Sea, 7165 km au nord-ouest de Washington DC, Washington County, Washington DC, États-Unis I FELT IT - 1 report | More | Carte |
Wed, 13 Jan 2021 (GMT) | |||||
13 Jan 2021 23:29:52 GMT | 3.9 10 km | (254 km) | Océan Pacifique Nord, 4011 km au nord-ouest de Ottawa, Ontario, Canada I FELT IT | More | Carte |
13 janv. 2021 12:59 (GMT -9) (13 Jan 2021 21:59:37 GMT) | 3.5 180 km | (39 km) | Arrondissement de Kenai Peninsula County, 1079 km au nord-ouest de Juneau, Juneau County, Alaska, États-Unis I FELT IT | More | Carte |
Tue, 12 Jan 2021 (GMT) | |||||
12 janv. 2021 04:48 (GMT -11) (12 Jan 2021 15:48:34 GMT) | 4.5 30 km | (172 km) | Gulf of Alaska, 46 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis I FELT IT | More | Carte |
12 Jan 2021 14:13:07 GMT | 3.9 22 km | (181 km) | Gulf of Alaska, 47 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis I FELT IT | More | Carte |
Mon, 11 Jan 2021 (GMT) (7 earthquakes) | |||||
11 janv. 2021 12:17 (GMT -9) (11 Jan 2021 21:17:06 GMT) | 4.2 14 km | (142 km) | Gulf of Alaska, 6017 km au nord-ouest de Washington DC, Washington County, District of Columbia, États-Unis I FELT IT - 1 report | More | Carte |
11 janv. 2021 10:31 (GMT -9) (11 Jan 2021 19:31:20 GMT) | 3.5 141 km | (45 km) | 22 km à l'est de Pedro Bay, Arrondissement de Lake and Peninsula County, Alaska, États-Unis I FELT IT | More | Carte |
11 Jan 2021 18:21:12 GMT | 3.0 10 km | (396 km) | Gulf of Alaska, 5384 km au nord-ouest de Washington DC, Washington County, District of Columbia, États-Unis I FELT IT | More | Carte |
11 janv. 2021 05:34 (GMT -9) (11 Jan 2021 14:34:24 GMT) | 3.4 77 km | (39 km) | Gulf of Alaska, 39 km à l'est de Augustine , Arrondissement de Kenai Peninsula County, Alaska, États-Unis 1 report | More | Carte |
11 janv. 2021 02:14 (GMT -9) (11 Jan 2021 11:14:16 GMT) | 3.0 | (52 km) | Arrondissement de Matanuska-Susitna County, 70 km à l'est de Healy, Arrondissement de Denali County, Alaska, États-Unis | More | Carte |
11 janv. 2021 01:44 (GMT -9) (11 Jan 2021 10:44:57 GMT) | 4.2 36 km | (93 km) | Océan Pacifique Nord, 76 km au sud-est de Tigalda , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
10 janv. 2021 22:19 (GMT -9) (11 Jan 2021 07:19:05 GMT) | 5.1 36 km | (87 km) | Océan Pacifique Nord, 81 km au sud-est de Tigalda , Arrondissement d'Aleutians East County, Alaska, États-Unis 1 report | More | Carte |
Sun, 10 Jan 2021 (GMT) | |||||
10 Jan 2021 23:20:36 GMT | 3.0 28 km | (208 km) | Océan Pacifique Nord, 52 km à l'ouest de Graham , Skeena-Queen Charlotte Regional District, Colombie-Britannique, Canada | More | Carte |
10 janv. 2021 07:23 (GMT -9) (10 Jan 2021 16:23:39 GMT) | 3.2 122 km | (146 km) | 69 km au sud-est de Denali National Park, Arrondissement de Denali County, Alaska, États-Unis | More | Carte |
10 janv. 2021 04:17 (GMT -9) (10 Jan 2021 13:17:34 GMT) | 3.5 10 km | (91 km) | Gulf of Alaska, 88 km au sud-ouest de Karluk, Arrondissement de Kodiak Island County, Alaska, États-Unis | More | Carte |
Sat, 9 Jan 2021 (GMT) | |||||
9 janv. 2021 07:57 (GMT -7) (9 Jan 2021 14:57:51 GMT) | 3.8 10 km | (125 km) | 14 km à l'ouest de Haines Junction, Yukon, Canada 4 reports | More | Carte |
8 janv. 2021 18:22 (GMT -11) (9 Jan 2021 05:22:31 GMT) | 4.3 35 km | (47 km) | Bering Sea, 48 km à l'est de Nikolski, Aleutians West (CA) County, Alaska, États-Unis | More | Carte |
Fri, 8 Jan 2021 (GMT) (6 earthquakes) | |||||
8 janv. 2021 11:29 (GMT -9) (8 Jan 2021 20:29:15 GMT) | 3.8 128 km | (140 km) | 68 km au sud-est de Denali National Park, Arrondissement de Denali County, Alaska, États-Unis | More | Carte |
8 janv. 2021 06:24 (GMT -10) (8 Jan 2021 16:24:41 GMT) | 3.5 24 km | (105 km) | Océan Pacifique Nord, 6952 km au nord-ouest de Washington, Washington County, District of Columbia, États-Unis | More | Carte |
8 janv. 2021 06:24 (GMT -10) (8 Jan 2021 16:24:40 GMT) | 4.5 18 km | (67 km) | Bering Sea, 66 km au sud-est de Amukta , Zone de recensement d'Aleutians West County, Alaska, États-Unis | More | Carte |
7 janv. 2021 19:45 (GMT -9) (8 Jan 2021 04:45:10 GMT) | 3.5 74 km | (136 km) | Arrondissement de Matanuska-Susitna County, 57 km au sud-ouest de Cantwell, Arrondissement de Denali County, Alaska, États-Unis | More | Carte |
7 janv. 2021 17:02 (GMT -9) (8 Jan 2021 02:02:53 GMT) | 3.1 96 km | (112 km) | Denali County, 46 km à l'ouest de Cantwell, Arrondissement de Denali County, Alaska, États-Unis | More | Carte |
7 janv. 2021 16:59 (GMT -9) (8 Jan 2021 01:59:22 GMT) | 4.4 33 km | (141 km) | Gulf of Alaska, 14 km au sud-ouest de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
Thu, 7 Jan 2021 (GMT) | |||||
7 Jan 2021 18:14:37 GMT | 3.4 27 km | (420 km) | 662 km au nord de Whitehorse, Yukon, Canada | More | Carte |
7 janv. 2021 04:51 (GMT -11) (7 Jan 2021 15:51:31 GMT) | 3.0 23 km | (157 km) | Gulf of Alaska, 28 km au sud-ouest de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
7 janv. 2021 01:43 (GMT -10) (7 Jan 2021 11:43:47 GMT) | 3.7 10 km | (597 km) | Océan Pacifique Nord | More | Carte |
7 Jan 2021 06:23:00 GMT | 3.5 23 km | (189 km) | Océan Pacifique Nord, 140 km au sud de Sand Point, Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
7 Jan 2021 02:56:35 GMT | 3.5 28 km | (168 km) | Gulf of Alaska, 47 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
Wed, 6 Jan 2021 (GMT) | |||||
6 janv. 2021 13:43 (GMT -9) (6 Jan 2021 22:43:33 GMT) | 3.0 102 km | (31 km) | Gulf of Alaska, 69 km à l'ouest de Kalifornsky, Arrondissement de Kenai Peninsula County, Alaska, États-Unis | More | Carte |
5 janv. 2021 20:41 (GMT -9) (6 Jan 2021 05:41:54 GMT) | 4.0 160 km | (140 km) | 50 km à l'est de Denali National Park, Arrondissement de Denali County, Alaska, États-Unis | More | Carte |
Tue, 5 Jan 2021 (GMT) | |||||
5 Jan 2021 18:23:19 GMT | 3.0 47 km | (55 km) | Bering Sea, 56 km au sud de Seguam , Zone de recensement d'Aleutians West County, Alaska, États-Unis | More | Carte |
Mon, 4 Jan 2021 (GMT) | |||||
4 janv. 2021 13:22 (GMT -8) (4 Jan 2021 21:22:34 GMT) | 3.0 4.8 km | (90 km) | Stikine Region, Colombie-Britannique, 98 km au sud-est de Haines Junction, Yukon, Canada | More | Carte |
4 janv. 2021 00:49 (GMT -11) (4 Jan 2021 11:49:46 GMT) | 3.7 19 km | (127 km) | Gulf of Alaska, 103 km au sud de Sand Point, Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
3 janv. 2021 21:11 (GMT -9) (4 Jan 2021 06:11:56 GMT) | 3.0 72 km | (71 km) | Région de recensement de Valdez-Cordova County, 93 km au sud-ouest de Alcan Border, Région de recensement de Southeast Fairbanks County, Alaska, États-Unis | More | Carte |
3 janv. 2021 15:01 (GMT -9) (4 Jan 2021 00:01:37 GMT) | 3.4 70 km | (62 km) | Gulf of Alaska, 45 km à l'est de Ugaiushak , Arrondissement de Lake and Peninsula County, Alaska, États-Unis | More | Carte |
Sun, 3 Jan 2021 (GMT) | |||||
3 janv. 2021 02:38 (GMT -10) (3 Jan 2021 12:38:48 GMT) | 6.1 17 km | (92 km) | Bering Sea, 52 km à l'ouest de Amatignak , Zone de recensement d'Aleutians West County, Alaska, États-Unis 2 reports | More | Carte |
3 janv. 2021 00:58 (GMT -9) (3 Jan 2021 09:58:26 GMT) | 3.4 10 km | (286 km) | 34 km au nord-ouest de Beaver, Région de recensement de Yukon-Koyukuk County, Alaska, États-Unis | More | Carte |
3 Jan 2021 08:45:17 GMT | 5.0 50 km | (139 km) | 43 km à l'ouest de Nondalton, Arrondissement de Lake and Peninsula County, Alaska, États-Unis | More | Carte |
2 janv. 2021 23:45 (GMT -9) (3 Jan 2021 08:45:03 GMT) | 4.7 60 km | (89 km) | Gulf of Alaska, 12 km au nord de Larsen Bay, Kodiak Island County, Alaska, États-Unis 4 reports | More | Carte |
2 janv. 2021 18:13 (GMT -9) (3 Jan 2021 03:13:52 GMT) | 3.5 36 km | (169 km) | 10.8 km au nord-est de Cooper Landing, Arrondissement de Kenai Peninsula County, Alaska, États-Unis 4 reports | More | Carte |
Sat, 2 Jan 2021 (GMT) | |||||
2 janv. 2021 13:20 (GMT -9) (2 Jan 2021 22:20:42 GMT) | 3.0 118 km | (32 km) | 90 km à l'ouest de Anchor Point, Arrondissement de Kenai Peninsula County, Alaska, États-Unis | More | Carte |
2 janv. 2021 09:08 (GMT -9) (2 Jan 2021 18:08:32 GMT) | 3.0 10 km | (636 km) | Arrondissement de North Slope County, 70 km au sud de Kaktovik, North Slope County, Alaska, États-Unis | More | Carte |
1 janv. 2021 21:11 (GMT -9) (2 Jan 2021 06:11:35 GMT) | 3.0 177 km | (37 km) | Arrondissement de Lake and Peninsula County, 46 km à l'est de Port Alsworth, Lake and Peninsula County, Alaska, États-Unis | More | Carte |
Thu, 31 Dec 2020 (GMT) | |||||
30 déc. 2020 18:55 (GMT -9) (31 Dec 2020 03:55:45 GMT) | 3.5 13 km | (147 km) | 12 km au nord de Valdez, Région de recensement de Valdez-Cordova County, Alaska, États-Unis 5 reports | More | Carte |
Wed, 30 Dec 2020 (GMT) | |||||
30 Dec 2020 14:04:00 GMT | 3.9 29 km | (150 km) | Gulf of Alaska, 24 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
29 déc. 2020 18:22 (GMT -9) (30 Dec 2020 03:22:18 GMT) | 4.5 28 km | (139 km) | Gulf of Alaska, 16 km au sud-ouest de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
29 déc. 2020 17:39 (GMT -9) (30 Dec 2020 02:39:07 GMT) | 3.0 164 km | (52 km) | 13 km à l'est de Pedro Bay, Arrondissement de Lake and Peninsula County, Alaska, États-Unis | More | Carte |
Tue, 29 Dec 2020 (GMT) | |||||
29 Dec 2020 22:29:19 GMT | 3.4 24 km | (173 km) | Gulf of Alaska, 50 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
29 Dec 2020 18:55:52 GMT | 3.2 41 km | (180 km) | Gulf of Alaska, 51 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
28 déc. 2020 23:41 (GMT -10) (29 Dec 2020 09:41:35 GMT) | 4.5 10 km | (398 km) | Océan Pacifique Nord, 264 km au sud-est de Kodiak, Arrondissement de Kodiak Island County, Alaska, États-Unis | More | Carte |
Mon, 28 Dec 2020 (GMT) | |||||
28 Dec 2020 07:45:12 GMT | 3.0 10 km | (125 km) | Océan Pacifique Nord, 59 km au sud-ouest de Hazy s , Petersburg County, Alaska, États-Unis | More | Carte |
28 Dec 2020 05:49:03 GMT | 3.4 10 km | (240 km) | Océan Pacifique Nord, 280 km à l'ouest de Vernon, Regional District of Mount Waddington, Colombie-Britannique, Canada | More | Carte |
Sun, 27 Dec 2020 (GMT) | |||||
27 déc. 2020 02:21 (GMT -11) (27 Dec 2020 13:21:52 GMT) | 3.8 32 km | (169 km) | Gulf of Alaska, 41 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
26 déc. 2020 18:45 (GMT -10) (27 Dec 2020 04:45:26 GMT) | 4.2 46 km | (34 km) | Bering Sea, 36 km au sud de Chuginadak , Zone de recensement d'Aleutians West County, Alaska, États-Unis | More | Carte |
Sat, 26 Dec 2020 (GMT) (6 earthquakes) | |||||
26 Dec 2020 23:42:54 GMT | 3.4 10 km | (242 km) | Océan Pacifique Nord, 282 km à l'ouest de Vernon, Regional District of Mount Waddington, Colombie-Britannique, Canada | More | Carte |
26 Dec 2020 17:12:37 GMT | 3.9 21 km | (193 km) | Océan Pacifique Nord, 74 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
26 déc. 2020 02:13 (GMT -9) (26 Dec 2020 11:13:19 GMT) | 3.1 | (54 km) | Gulf of Alaska, 23 km à l'ouest de Karluk, Arrondissement de Kodiak Island County, Alaska, États-Unis | More | Carte |
26 déc. 2020 00:27 (GMT -9) (26 Dec 2020 09:27:24 GMT) | 3.1 | (598 km) | County, 107 km au sud de Kaktovik, North Slope County, Alaska, États-Unis | More | Carte |
25 déc. 2020 20:07 (GMT -9) (26 Dec 2020 05:07:12 GMT) | 3.0 3.9 km | (112 km) | 72 km à l'ouest de Anderson, Arrondissement de Denali County, Alaska, États-Unis | More | Carte |
25 déc. 2020 19:31 (GMT -9) (26 Dec 2020 04:31:34 GMT) | 3.1 119 km | Redoubt (20 km) | 80 km à l'ouest de Kalifornsky, Arrondissement de Kenai Peninsula County, Alaska, États-Unis | More | Carte |
Fri, 25 Dec 2020 (GMT) | |||||
25 déc. 2020 05:52 (GMT -12) (25 Dec 2020 17:52:42 GMT) | 3.8 10 km | (182 km) | Océan Pacifique Nord, 123 km au sud de Amatignak , Zone de recensement d'Aleutians West County, Alaska, États-Unis | More | Carte |
25 déc. 2020 09:13 (GMT -8) (25 Dec 2020 17:13:48 GMT) | 4.5 21 km | (245 km) | Océan Pacifique Nord, 282 km à l'ouest de Vernon, Regional District of Mount Waddington, Colombie-Britannique, Canada | More | Carte |
24 déc. 2020 20:54 (GMT -9) (25 Dec 2020 05:54:18 GMT) | 3.8 48 km | (171 km) | Gulf of Alaska, 108 km à l'est de Simeonof , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
Thu, 24 Dec 2020 (GMT) | |||||
24 déc. 2020 13:21 (GMT -9) (24 Dec 2020 22:21:25 GMT) | 3.0 31 km | (120 km) | Arrondissement de Matanuska-Susitna County, 11 km au nord de Alaska City, Municipalité d'Anchorage County, Alaska, États-Unis 1 report | More | Carte |
24 Dec 2020 19:50:05 GMT | 3.4 10 km | (83 km) | Stikine Region, Colombie-Britannique, Canada, 76 km au nord-est de Juneau, Juneau County, Alaska, États-Unis | More | Carte |
24 déc. 2020 09:04 (GMT -9) (24 Dec 2020 18:04:53 GMT) | 3.4 34 km | (111 km) | Gulf of Alaska, 15 km à l'est de Semidi s , Arrondissement de Kodiak Island County, Alaska, États-Unis | More | Carte |
23 déc. 2020 23:50 (GMT -9) (24 Dec 2020 08:50:32 GMT) | 3.1 0.1 km | (196 km) | Chukchi Sea, 45 km au sud-ouest de Noatak, Arrondissement de Northwest Arctic County, Alaska, États-Unis | More | Carte |
24 Dec 2020 02:30:51 GMT | 3.1 41 km | (97 km) | Océan Pacifique Nord, 115 km au sud de Nikolski, Aleutians West (CA) County, Alaska, États-Unis | More | Carte |
Wed, 23 Dec 2020 (GMT) (6 earthquakes) | |||||
23 Dec 2020 23:03:52 GMT | 3.3 23 km | (262 km) | Océan Pacifique Nord, 105 km au sud de Graham , Skeena-Queen Charlotte Regional District, Colombie-Britannique, Canada | More | Carte |
23 déc. 2020 05:47 (GMT -10) (23 Dec 2020 15:47:48 GMT) | 4.8 10 km | (580 km) | Océan Pacifique Nord, 518 km au sud de Kodiak, Arrondissement de Kodiak Island County, Alaska, | More | Carte |
23 Dec 2020 12:16:22 GMT | 3.3 53 km | (390 km) | 516 km au nord-est de Anadyr, District autonome de Tchoukotka, Russie | More | Carte |
22 déc. 2020 22:03 (GMT -11) (23 Dec 2020 09:03:33 GMT) | 4.4 18 km | (174 km) | Gulf of Alaska, 55 km au sud de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
23 Dec 2020 02:56:01 GMT | 3.4 98 km | (54 km) | Bering Sea, 65 km à l'est de Atka, Zone de recensement d'Aleutians West County, Alaska, États-Unis | More | Carte |
23 Dec 2020 00:40:09 GMT | 3.2 10 km | (206 km) | Océan Pacifique Nord, Canada | More | Carte |
Tue, 22 Dec 2020 (GMT) | |||||
21 déc. 2020 18:28 (GMT -9) (22 Dec 2020 03:28:09 GMT) | 3.1 71 km | (68 km) | Gulf of Alaska, 20 km au nord-ouest de Nanwalek, Arrondissement de Kenai Peninsula County, Alaska, États-Unis | More | Carte |
Mon, 21 Dec 2020 (GMT) | |||||
21 déc. 2020 10:27 (GMT -9) (21 Dec 2020 19:27:25 GMT) | 3.0 3.2 km | (320 km) | 61 km au nord-est de Ruby, Région de recensement de Yukon-Koyukuk County, Alaska, États-Unis | More | Carte |
21 déc. 2020 05:16 (GMT -7) (21 Dec 2020 12:16:19 GMT) | 4.5 10 km | (393 km) | 632 km au nord de Whitehorse, Yukon, Canada | More | Carte |
21 déc. 2020 02:57 (GMT -9) (21 Dec 2020 11:57:48 GMT) | 4.7 50 km | (107 km) | Gulf of Alaska, 38 km au sud de Shumagin s , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
Sun, 20 Dec 2020 (GMT) | |||||
20 déc. 2020 12:59 (GMT -10) (20 Dec 2020 22:59:13 GMT) | 3.6 41 km | (97 km) | Océan Pacifique Nord, 96 km au sud de Yunaska , États-Unis | More | Carte |
20 déc. 2020 11:42 (GMT -11) (20 Dec 2020 22:42:26 GMT) | 3.5 21 km | (177 km) | Gulf of Alaska, 52 km au sud-est de Chernabura , Arrondissement d'Aleutians East County, Alaska, États-Unis | More | Carte |
20 Dec 2020 10:53:39 GMT | 3.3 47 km | (110 km) | Océan Pacifique Nord, 108 km au sud de Amukta , États-Unis | More | Carte |
20 Dec 2020 10:46:57 GMT | 3.0 140 km | Carlisle (7 km) - United States, Aleutian Islands | Bering Sea, 6.8 km au sud-ouest de Carlisle , États-Unis | More | Carte |
Sat, 19 Dec 2020 (GMT) | |||||
19 Dec 2020 21:41:01 GMT | 3.8 28 km | (51 km) | Bering Sea, 51 km au sud-est de Yunaska , États-Unis | More | Carte |
19 Dec 2020 16:49:18 GMT | 3.2 39 km | (250 km) | Océan Pacifique Nord, 89 km au sud de Graham , Skeena-Queen Charlotte Regional District, Colombie-Britannique, Canada | More | Carte |
Estimated combined seismic energy released: 1 x 1014 joules (28.7 gigawatt hours, equivalent to 24729 tons of TNT or 1.5 atomic bombs!) More info
Earthquake statistics
Number of earthquakes vs time:
Past 24 hrs:

Past 30 days:

Past 90 days:

Magnitude distribution and energy released:
Past 24 hrs:

Past 7 days:


Past 30 days:

